Nudgee Chess Camp Tuesday December 2012 - Round 6

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Trinh, Andrew        1090 6        17.0  25.0   21.0
 2-4  Kennedy, Tom         920  5        17.0  26.0   19.0
      Sheldon, Daniel      749  5        15.5  23.0   18.0
      Ostapenko, Michael   780  5        13.0  20.5   18.0
  5   Hope, Mackenzie      825  4.5      14.5  20.5   17.5
6-15  Trinh, Ian           639  4        16.5  24.5   16.0
      Treston, Liam        586  4        16.0  23.0   16.0
      McGill, Nick              4        15.0  23.5   15.0
      Kim, Taehwan         513  4        13.5  20.5   15.0
      Martin, Jacob        500  4        13.0  21.0   14.0
      Perina, Ryan         550  4        13.0  20.0   16.0
      Treston, Dylan       500  4        13.0  19.0   12.0
      Congreve, Sophie          4        12.5  19.5   13.0
      Born, Jazz                4        11.0  16.0   13.0
      Ilka, Alexander      500  4        10.0  16.0   11.0
16-17 Sheldon, Alexander   511  3.5      14.5  21.5   16.5
      Skuce, Kai                3.5      11.5  17.0   10.5
18-31 Tchitaev, Nina       679  3        14.0  20.5   12.0
      Lewis, Sean               3        14.0  20.0   10.0
      Kennedy, Henry       529  3        13.0  20.5   12.0
      Ilka, William             3        13.0  20.0   12.0
      Fox, Amelia          500  3        12.0  18.0   11.0
      Congreve, Lachlan         3        11.5  19.5   10.5
      Stacey, Timothey          3        11.0  16.5   11.0
      Knight, Isaac             3        11.0  16.5   10.5
      Wiman, Naomi              3        10.5  16.0   11.5
      Best, Cooper              3        10.5  15.5    6.5
      Lin, Nelson               3        10.0  16.0    7.0
      Lewis, James              3        10.0  15.5    8.0
      Dollimore, Liam           3         9.0  15.0    7.5
      Wiman, Andrew             3         8.5  13.5    8.0
32-34 Voysey, Matthew           2.5      13.0  19.0   11.0
      Garty, Liam               2.5      11.0  16.5    6.5
      Beane, Callum             2.5       9.0  13.5    8.5
35-44 Zharkov, Yaroslav         2        13.0  19.0    7.5
      Malone, Hugo              2        12.5  17.5    8.5
      Lewis, Abbie              2        12.0  17.5    8.0
      Whitten, Kai              2        11.5  16.5   10.0
      Lewis, Declan             2        11.5  16.5    4.5
      Black, Jake               2        10.5  15.5    7.0
      Clarke, William           2        10.0  14.0    5.0
      Luo, Gary                 2         9.5  13.5    5.0
      McLaughlin, Jonah         2         7.5  12.0    4.5
      Uchytil, Sam         675  2         6.5  13.5    7.0
45-48 Flannery, Mitchell        1.5      11.0  16.5    7.0
      Perina, Jade              1.5      10.5  16.0    3.5
      Castrisos, Alexander      1.5      10.0  17.0    6.5
      Castrisos, Zachary        1.5      10.0  14.5    5.0
49-50 Wernham, Mathilde         1         9.5  15.0    2.0
      Dollimore, Declan         1         9.0  15.5    5.0

Cross Table

No Name                 Loc   1    2    3    4    5    6  

1  Trinh, Andrew        1090 23:W 10:W  6:W  4:W  2:W  8:W
2  Kennedy, Tom         920  30:W 12:W  7:W  3:W  1:L 11:W
3  Sheldon, Daniel      749  33:W 13:W  9:W  2:L 16:W  6:W
4  Ostapenko, Michael   780  45:W 47:W 20:W  1:L  5:W  7:W
5  Hope, Mackenzie      825  50:W 14:W 11:W 16:D  4:L 18:W
6  Trinh, Ian           639  37:W 17:W  1:L 13:W  9:W  3:L
7  Treston, Liam        586  39:W  8:W  2:L 19:W 10:W  4:L
8  McGill, Nick              15:W  7:L 12:W 20:W 32:W  1:L
9  Kim, Taehwan         513  28:W 38:W  3:L 21:W  6:L 16:W
10 Martin, Jacob        500  43:W  1:L 29:W 44:W  7:L 21:W
11 Perina, Ryan         550  29:W 32:W  5:L 38:W 18:W  2:L
12 Treston, Dylan       500  46:W  2:L  8:L 31:W 19:W 25:W
13 Congreve, Sophie          35:W  3:L 17:W  6:L 36:W 22:W
14 Born, Jazz                49:W  5:L 36:W 18:L 24:W 26:W
15 Ilka, Alexander      500   8:L 39:W 19:L 35:W 37:W 23:W
16 Sheldon, Alexander   511  42:W 26:W 44:W  5:D  3:L  9:L
17 Skuce, Kai                34:W  6:L 13:L 33:D 48:W 32:W
18 Tchitaev, Nina       679  21:L 22:W 37:W 14:W 11:L  5:L
19 Lewis, Sean               20:L 27:W 15:W  7:L 12:L 38:W
20 Kennedy, Henry       529  19:W 24:W  4:L  8:L 21:L 34:W
21 Ilka, William             18:W 44:L 31:W  9:L 20:W 10:L
22 Fox, Amelia          500  36:D 18:L 28:W 24:W 25:D 13:L
23 Congreve, Lachlan          1:L 42:W 32:D 26:D 38:W 15:L
24 Stacey, Timothey          27:W 20:L 47:W 22:L 14:L 37:W
25 Knight, Isaac             44:L 35:D 30:W 45:W 22:D 12:L
26 Wiman, Naomi              41:W 16:L 45:D 23:D 40:W 14:L
27 Best, Cooper              24:L 19:L 39:D 28:D 33:W 42:W
28 Lin, Nelson                9:L 41:D 22:L 27:D 43:W 40:W
29 Lewis, James              11:L 48:W 10:L 40:L 41:W 35:W
30 Dollimore, Liam            2:L 46:D 25:L 39:W 35:D 36:W
31 Wiman, Andrew             47:L 33:W 21:L 12:L 50:W 48:W
32 Voysey, Matthew           40:W 11:L 23:D 34:W  8:L 17:L
33 Garty, Liam                3:L 31:L 49:W 17:D 27:L 45:W
34 Beane, Callum             17:L 36:D 46:W 32:L 45:W 20:L
35 Zharkov, Yaroslav         13:L 25:D 41:W 15:L 30:D 29:L
36 Malone, Hugo              22:D 34:D 14:L 50:W 13:L 30:L
37 Lewis, Abbie               6:L 40:W 18:L 47:W 15:L 24:L
38 Whitten, Kai              48:W  9:L 50:W 11:L 23:L 19:L
39 Lewis, Declan              7:L 15:L 27:D 30:L 46:W 47:D
40 Black, Jake               32:L 37:L 42:W 29:W 26:L 28:L
41 Clarke, William           26:L 28:D 35:L 43:D 29:L 50:W
42 Luo, Gary                 16:L 23:L 40:L 49:W 47:W 27:L
43 McLaughlin, Jonah         10:L 50:L 48:D 41:D 28:L 49:W
44 Uchytil, Sam         675  25:W 21:W 16:L 10:L  0:   0: 
45 Flannery, Mitchell         4:L 49:W 26:D 25:L 34:L 33:L
46 Perina, Jade              12:L 30:D 34:L 48:L 39:L  0:W
47 Castrisos, Alexander      31:W  4:L 24:L 37:L 42:L 39:D
48 Castrisos, Zachary        38:L 29:L 43:D 46:W 17:L 31:L
49 Wernham, Mathilde         14:L 45:L 33:L 42:L  0:W 43:L
50 Dollimore, Declan          5:L 43:W 38:L 36:L 31:L 41:L
by Swiss Perfect (TM)  www.swissperfect.com