Nudgee Chess Camp Tuesday - Round 7

Standings

Place Name               Loc Score M-Buch. Buch. Progr.

  1   Hope, Mackenzie    786 7        22.5  31.0   28.0
  2   Fraser, Daniel     527 6        20.5  30.5   22.0
 3-6  Wakerley, Jacob    692 5        21.0  31.5   23.0
      Bailey, Tyler      857 5        19.0  28.0   21.0
      Lymbery, Sean      570 5        18.5  28.0   21.0
      Uchytil, Sam       592 5        18.5  26.5   20.0
7-12  Treston, Dylan         4        22.5  31.5   21.0
      Treston, Liam      558 4        22.0  28.0   20.0
      Fuller, Kenneth        4        21.5  27.0   16.0
      O'Leary, Patrick       4        19.0  27.5   17.0
      Kan, Alexander     536 4        17.5  25.5   15.0
      Bhasin, Adete      501 4        16.0  20.0   12.0
13-19 Abey, Daniel           3.5      20.0  29.0   16.5
      O'Leary, Seamus        3.5      19.0  26.0   16.5
      MacNamara, William     3.5      17.5  25.5   13.5
      Bailey, Cooper     556 3.5      17.5  24.5   13.5
      Bhasin, Aprajita   500 3.5      17.0  24.5   13.5
      Best, Cooper           3.5      15.0  21.0   12.5
      Fraser, Evan           3.5      15.0  20.0   11.5
20-23 Martin, Jacob          3        17.5  24.5   12.0
      Garty, Liam            3        16.5  23.0   11.0
      Murali, Deepak         3        16.0  22.0   10.0
      Cooper, Samantha       3        13.0  18.5    8.0
24-25 Duckworth, Jake        2.5      18.5  28.0   10.0
      Zharkov, Yaroslav      2.5      12.0  15.5   11.0
26-28 Beane, Callum          2        17.0  22.5   12.0
      O'Leary, Conal         2        14.5  18.0    6.0
      Beane, Elise           2        12.5  16.5    4.0
 29   Somerfield, Kurtis     0.5      14.0  20.0    2.5
 30   Guthrie, Claire        0        15.0  21.0    0.0

Cross Table

No  Name               Loc  1    2    3    4    5    6    7  

1.  Bailey, Tyler      857 16:W  8:W  6:L 13:W 26:W  2:L 19:W
2.  Hope, Mackenzie    786 17:W  9:W 12:W 29:W  3:W  1:W  5:W
3.  Wakerley, Jacob    692 18:W 11:W 25:W  6:W  2:L  9:L 29:W
4.  Uchytil, Sam       592 19:W 13:W 29:L 23:W  9:L 12:W 26:W
5.  Lymbery, Sean      570 20:W 12:L 17:W 19:W  6:W 29:W  2:L
6.  Treston, Liam      558 21:W 15:W  1:W  3:L  5:L 25:W  9:L
7.  Bailey, Cooper     556 22:W 25:L 19:L 16:W 29:L 23:W 12:D
8.  Kan, Alexander     536 23:W  1:L 22:L 25:W 24:W 19:L 18:W
9.  Fraser, Daniel     527 24:W  2:L 20:W 22:W  4:W  3:W  6:W
10. Bhasin, Adete      501 25:L 29:L 21:W 17:W 19:L 24:W 20:W
11. Bhasin, Aprajita   500 26:W  3:L 23:L 20:W 22:D 18:L 30:W
12. Abey, Daniel           27:W  5:W  2:L 26:L 30:W  4:L  7:D
13. Beane, Callum          28:W  4:L 30:W  1:L 25:L 20:L 16:L
14. Beane, Elise           29:L 22:L 24:L 27:L 21:W 15:L 28:W
15. Best, Cooper           30:W  6:L 26:L 24:L 27:W 14:W 25:D
16. Cooper, Samantha        1:L 23:L 27:W  7:L 17:L 28:W 13:W
17. Duckworth, Jake         2:L 24:W  5:L 10:L 16:W 30:D 22:L
18. Fraser, Evan            3:L 26:L 28:D 21:W 23:W 11:W  8:L
19. Fuller, Kenneth         4:L 28:W  7:W  5:L 10:W  8:W  1:L
20. Garty, Liam             5:L 27:W  9:L 11:L 28:W 13:W 10:L
21. Guthrie, Claire         6:L 30:L 10:L 18:L 14:L 27:L 24:L
22. MacNamara, William      7:L 14:W  8:W  9:L 11:D 26:L 17:W
23. Martin, Jacob           8:L 16:W 11:W  4:L 18:L  7:L 27:W
24. Murali, Deepak          9:L 17:L 14:W 15:W  8:L 10:L 21:W
25. O'Leary, Seamus        10:W  7:W  3:L  8:L 13:W  6:L 15:D
26. O'Leary, Patrick       11:L 18:W 15:W 12:W  1:L 22:W  4:L
27. O'Leary, Conal         12:L 20:L 16:L 14:W 15:L 21:W 23:L
28. Somerfield, Kurtis     13:L 19:L 18:D 30:L 20:L 16:L 14:L
29. Treston, Dylan         14:W 10:W  4:W  2:L  7:W  5:L  3:L
30. Zharkov, Yaroslav      15:L 21:W 13:L 28:W 12:L 17:D 11:L
by Swiss Perfect (TM)  www.swissperfect.com