Nudgee Chess Camp 2012 Dec Wednesday - Round 6

Standings

Place Name                Loc  Score M-Buch. Buch. Progr.

  1   Kennedy, Tom        920  5.5      16.0  24.0   20.0
 2-4  Tchitaev, Nina      679  5        14.5  21.0   17.0
      Trinh, Ian          639  5        14.0  21.0   17.0
      Sheldon, Daniel     749  5        13.5  21.5   18.0
 5-6  Trinh, Andrew       1090 4.5      18.0  26.5   19.0
      Hope, Mackenzie     825  4.5      16.5  24.0   18.5
7-13  Ostapenko, Michael  780  4        15.0  21.5   16.0
      Uchytil, Sam        675  4        13.5  21.0   15.0
      Treston, Dylan      500  4        13.5  20.0   15.0
      Perina, Ryan        550  4        13.0  21.0   14.0
      Treston, Liam       586  4        13.0  20.0   16.0
      Kim, Taehwan        513  4        12.0  17.5   12.0
      Kennedy, Henry      529  4        11.5  18.5   14.0
14-17 McNamara, William        3.5      16.5  23.5   16.5
      Martin, Jacob       500  3.5      11.5  15.5   12.0
      Garty, Liam              3.5      11.0  17.0    9.5
      Fox, Amelia         500  3.5      10.5  16.5   11.0
18-28 Ilka, William            3        15.5  23.5   14.0
      Ilka, Alexander     500  3        15.0  22.0   12.0
      Best, Cooper             3        13.5  21.0   10.0
      Knight, Isaac            3        13.5  20.0   10.5
      Stovell, Luca            3        12.5  19.0   10.0
      Born, Jazz               3        12.5  18.5   12.0
      Sheldon, Alexander  511  3        12.0  19.5   11.0
      Dinneen, Declan          3        11.5  16.5    8.0
      Kirk, Zane               3        10.5  16.0   10.0
      Lewis, James             3        10.5  15.5    8.0
      Lewis, Sean              3         9.0  14.0    8.0
29-33 Luo, Gary                2.5      13.0  19.5    8.5
      Malone, Hugo             2.5      12.5  18.0    9.0
      Gregory, Cawryn          2.5      12.0  19.0    7.0
      Wiman, Andrew            2.5      12.0  18.5    8.0
      Long, Patrick            2.5       9.5  14.0    6.5
34-41 Zharkov, Yaroslav        2        12.5  17.5   10.0
      Anderson, Zac            2        11.5  15.5    7.0
      McKenzie, Nash           2        10.5  15.5   10.0
      Beane, Callum            2        10.5  15.0    7.0
      McLaughlin, Jonah        2         9.0  14.0    5.0
      Dollimore, Declan        2         8.5  15.0    4.0
      Weerasinghe, Sanuth      2         8.5  11.5    4.0
      Lewis, Declan            2         5.5  10.0    4.0
42-43 Clarke, William          1.5      10.0  16.0    5.5
      Lewis, Abbie             1.5       8.0  11.0    4.0
44-45 Perina, Jade             1         9.0  15.0    5.0
      Stacey, Timothey         1         8.5  13.5    4.5
 46   Moore, Audrey            0         9.0  14.0    0.0

Cross Table

No  Name                Loc   1    2    3    4    5    6  

1.  Trinh, Andrew       1090 24:W 12:W  6:W  4:W  2:D  8:L
2.  Kennedy, Tom        920  25:W 13:W  7:W  5:W  1:D  3:W
3.  Hope, Mackenzie     825  26:W 14:W  8:W 43:D  4:W  2:L
4.  Ostapenko, Michael  780  27:W 15:W  9:W  1:L  3:L 13:W
5.  Sheldon, Daniel     749  28:W 17:W 42:W  2:L 43:W 14:W
6.  Tchitaev, Nina      679  29:W 23:W  1:L 16:W 10:W  9:W
7.  Uchytil, Sam        675  30:W 22:W  2:L 18:W 14:L 43:W
8.  Trinh, Ian          639  31:W 39:W  3:L 17:W 11:W  1:W
9.  Treston, Liam       586  32:W 41:W  4:L 22:W 42:W  6:L
10. Perina, Ryan        550  33:W 43:L 25:W 24:W  6:L 42:W
11. Kennedy, Henry      529  34:W 42:L 28:W 30:W  8:L 17:W
12. Kim, Taehwan        513  35:W  1:L 43:L 31:W 24:W 25:W
13. Sheldon, Alexander  511  36:W  2:L 30:L 32:W 22:W  4:L
14. Treston, Dylan      500  37:W  3:L 27:W 41:W  7:W  5:L
15. Martin, Jacob       500  38:W  4:L 32:W 42:L 30:D 40:W
16. Fox, Amelia         500  39:L 21:W 31:W  6:L 40:D 41:W
17. Ilka, Alexander     500  40:W  5:L 33:W  8:L 46:W 11:L
18. Kirk, Zane               41:L 44:W 40:W  7:L 25:L 27:W
19. Lewis, James             42:L 32:L 44:W 33:D 37:W 30:D
20. Beane, Callum            43:L 33:L 21:W 35:W 41:L 29:L
21. Stacey, Timothey         44:D 16:L 20:L 26:D 34:L 45:L
22. Zharkov, Yaroslav        45:W  7:L 35:W  9:L 13:L 32:L
23. Dollimore, Declan        46:L  6:L 41:L 37:D 44:W 26:D
24. Stovell, Luca             1:L 34:W 39:W 10:L 12:L 46:W
25. Best, Cooper              2:L 36:W 10:L 39:W 18:W 12:L
26. Lewis, Declan             3:L 35:L 37:L 21:D 38:W 23:D
27. Anderson, Zac             4:L 38:W 14:L 40:L 36:W 18:L
28. Luo, Gary                 5:L 37:W 11:L 45:D 29:W 33:L
29. Lewis, Sean               6:L 40:L 38:W 46:W 28:L 20:W
30. Knight, Isaac             7:L 45:W 13:W 11:L 15:D 19:D
31. Gregory, Cawryn           8:L 46:W 16:L 12:L 39:D 34:W
32. Dinneen, Declan           9:L 19:W 15:L 13:L 35:W 22:W
33. Garty, Liam              10:L 20:W 17:L 19:D 45:W 28:W
34. McLaughlin, Jonah        11:L 24:L 46:L 44:W 21:W 31:L
35. Perina, Jade             12:L 26:W 22:L 20:L 32:L 36:L
36. Weerasinghe, Sanuth      13:L 25:L 45:L 38:W 27:L 35:W
37. Clarke, William          14:L 28:L 26:W 23:D 19:L 39:L
38. Moore, Audrey            15:L 27:L 29:L 36:L 26:L 44:L
39. Wiman, Andrew            16:W  8:L 24:L 25:L 31:D 37:W
40. Malone, Hugo             17:L 29:W 18:L 27:W 16:D 15:L
41. Born, Jazz               18:W  9:L 23:W 14:L 20:W 16:L
42. Ilka, William            19:W 11:W  5:L 15:W  9:L 10:L
43. McNamara, William        20:W 10:W 12:W  3:D  5:L  7:L
44. Lewis, Abbie             21:D 18:L 19:L 34:L 23:L 38:W
45. Long, Patrick            22:L 30:L 36:W 28:D 33:L 21:W
46. McKenzie, Nash           23:W 31:L 34:W 29:L 17:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com