NudgeeSeptemberCampWedOpen - Round 5

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Su, William             766 5         6.5  11.0   15.0
 2-3  Smith, Caleb            689 3         8.0  15.0   10.0
      Tang, Jayden            768 3         6.5  11.0    9.0
 4-6  Kubo, Io                725 2.5       8.0  15.0   10.0
      Luxton, Archie          591 2.5       6.5  11.0    6.0
      Watkins, Rachel         623 2.5       6.0  10.5    8.0
7-11  Long, Angus                 2         8.0  15.0    7.0
      Chyi, Der-An            649 2         8.0  14.5    9.0
      Smith, Zachary          608 2         7.0  13.5    6.0
      Howard-Mowat, Charlotte 606 2         7.0  11.5    4.0
      Kennedy, Patrick        616 2         6.0  10.5    4.0
 12   Hsu, Jonathan (2007)    578 1.5       6.5  11.0    2.0
 13   Granger, Riley          767 1         2.0   2.0    1.0

Cross Table

No  Name                    Loc  1    2    3    4    5  

1.  Tang, Jayden            768  7:W  6:L  9:W  5:L 13:W
2.  Granger, Riley          767  8:W   :    :    :    : 
3.  Su, William             766  9:W 13:W  4:W  6:W  5:W
4.  Kubo, Io                725 10:W  5:W  3:L  7:D 11:L
5.  Smith, Caleb            689 11:W  4:L  6:W  1:W  3:L
6.  Chyi, Der-An            649 12:W  1:W  5:L  3:L 10:L
7.  Watkins, Rachel         623  1:L 10:W 13:W  4:D 12:L
8.  Kennedy, Patrick        616  2:L 11:L 12:W 13:L  9:W
9.  Smith, Zachary          608  3:L 12:W  1:L 10:W  8:L
10. Howard-Mowat, Charlotte 606  4:L  7:L 11:W  9:L  6:W
11. Luxton, Archie          591  5:L  8:W 10:L 12:D  4:W
12. Hsu, Jonathan (2007)    578  6:L  9:L  8:L 11:D  7:W
13. Long, Angus                   :W  3:L  7:L  8:W  1:L
by Swiss Perfect (TM)  www.swissperfect.com