NudgeeSeptemberCampWedNovice - Round 5

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Austin Chen             500 5         9.5  15.5   15.0
 2-5  Jack Duane              500 4        10.0  17.0   14.0
      Declan Brown            541 4         9.0  15.0   13.0
      Paul (2006) Krasnichkin 520 4         8.0  14.0   12.0
      Toby Howard-Mowat       500 4         7.0  12.0   10.0
  6   Aurora Lannon               3.5       7.0  11.5    8.5
7-12  Aohang Ding             544 3         9.0  15.0   10.0
      Samuel Crabtree             3         8.5  14.0   10.0
      Hillary He              523 3         8.0  14.0   10.0
      Kevin Chou                  3         8.0  13.5   10.0
      David Qu                500 3         8.0  12.0   10.0
      Alvin Shen                  3         7.0  12.5    9.0
13-16 Aida Noran              503 2.5       9.0  16.5    9.5
      Alexandra Lannon            2.5       8.0  13.0    8.5
      Rachel Yang             510 2.5       8.0  13.0    5.5
      Jett Parker                 2.5       6.5  12.0    7.0
17-24 Addison Miller              2        10.0  15.5    7.0
      Adrian Alberti              2         8.5  14.5    7.0
      Aum Surani                  2         7.5  13.5    6.0
      Jay England                 2         7.5  12.0    5.5
      Lawrence Alberti            2         6.5  10.5    6.0
      Kevin Tan                   2         6.5  10.5    6.0
      Tristen Eberhardt           2         6.0  11.5    4.5
      Alicia Lau                  2         5.0   9.0    3.0
25-27 Vincent Wu                  1.5       7.5  12.0    6.0
      Zhexi Teng                  1.5       5.5   9.5    3.5
      Aowen Ding                  1.5       5.5   8.5    4.5
28-29 Joshua Keen                 1         6.0  10.0    3.0
      Tristan Duane               1         6.0   9.0    1.0
30-31 Matthew Moegelberg          0         4.5   8.5    0.0
      Angus Long                  0         0.0   0.0    0.0

Cross Table

No  Name                     Loc  1    2    3    4    5  

1.  Ding, Aohang             544 16:W 12:L 18:W 14:W  8:L
2.  Brown, Declan            541 17:W 13:W  9:W  7:L  3:W
3.  He, Hillary              523 18:W 14:L 23:W 26:W  2:L
4.  Krasnichkin, Paul (2006) 520 19:W 23:W 12:L  9:W 13:W
5.  Yang, Rachel             510 20:D  8:L 21:L 16:W 28:W
6.  Noran, Aida              503 21:D 25:W 20:W 12:L  9:L
7.  Duane, Jack              500 22:W 26:W 14:W  2:W 12:L
8.  Howard-Mowat, Toby       500 23:L  5:W 25:W 11:W  1:W
9.  Qu, David                500 24:W 30:W  2:L  4:L  6:W
10. Alberti, Lawrence            25:L 19:W 27:D 13:L 17:D
11. Alberti, Adrian              26:L 22:W 28:W  8:L 21:L
12. Chen, Austin             500 27:W  1:W  4:W  6:W  7:W
13. Chou, Kevin                  28:W  2:L 30:W 10:W  4:L
14. Crabtree, Samuel             29:W  3:W  7:L  1:L 20:W
15. Ding, Aowen                  30:L 24:W 26:L 20:L 29:D
16. Duane, Tristan                1:L 27:L 29:L  5:L 24:W
17. Eberhardt, Tristen            2:L 28:L 22:W 30:D 10:D
18. England, Jay                  3:L 29:W  1:L 25:D 27:D
19. Keen, Joshua                  4:L 10:L 24:W 28:L 22:L
20. Lannon, Alexandra             5:D 21:W  6:L 15:W 14:L
21. Lannon, Aurora                6:D 20:L  5:W 27:W 11:W
22. Lau, Alicia                   7:L 11:L 17:L 24:W 19:W
23. Miller, Addison               8:W  4:L  3:L 29:W 26:L
24. Moegelberg, Matthew           9:L 15:L 19:L 22:L 16:L
25. Parker, Jett                 10:W  6:L  8:L 18:D 30:W
26. Shen, Alvin                  11:W  7:L 15:W  3:L 23:W
27. Surani, Aum                  12:L 16:W 10:D 21:L 18:D
28. Tan, Kevin                   13:L 17:W 11:L 19:W  5:L
29. Teng, Zhexi                  14:L 18:L 16:W 23:L 15:D
30. Wu, Vincent                  15:W  9:L 13:L 17:D 25:L
31. Long, Angus                    :    :    :    :    : 
by Swiss Perfect (TM)  www.swissperfect.com