NC Camp - Tue 116 A - Round 5

Standings

Place Name             Loc  Score M-Buch. Buch. Progr.

  1   Kennedy, Tom     1118 4.5      10.0  16.5   14.0
  2   Ng, Sze Yong     857  4         7.5  13.0   12.0
 3-5  Su, Lucas        954  3.5      10.0  16.0   13.0
      Kennedy, Henry   835  3.5       8.0  13.5   10.0
      Trinh, Ian       969  3.5       8.0  12.5   11.0
 6-7  Tseng, Daniel    912  3         7.0  13.0    9.0
      Martin, Jacob    835  3         6.0   9.5    6.0
8-12  Vesper, Mitchell 834  2.5       8.0  13.0    8.5
      Su, Marcus       756  2.5       7.5  12.0    6.5
      Ilka, Alexander  806  2.5       6.5  12.0    6.5
      Wood, Lachlan    793  2.5       6.0  10.5    5.0
      Born, Jazz       724  2.5       4.5   8.5    5.0
13-15 Anand, Aditya    879  2         9.0  14.5    9.0
      Relekar, Kanak   730  2         9.0  14.5    7.0
      Vo, Tom          721  2         7.0  11.0    8.0
16-18 Granger, Riley   750  1.5       8.0  13.5    2.5
      Wang, Henry      771  1.5       7.5  12.0    5.5
      Fang, Dillon     738  1.5       7.5  12.0    4.0
 19   Ilka, William    794  1         6.5  11.0    4.0

Cross Table

No  Name             Loc   1    2    3    4    5  

1.  Kennedy, Tom     1118 10:W  7:W  6:W  3:D  4:W
2.  Trinh, Ian       969  11:W  9:W  3:L  7:D  5:W
3.  Su, Lucas        954  12:W 13:W  2:W  1:D  6:L
4.  Tseng, Daniel    912  13:L 12:W  5:W  9:W  1:L
5.  Anand, Aditya    879  14:W 19:W  4:L  6:L  2:L
6.  Ng, Sze Yong     857  15:W 17:W  1:L  5:W  3:W
7.  Kennedy, Henry   835  16:W  1:L 14:W  2:D 17:W
8.  Martin, Jacob    835  17:L 14:L 15:W 10:W 19:W
9.  Vesper, Mitchell 834  18:W  2:L 13:W  4:L 14:D
10. Ilka, Alexander  806   1:L 15:W 18:D  8:L 16:W
11. Ilka, William    794   2:L 16:W 19:L 14:L 12:L
12. Wood, Lachlan    793   3:L  4:L 17:W 16:D 11:W
13. Wang, Henry      771   4:W  3:L  9:L 17:L 15:D
14. Su, Marcus       756   5:L  8:W  7:L 11:W  9:D
15. Granger, Riley   750   6:L 10:L  8:L   :W 13:D
16. Fang, Dillon     738   7:L 11:L   :W 12:D 10:L
17. Relekar, Kanak   730   8:W  6:L 12:L 13:W  7:L
18. Born, Jazz       724   9:L   :W 10:D 19:W   : 
19. Vo, Tom          721    :W  5:L 11:W 18:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com