NC Camp - Wed 116 A - Round 6

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

 1-2  Tseng, Daniel        912  5        13.5  20.5   18.0
      Anand, Aditya        879  5        13.0  19.5   15.0
 3-4  Martin, Jacob        835  4.5      14.5  21.5   19.0
      Li, Allan            781  4.5      11.5  18.0   14.0
  5   Ilka, Alexander      806  4        11.5  18.0   10.0
 6-8  Kennedy, Tom         1118 3.5      13.0  19.5   11.0
      Vesper, Mitchell     834  3.5       9.5  15.5   13.0
      Fang, Dillon         738  3.5       9.0  15.5   11.5
9-12  Su, Lucas            954  3        15.5  22.5   13.0
      Su, Marcus           756  3        10.5  16.5   12.5
      Ilka, William        794  3         9.0  15.0    9.0
      Granger, Riley       750  3         8.0  12.5    6.0
13-17 Ng, Sze Yong         857  2        15.0  22.5   11.0
      Howard-Mowat, Oliver 878  2        13.0  18.5    7.5
      Trinh, Ian           969  2        12.5  18.5    7.0
      Vo, Tom              721  2        11.5  17.5    8.0
      Congreve, Sophie     853  2         9.5  15.5    9.0
 18   Relekar, Kanak       730  1.5      11.5  17.0    2.5
19-20 Watkins, Bridgette   854  1        10.0  15.5    4.0
      Born, Jazz           724  1         6.0  11.5    3.0

Cross Table

No  Name                 Loc   1    2    3    4    5    6  

1.  Kennedy, Tom         1118 10:L  6:W 14:D  8:W  4:L  7:W
2.  Trinh, Ian           969  11:W  9:L 15:L 17:L 16:L   :W
3.  Su, Lucas            954  12:W 10:L 19:W 15:W  5:L 14:L
4.  Tseng, Daniel        912  13:W 17:W  9:W 10:L  1:W 11:W
5.  Anand, Aditya        879  14:L   :W 20:W  9:W  3:W 10:W
6.  Howard-Mowat, Oliver 878  15:D  1:L 17:W 14:L 13:L 18:D
7.  Ng, Sze Yong         857  16:W 14:W 10:L 11:L 12:L  1:L
8.  Watkins, Bridgette   854  17:L 13:W 11:L  1:L 20:L   : 
9.  Congreve, Sophie     853  18:W  2:W  4:L  5:L 17:L   : 
10. Martin, Jacob        835   1:W  3:W  7:W  4:W 11:D  5:L
11. Vesper, Mitchell     834   2:L 18:W  8:W  7:W 10:D  4:L
12. Ilka, Alexander      806   3:L  5:L 16:W 19:+  7:W 13:W
13. Ilka, William        794   4:L  8:L 18:W 20:W  6:W 12:L
14. Li, Allan            781   5:W  7:L  1:D  6:W 15:W  3:W
15. Su, Marcus           756   6:D 20:W  2:W  3:L 14:L 17:D
16. Granger, Riley       750   7:L 19:L 12:L 18:W  2:W 20:W
17. Fang, Dillon         738   8:W  4:L  6:L  2:W  9:W 15:D
18. Relekar, Kanak       730   9:L 11:L 13:L 16:L   :W  6:D
19. Born, Jazz           724  20:L 16:W  3:L 12:-   :    : 
20. Vo, Tom              721  19:W 15:L  5:L 13:L  8:W 16:L
by Swiss Perfect (TM)  www.swissperfect.com