NC Chess Camp Wed Tournament Sep 2015 - Beginner Div - Round 8

Standings

Place Name            Score M-Buch. Buch. Progr.

  1   Li, Shaun       8        22.0  28.0   36.0
  2   Wang, Malcolm   6        23.5  34.0   26.0
  3   Hughes, Henry   6        23.0  31.5   29.0
  4   Hsu, Perry      5        24.0  32.5   21.0
  5   Smith, Caelan   4        25.5  34.0   20.0
  6   Edmonds, Arthur 3.5      24.0  32.5   13.5
  7   Wu, Justin      3.5      23.0  31.5   13.5
  8   Neep, Hunter    3        25.5  34.0   14.0
  9   Smith, Noah     1        23.5  34.0    7.0

Cross Table

No Name            1   2   3   4   5   6   7   8  

1. Hsu, Perry      5:W 7:L 4:W 8:L 6:W 2:L  :W 9:W
2. Hughes, Henry   6:W 9:W 8:W 7:L 4:W 1:W 3:L  :W
3. Edmonds, Arthur 7:L 4:L 6:W 9:L  :W 5:D 2:W 8:L
4. Neep, Hunter    8:L 3:W 1:L  :W 2:L 7:L 6:W 5:L
5. Wu, Justin      1:L 8:L  :W 6:W 9:L 3:D 7:L 4:W
6. Smith, Noah     2:L  :W 3:L 5:L 1:L 9:L 4:L 7:L
7. Li, Shaun       3:W 1:W 9:W 2:W 8:W 4:W 5:W 6:W
8. Wang, Malcolm   4:W 5:W 2:L 1:W 7:L  :W 9:W 3:W
9. Smith, Caelan    :W 2:L 7:L 3:W 5:W 6:W 8:L 1:L
by Swiss Perfect (TM)  www.swissperfect.com