NC Chess Camp Wed Tournament Sep 2015 - Intermediate Div - Round 9

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Hawkins, Eamonn         676 8        37.0  46.0   37.0
  2   Peters, Joshua          691 7.5      39.5  52.0   38.5
  3   Kennedy, Henry          761 7        39.0  51.5   36.0
 4-5  Fraser, Evan            791 6        41.0  53.0   34.0
      Relekar, Kanak          648 6        35.0  46.0   30.0
 6-8  Patel, Khush            620 5.5      37.0  45.5   30.0
      Tseng, Daniel           608 5.5      36.5  48.0   27.5
      Karekal, Siddesh        596 5.5      30.0  38.5   23.0
9-11  Neep, Jonathan          621 5        34.0  44.5   25.0
      Sivasankaran, Navin     564 5        32.0  42.0   27.0
      Raj-Rajmokan, Ayangaran 500 5        26.5  36.5   19.0
12-15 Jule, Elena             754 4.5      37.0  47.5   27.0
      Ng, Sze-Yong            659 4.5      34.0  41.5   28.0
      Howard-Mowat, Oliver    645 4.5      31.5  42.0   23.5
      Teimoori, Pouya         592 4.5      27.0  35.0   19.0
16-19 Renganathan, Aravinth   500 4        33.0  40.5   21.0
      Hampapur, Aryan         593 4        30.5  41.5   21.5
      Fang, Dillon            511 4        30.0  38.5   19.0
      Howard-Mowat, Charlotte     4        25.5  32.0   17.0
20-22 Khagram, Aaryan         561 3.5      29.5  38.0   18.0
      Granger, Riley          663 3.5      28.0  34.0   18.0
      Congreve, Lachlan       624 3.5      25.0  31.0   17.0
 23   Hogan, Ellis            622 3        29.0  35.5   19.0
 24   Li, Cynthia                 2.5      23.5  29.0   10.0
 25   Mead, Ben               582 1.5      26.0  34.5    6.0
 26   Harvie, Max             561 0.5      26.0  33.0    3.0
 27   Anand, Aditya           784 0         5.5   5.5    0.0

Cross Table

No  Name                    Loc  1    2    3    4    5    6    7    8    9  

1.  Fraser, Evan            791 14:W 13:W  9:W  3:L  8:W  5:L 15:W 25:W  6:L
2.  Anand, Aditya           784 15:L   :    :    :    :    :    :    :    : 
3.  Kennedy, Henry          761 16:W 20:W 10:W  1:W  5:L  6:L  4:W  9:W  8:W
4.  Jule, Elena             754 17:L 18:W  8:W 14:D 15:W 12:W  3:L  5:L  9:L
5.  Peters, Joshua          691 18:W 24:W 15:D  9:W  3:W  1:W  6:L  4:W 14:W
6.  Hawkins, Eamonn         676 19:W 15:L 17:W 23:W 13:W  3:W  5:W 14:W  1:W
7.  Granger, Riley          663 20:L 22:D 26:W 17:L 11:W 15:L 24:L 21:W 18:L
8.  Ng, Sze-Yong            659 21:W 17:W  4:L 11:W  1:L 13:W 14:L 16:D  3:L
9.  Relekar, Kanak          648 22:W 27:W  1:L  5:L 23:W 20:W 13:W  3:L  4:W
10. Howard-Mowat, Oliver    645 23:W 25:W  3:L 20:L 16:L 22:W 17:D 15:L 11:W
11. Congreve, Lachlan       624 24:L 26:D 22:W  8:L  7:L 21:W 16:L 19:W 10:L
12. Hogan, Ellis            622 25:L 19:W 23:L 24:W 17:W  4:L 20:L 13:L 26:L
13. Neep, Jonathan          621 26:W  1:L 24:W 15:W  6:L  8:L  9:L 12:W 25:W
14. Patel, Khush            620  1:L 21:W 25:W  4:D 20:W 16:W  8:W  6:L  5:L
15. Tseng, Daniel           608  2:W  6:W  5:D 13:L  4:L  7:W  1:L 10:W 20:W
16. Karekal, Siddesh        596  3:L 23:L 19:W 25:W 10:W 14:L 11:W  8:D 17:W
17. Hampapur, Aryan         593  4:W  8:L  6:L  7:W 12:L 27:W 10:D 18:D 16:L
18. Teimoori, Pouya         592  5:L  4:L 21:W 27:W 22:L 23:W 25:L 17:D  7:W
19. Mead, Ben               582  6:L 12:L 16:L 21:D 27:L 25:L 26:W 11:L 23:L
20. Sivasankaran, Navin     564  7:W  3:L 27:W 10:W 14:L  9:L 12:W 22:W 15:L
21. Harvie, Max             561  8:L 14:L 18:L 19:D 26:L 11:L 23:L  7:L 27:L
22. Khagram, Aaryan         561  9:L  7:D 11:L 26:W 18:W 10:L 27:W 20:L 24:L
23. Fang, Dillon            511 10:L 16:W 12:W  6:L  9:L 18:L 21:W 24:L 19:W
24. Raj-Rajmokan, Ayangaran 500 11:W  5:L 13:L 12:L 25:L 26:W  7:W 23:W 22:W
25. Renganathan, Aravinth   500 12:W 10:L 14:L 16:L 24:W 19:W 18:W  1:L 13:L
26. Li, Cynthia                 13:L 11:D  7:L 22:L 21:W 24:L 19:L 27:L 12:W
27. Howard-Mowat, Charlotte       :W  9:L 20:L 18:L 19:W 17:L 22:L 26:W 21:W
by Swiss Perfect (TM)  www.swissperfect.com