NC Chess Camp Wed Tournament Sep 2015 - Open Div - Round 9

Standings

Place Name                    Loc  Score M-Buch. Buch. Progr.

  1   Zhang, Derek            1557 9        35.5  43.5   45.0
  2   Morris, Byron           950  6.5      33.5  46.5   30.5
  3   Somasundaram, Saravanan 959  6        33.0  45.5   28.5
 4-5  Sheldon, Daniel         981  5.5      34.0  47.0   31.5
      Dong, Alexander         866  5.5      32.5  43.0   24.0
 6-7  Tennakoon, Nadula       1014 5        36.5  49.5   29.5
      Su, Lucas               877  5        30.0  38.0   22.5
8-11  Hawkins, Colm           878  4.5      36.0  46.5   28.5
      Teimoori, Ali           862  4.5      33.0  45.0   24.5
      Li, Allan               706  4.5      30.0  39.5   22.5
      Ilka, Alexander         722  4.5      29.0  41.0   20.5
12-16 Congreve, Sophie        877  4        32.0  41.0   22.0
      Trinh, Ian              999  4        32.0  40.0   23.5
      Ilka, William           732  4        27.5  35.5   22.0
      Anand, Aditya           784  4        26.5  33.0   16.0
      Wang, Henry             800  4        26.0  33.0   18.0
 17   Mahaarachchi, Tiran     799  3.5      26.0  33.5   16.0
 18   Hampapur, Aditya        730  3        26.0  32.0   10.0
19-20 Wood, Lachlan (Bris)    821  1.5      28.0  38.5    9.5
      Su, Marcus              712  1.5      28.0  35.0    5.5

Cross Table

No  Name                    Loc   1    2    3    4    5    6    7    8    9  

1.  Zhang, Derek            1557 10:W  6:W  2:W  7:W 11:W  4:W  5:W 17:W 12:W
2.  Tennakoon, Nadula       1014 11:W  5:D  1:L  3:W  8:W  7:W  6:D  4:L 10:L
3.  Trinh, Ian              999  12:W  8:D  6:L  2:L 14:W 15:W  4:D  5:L 20:L
4.  Sheldon, Daniel         981  13:W 19:W  7:L  8:W  6:W  1:L  3:D  2:W  5:L
5.  Somasundaram, Saravanan 959  14:W  2:D  8:L 10:W  7:D 11:W  1:L  3:W  4:W
6.  Morris, Byron           950  15:W  1:L  3:W  9:W  4:L 19:W  2:D 10:W  7:W
7.  Hawkins, Colm           878  16:W 18:W  4:W  1:L  5:D  2:L 10:L 11:W  6:L
8.  Congreve, Sophie        877  17:W  3:D  5:W  4:L  2:L 10:L 13:L 14:D 16:W
9.  Su, Lucas               877  18:D 10:D 17:W  6:L 15:L 13:W 11:L 20:W 14:W
10. Dong, Alexander         866   1:L  9:D 18:W  5:L 12:W  8:W  7:W  6:L  2:W
11. Teimoori, Ali           862   2:L 16:W 19:W 15:W  1:L  5:L  9:W  7:L 17:D
12. Wood, Lachlan (Bris)    821   3:L 15:L 14:D 18:W 10:L 20:L 16:L 13:L  1:L
13. Wang, Henry             800   4:L 20:L 16:W 17:W 19:L  9:L  8:W 12:W 18:L
14. Mahaarachchi, Tiran     799   5:L 17:L 12:D 16:W  3:L 18:W 19:D  8:D  9:L
15. Ilka, William           732   6:L 12:W 20:W 11:L  9:W  3:L 17:L 18:W 19:L
16. Hampapur, Aditya        730   7:L 11:L 13:L 14:L 18:W 17:L 12:W 19:W  8:L
17. Ilka, Alexander         722   8:L 14:W  9:L 13:L 20:W 16:W 15:W  1:L 11:D
18. Su, Marcus              712   9:D  7:L 10:L 12:L 16:L 14:L 20:L 15:L 13:W
19. Li, Allan               706    :W  4:L 11:L 20:W 13:W  6:L 14:D 16:L 15:W
20. Anand, Aditya           784    :  13:W 15:L 19:L 17:L 12:W 18:W  9:L  3:W
by Swiss Perfect (TM)  www.swissperfect.com