NC Chess Camp - Mon - 415: Unofficial Queensland Junior Rating Changes

No   Name                           New Rating   Old Rating  Change Rated Score Av Opp      School
1.   Daniel Fraser                     1077           1080    -3      4.0/5       730     BSHS                     
2.   Ian Trinh                          890            876    14      5.0/5       710     Nudgee                   
3.   Sophie Congreve                    861            860     1      4.0/5       631     Somerville House         
4.   Evan Fraser                        853            858    -5      3.5/5       602     Jindalee                 
5.   Aditya Anand                       843            837     6      4.0/5       705     Eagle Junction           
6.   Mitchell Vesper                    838            834     4      4.0/5       676     Fernvale                 
7.   Henry Kennedy                      811            811     0      3.5/5       669     Nudgee                   
8.   Jacob Martin                       785            777     8      4.0/5       677     Nudgee                   
9.   Sze-Yong Ng                        771            774    -3      3.0/5       637     Redeemer Luth            
10.  Liam Treston                       764            760     4      4.0/5       590     Marist                   
11.  James Hong                         720            726    -6      2.5/5       625     Nudgee                   
12.  Siddesh Karekal                    715            700    15      4.0/5       703     Jindalee                 
13.  Dylan Treston                      680            675     5      3.0/5       675     Marist                   
14.  Oliver Howard-Mowat                676            667     9      4.0/5       586     Camp Hill                
15.  Riley Granger                      680            680     0      3.0/5       597     Nudgee                   
16.  Anastasia Birdacel                 665            656     9      3.0/5       716     Nundah                   
17.  Dillon Fang                        641            646    -5      2.5/5       555     Robertson                
18.  Ethan Pentlebury                   618            623    -5      2.5/5       545     Yeronga                  
19.  Patrick Kennedy                    623            621     2      3.0/5       577     OLA                      
20.  Lachlan Congreve                   617            618    -1      3.0/5       521     ACGS                     
21.  Sebastian Langdon-Macmillan        605            605     0      2.5/5       585     Ascot                    
22.  Tom Langdon-Macmillan              599            599     0      3.0/5       522     Ascot                    
23.  Josephine Warda                    603            588    15      4.0/5       587     Ascot                    
24.  Jayden Tang                        557            551     6      3.0/5       559     Warrigal Rd              
25.  Daniel Annells                     550            540    10      3.0/5       615     BGS                      
26.  Samantha Cooper                    525            529    -4      2.0/5       523     St Margarets             
27.  Peerapat Dechphant                 517            525    -8      2.0/5       466     Nudgee                   
28.  Daniel Waugh                       518            514     4      3.0/5       498     Nudgee                   
29.  Robert Brandt                      510            510     0      2.5/5       509     Windsor                  
30.  Filip Simic                        488            502   -14      1.0/5       508     Nundah                   
31.  Nandish Karekal                    504            501     3      3.0/5       471     Jindalee                 
32.  Shahdad Namvar-Kohan               490            500   -10      1.0/5       556     Nundah                   
33.  Alex Apelt                         493            500    -7      2.0/5       453     St Finbars               
34.  Keira Harvie                       499            500    -1      2.0/5       547     OLA                      
35.  Max Harvie                         495            500    -5      2.0/5       483     OLA                      
36.  Geo Chuc                           359        unrated            2.0/5       455     Camp Hill                
37.  Jodie Hoang                        351        unrated            2.5/5       355     Rainworth                
38.  Damian Birdacel                    440        unrated            2.0/5       525     Nundah                   
39.  Josh Chia                          228        unrated            2.0/5       300                              
40.  Christian Dang                     360        unrated            2.0/5       437     Villanova                
41.  Nathan Hoang                         1        unrated            0.0/5       338     Rainworth                
42.  Sam Mackley                        192        unrated            1.0/5       431     Windsor                  
43.  Blake Waugh                        175        unrated            1.0/5       419     Villanova                
44.  Charlotte Howard-Mowat             584        unrated            3.0/5       512     Camp Hill                
45.  Cooper Corcoran                      1        unrated            1.0/5       225     Nudgee                   
46.  Eddie Cheng                        870        unrated            4.0/5       629     West End                 
47.  Christopher Henrik                  34        unrated            1.0/5       279     Nudgee                   
48.  Ernie Cheng                        539        unrated            3.0/5       474     West End                 
49.  Manraj Birk                        271        unrated            1.5/5       420     Nudgee                   
50.  Max Mackley                        162        unrated            1.0/5       403     Windsor                  
51.  Ethan McNamara                     179        unrated            1.0/5       430     Ascot                    
52.  Oliver Piggott                     611        unrated            3.0/5       544     Iona                     
53.  Tom Vo                             488        unrated            2.0/5       558     Nudgee                   
54.  Roan McNamara                        1        unrated            0.0/5       253     Ascot                    
55.  Toby Howard-Mowat                  492        unrated            2.0/5       566     Camp Hill                
56.  Alex Annells                       257        unrated            2.0/5       329     St Finbars               
57.  Alexander Piggott                  203        unrated            1.0/5       450     St Peter & Pauls         
58.  Aida Noran                         257        unrated            2.0/5       326     St Pauls                 
59.  Michael Dullaway                   537        unrated            2.5/5       538     Marshall Rd              
60.  Erin Dullaway                      185        unrated            2.0/5       262     Marshall Rd