Nudge Chess Camp T3 - Open and Intermediate - Round 4

Standings

Place Name                    Loc  Score M-Buch. Buch. Progr.

 1-2  Trinh, Ian              966  3.5       6.0  10.5    8.0
      Howard-Mowat, Oliver    899  3.5       5.0  10.5    8.0
 3-5  Harvie, Keira           729  3         4.5   8.5    9.0
      Su, William             715  3         4.0   9.5    8.0
      Anand, Aditya           1024 3         3.5   7.5    7.0
  6   Luxton, Archie          592  2.5       1.5   5.0    5.5
7-11  Tseng, Daniel           1069 2         5.0   9.0    5.0
      Yang, Eric              566  2         5.0   9.0    5.0
      Granger, Riley          725  2         4.0   7.5    7.0
      Tang, Jayden            674  2         3.5   6.0    3.0
      Relekar, Kanak          829  2         2.5   7.0    5.5
12-14 Harvie, Max             602  1.5       4.0   9.5    3.0
      Howard-Mowat, Charlotte 559  1.5       4.0   8.5    4.5
      Li, Shaun               683  1.5       4.0   7.5    2.5
15-17 Dunbar, James           644  1         5.0   9.5    4.0
      Bieber, Oliver          592  1         4.0   8.5    3.0
      Blaser, Harry           571  1         4.0   8.5    2.0

Cross Table

No  Name                     1    2    3    4  

1.  Tseng, Daniel           10:W  8:L  4:L 15:W
2.  Anand, Aditya            9:W  4:L 11:W 16:W
3.  Trinh, Ian               4:D 12:W  8:W  6:W
4.  Howard-Mowat, Oliver     3:D  2:W  1:W  5:W
5.  Relekar, Kanak          12:D  9:D 17:W  4:L
6.  Harvie, Keira           13:W 11:W  7:W  3:L
7.  Granger, Riley          15:W 17:W  6:L  8:L
8.  Su, William             16:W  1:W  3:L  7:W
9.  Li, Shaun                2:L  5:D 10:L 11:W
10. Tang, Jayden             1:L 16:L  9:W 14:W
11. Dunbar, James             :W  6:L  2:L  9:L
12. Harvie, Max              5:D  3:L 16:L   :W
13. Luxton, Archie           6:L 15:W 14:W 17:D
14. Bieber, Oliver            :    :W 13:L 10:L
15. Blaser, Harry            7:L 13:L   :W  1:L
16. Yang, Eric               8:L 10:W 12:W  2:L
17. Howard-Mowat, Charlotte   :W  7:L  5:L 13:D
by Swiss Perfect (TM)  www.swissperfect.com