Nudgee Chess Camp Novice Tournament - Round 6

Standings

Place Name                     Loc Score M-Buch. Buch. Progr.

 1-2  Garske, Michael              5        14.5  22.5   18.0
      Zhang, Dylan             543 5        14.0  21.5   15.5
 3-8  White, Tahu                  4        15.5  23.0   18.0
      Krasnichkin, Paul (2008) 500 4        15.5  23.0   16.0
      Dudley, Fletcher         531 4        15.0  21.5   15.0
      Ding, Aohang                 4        13.5  20.0   16.0
      Huntley, Lachlan         520 4        13.0  19.5   13.0
      Huntley, Liam            524 4        11.5  16.0   13.0
9-10  Hsu, Kelvin              539 3.5      11.5  18.5   11.0
      Laine, Daniel            504 3.5      10.5  16.0    9.5
11-16 Chen, Austin                 3        13.5  19.0   12.0
      Noran, Aida              500 3        12.0  18.5   10.5
      Lannon, Aurora               3        12.0  17.5    8.0
      Duane, Jack              515 3        11.5  18.5   10.0
      Qu, David                    3        10.5  15.0    7.0
      Brown, Declan            544 3         8.0  13.5    6.0
17-19 Liang, Andy                  2.5      14.0  20.5   11.0
      Hsu, Perry                   2.5      12.0  18.0    9.5
      Baek, Bryan              500 2.5      12.0  17.5   12.0
20-23 DeBellis, Michael            2        12.0  17.5    6.5
      Hunter, Ethan            523 2        11.0  15.5    8.0
      Wheelhouse, Charlie          2        11.0  15.5    6.0
      Parker, Jett                 2         9.5  13.5    6.0
 24   Baek, Seron                  1.5      12.0  18.0    6.5
 25   Leahy, Brodie                1        11.5  17.5    3.0

Cross Table

No  Name                      1    2    3    4    5    6  

1.  Brown, Declan            15:L 17:L  9:L 23:W 21:W 24:W
2.  Zhang, Dylan             20:D 10:D  8:W 15:W 16:W 12:W
3.  Hsu, Kelvin              19:W 15:L 10:L  9:W 11:D 20:W
4.  Dudley, Fletcher         13:W 12:L 18:W  5:W 14:W  7:L
5.  Huntley, Liam            21:W 16:L 17:W  4:L 10:W 13:W
6.  Hunter, Ethan              :L 22:W 13:L 24:W  8:L 25:L
7.  Huntley, Lachlan         22:W 14:L 25:W 12:L 18:W  4:W
8.  Duane, Jack              18:L 19:W  2:L 22:W  6:W 16:L
9.  Laine, Daniel            14:L 24:D  1:W  3:L 17:W 11:W
10. Noran, Aida              23:D  2:D  3:W 13:L  5:L 17:W
11. Baek, Bryan              17:W 18:W 14:L 20:L  3:D  9:L
12. Krasnichkin, Paul (2008) 25:W  4:W 15:L  7:W 20:W  2:L
13. Chen, Austin              4:L 21:W  6:W 10:W 15:L  5:L
14. White, Tahu               9:W  7:W 11:W 16:W  4:L 15:L
15. Garske, Michael           1:W  3:W 12:W  2:L 13:W 14:W
16. Ding, Aohang             24:W  5:W 20:W 14:L  2:L  8:W
17. Baek, Seron              11:L  1:W  5:L 19:D  9:L 10:L
18. Hsu, Perry                8:W 11:L  4:L 25:W  7:L 19:D
19. Parker, Jett              3:L  8:L 21:W 17:D 22:L 18:D
20. Liang, Andy               2:D 23:W 16:L 11:W 12:L  3:L
21. Leahy, Brodie             5:L 13:L 19:L   :W  1:L 22:L
22. Qu, David                 7:L  6:L   :W  8:L 19:W 21:W
23. Wheelhouse, Charlie      10:D 20:L 24:D  1:L 25:L   :W
24. DeBellis, Michael        16:L  9:D 23:D  6:L   :W  1:L
25. Lannon, Aurora           12:L   :W  7:L 18:L 23:W  6:W
by Swiss Perfect (TM)  www.swissperfect.com