Nudgee Chess Camp Open Tournament - Round 6

Standings

Place Name             Loc  Score M-Buch. Buch. Progr.

 1-2  Tseng, Daniel    1069 5        14.5  21.5   19.0
      Anand, Aditya    1024 5        12.5  18.5   15.0
 3-6  Su, William      715  4        14.5  20.5   16.0
      Kennedy, Henry   819  4        13.0  19.0   14.0
      Relekar, Kanak   829  4        11.5  18.5   16.0
      Yang, Eric       566  4        11.0  16.0   10.0
 7-9  Tang, Jayden     674  3        15.0  22.5   13.0
      Granger, Riley   725  3         9.5  16.5   10.0
      Yu, Nathaniel    739  3         8.5  13.5    8.0
10-11 Li, Shaun        683  2.5      13.5  20.5    9.0
      Harvie, Keira    729  2.5      10.5  15.5   11.0
12-14 Blaser, Harry    571  2        14.0  19.0    7.0
      Kennedy, Patrick 607  2        12.0  17.0    5.0
      Bieber, Oliver   592  2        10.5  16.5    7.0
15-16 Harvie, Max      602  1        12.5  17.5    6.0
      Luxton, Archie   592  1         9.5  15.5    2.0

Cross Table

No  Name              1    2    3    4    5    6  

1.  Tseng, Daniel     9:W 13:W  8:W  3:W  2:L  4:W
2.  Anand, Aditya    10:L 14:W  9:W  7:W  1:W  8:W
3.  Relekar, Kanak   11:W 15:W 10:W  1:L  4:L  6:W
4.  Kennedy, Henry   12:L 16:W 15:W 10:W  3:W  1:L
5.  Yu, Nathaniel    13:L  9:L 14:W 15:W  8:L 11:W
6.  Harvie, Keira    14:W 10:L 12:W  8:L  9:D  3:L
7.  Granger, Riley   15:L 11:W 13:W  2:L 10:L  9:W
8.  Su, William      16:W 12:W  1:L  6:W  5:W  2:L
9.  Li, Shaun         1:L  5:W  2:L 13:W  6:D  7:L
10. Tang, Jayden      2:W  6:W  3:L  4:L  7:W 16:L
11. Kennedy, Patrick  3:L  7:L 16:L 14:W 13:W  5:L
12. Harvie, Max       4:W  8:L  6:L 16:L 14:L 13:L
13. Bieber, Oliver    5:W  1:L  7:L  9:L 11:L 12:W
14. Luxton, Archie    6:L  2:L  5:L 11:L 12:W 15:L
15. Blaser, Harry     7:W  3:L  4:L  5:L 16:L 14:W
16. Yang, Eric        8:L  4:L 11:W 12:W 15:W 10:W
by Swiss Perfect (TM)  www.swissperfect.com