Untitled - Round 5

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

  1   Scarlett, William    504 4.5      10.0  17.0   14.0
 2-6  Hoang, Jodie         518 4        11.0  17.0   14.0
      Brown, Declan        507 4        10.0  16.0   13.0
      Shen, Alvin              4         8.0  13.5   11.0
      Surani, Aum              4         7.5  13.0   10.0
      Smith, Mitchell          4         6.0  11.5   12.0
7-15  Duane, Jack          500 3         9.5  15.5   11.0
      Townson, Kathryn         3         8.5  14.5   10.5
      Tan, Kevin               3         8.5  14.5    8.0
      Tennakoon, Sanuli        3         8.0  12.5   10.0
      Vitelli, Isaac           3         7.0  13.0    7.0
      Chou, Kevin              3         6.5  12.5    8.0
      Liaw, Ryan               3         6.5  11.0    7.5
      Keen, Joshua             3         6.0  10.5    6.0
      Parker, Jett             3         5.5  10.5    7.0
 16   Yen, Ethan               2.5       8.0  13.5    9.5
17-25 Townson, Natasha         2        10.0  16.0    9.0
      Eberhardt, Tristan       2         9.0  13.5    6.0
      Elliott, Max             2         8.5  13.0    5.0
      Atkinson, Jasper         2         7.0  11.5    6.0
      Birk, Harveer            2         7.0  10.5    6.5
      Knowles, Jacob           2         6.5  11.0    7.0
      Duane, Tristan           2         6.5  11.0    5.0
      Birk, Manraj             2         6.5  10.0    5.0
      Matthew, Royce           2         5.0   9.0    4.5
26-28 Hoang, Nathan            1.5      10.0  16.5    6.5
      Dineen, William          1.5       8.0  13.5    2.0
      Majer-Smith, Allegra     1.5       6.0   9.5    6.5
29-30 Yang, Daniel             1         7.0  10.5    3.0
      Kapadia, Neev            1         6.5  11.5    2.0
 31   Rawlins, Gemma           0.5       5.0   9.0    2.5

Cross Table

No  Name                 Loc  1    2    3    4    5  

1.  Hoang, Jodie         518 16:W 11:W  4:W  2:W  3:L
2.  Brown, Declan        507 17:W 13:W 29:W  1:L  8:W
3.  Scarlett, William    504 18:W 25:W 31:W  8:D  1:W
4.  Duane, Jack          500 19:W 27:W  1:L 23:W 13:L
5.  Rawlins, Gemma           20:D 22:L 10:L 30:L 28:L
6.  Tennakoon, Sanuli        21:W 29:L 18:W 17:W 16:L
7.  Matthew, Royce           22:D  8:L 20:L 15:D 10:+
8.  Townson, Kathryn         23:D  7:W  9:W  3:D  2:L
9.  Eberhardt, Tristan       24:W 31:L  8:L 18:L 21:W
10. Yang, Daniel             25:L 18:L  5:W 26:L  7:-
11. Hoang, Nathan            26:W  1:L 19:D 31:L 24:L
12. Birk, Manraj             27:L 19:L 21:W 28:W 25:L
13. Shen, Alvin              28:W  2:L 24:W 14:W  4:W
14. Knowles, Jacob           29:L 21:W 27:W 13:L 26:L
15. Dineen, William          31:L 24:L 30:L  7:D   :W
16. Surani, Aum               1:L 30:W 28:W 29:W  6:W
17. Tan, Kevin                2:L 26:W 25:W  6:L 20:W
18. Vitelli, Isaac            3:L 10:W  6:L  9:W 29:W
19. Liaw, Ryan                4:L 12:W 11:D 20:D 30:W
20. Birk, Harveer             5:D 23:L  7:W 19:D 17:L
21. Kapadia, Neev             6:L 14:L 12:L   :W  9:L
22. Majer-Smith, Allegra      7:D  5:W 23:L 25:L 27:L
23. Yen, Ethan                8:D 20:W 22:W  4:L 31:L
24. Parker, Jett              9:L 15:W 13:L 27:W 11:W
25. Chou, Kevin              10:W  3:L 17:L 22:W 12:W
26. Keen, Joshua             11:L 17:L   :W 10:W 14:W
27. Atkinson, Jasper         12:W  4:L 14:L 24:L 22:W
28. Elliott, Max             13:L   :W 16:L 12:L  5:W
29. Townson, Natasha         14:W  6:W  2:L 16:L 18:L
30. Duane, Tristan             :L 16:L 15:W  5:W 19:L
31. Smith, Mitchell          15:W  9:W  3:L 11:W 23:W
by Swiss Perfect (TM)  www.swissperfect.com