Untitled - Round 5

Standings

Place Name                     Loc Score M-Buch. Buch. Progr.

  1   Tang, Jayden             769 5         9.0  13.5   15.0
  2   Granger, Riley           830 4         7.5  12.5   11.0
 3-4  Born, Jazz               782 3.5       7.0  10.5    9.0
      Yu, Nathaniel            749 3.5       5.5   9.0    9.5
5-10  Watkins, Bridgette       875 3        10.5  18.0   12.0
      Li, Shaun                760 3         7.5  11.5   11.0
      Kennedy, Henry           924 3         7.0  13.5    9.0
      Kubo, Io                 760 3         6.5  13.0   10.0
      Dullaway, Michael        602 3         6.5  12.0    7.5
      Somani, Ashwin           655 3         6.0  11.5    6.0
11-13 Simic, Filip             746 2.5       9.5  15.0    9.5
      Doncaster, Ginchiro      671 2.5       8.0  12.0    8.0
      Vo, Tom                  793 2.5       6.0  10.5    5.0
14-18 Watkins, Rachel          650 2         9.5  14.0    7.0
      Yang, Eric               652 2         9.0  16.5    6.0
      Dullaway, Erin           681 2         9.0  14.5    8.0
      Simonetta, Joseph        564 2         7.5  11.0    5.0
      Long, Angus              500 2         7.0  10.5    6.0
 19   Dechphant, Peerapat      584 1.5       9.0  15.0    5.5
20-21 Kacy, Erik               586 1         8.5  13.5    2.0
      Krasnichkin, Paul (2006) 576 1         7.0  12.0    3.0

Cross Table

No  Name                     Loc  1    2    3    4    5  

1.  Kennedy, Henry           924 11:L 15:W 14:W  8:W  6:L
2.  Watkins, Bridgette       875 12:W  9:W  7:W  6:L  3:L
3.  Granger, Riley           830 13:W 10:L 15:W 11:W  2:W
4.  Vo, Tom                  793 14:L 16:D 13:L 21:W 18:W
5.  Born, Jazz               782 15:L 17:W 10:W 12:D  7:W
6.  Tang, Jayden             769 16:W 14:W  8:W  2:W  1:W
7.  Li, Shaun                760 17:W 11:W  2:L 10:W  5:L
8.  Kubo, Io                 760 18:W 21:W  6:L  1:L 15:W
9.  Yu, Nathaniel            749 19:W  2:L 18:D 14:W 12:W
10. Simic, Filip             746 20:W  3:W  5:L  7:L 16:D
11. Dullaway, Erin           681  1:W  7:L 21:W  3:L 13:L
12. Doncaster, Ginchiro      671  2:L 19:W 20:W  5:D  9:L
13. Somani, Ashwin           655  3:L 18:L  4:W 20:W 11:W
14. Yang, Eric               652  4:W  6:L  1:L  9:L   :W
15. Watkins, Rachel          650  5:W  1:L  3:L 19:W  8:L
16. Dullaway, Michael        602  6:L  4:D 17:W 18:W 10:D
17. Kacy, Erik               586  7:L  5:L 16:L   :W 20:L
18. Dechphant, Peerapat      584  8:L 13:W  9:D 16:L  4:L
19. Krasnichkin, Paul (2006) 576  9:L 12:L   :W 15:L 21:L
20. Simonetta, Joseph        564 10:L   :W 12:L 13:L 17:W
21. Long, Angus              500   :W  8:L 11:L  4:L 19:W
by Swiss Perfect (TM)  www.swissperfect.com