Nudgee Camp Dec16 Tue Novice - Round 5

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

  1   Surani, Aum              4.5       9.0  15.5   14.0
 2-6  Chou, Kevin              4        12.0  19.0   14.0
      Scarlett, William    504 4         9.5  15.0   13.0
      Vitelli, Isaac           4         8.0  14.0   12.0
      Hoang, Jodie         518 4         8.0  13.0   12.0
      Duane, Jack          500 4         7.5  12.5   10.0
  7   Noran, Aida          503 3.5       9.5  16.0   13.0
8-12  Shen, Alvin              3         9.5  15.5    9.0
      Smith, Mitchell          3         8.5  13.0    9.0
      Pearce, Tom          500 3         7.5  13.5    9.0
      Parker, Jett             3         7.5  11.5   10.0
      Yen, Ethan               3         7.0  11.5    8.0
13-20 Eberhardt, Tristan       2.5       8.5  13.0    8.5
      Townson, Natasha         2.5       8.0  15.0    8.5
      Bliss, Ruben         505 2.5       7.5  13.5    7.5
      Liaw, Ryan               2.5       7.5  13.0    8.5
      Tennakoon, Sanuli        2.5       7.0  11.5    5.5
      Hoang, Nathan            2.5       7.0  10.5    7.5
      Tan, Kevin               2.5       6.5  11.0    7.5
      Atkinson, Jasper         2.5       6.0  11.0    7.0
21-25 Townson, Kathryn         2         9.5  14.0    6.0
      Keen, Joshua             2         8.0  11.5    7.0
      Birk, Manraj             2         7.0  12.5    6.0
      Birk, Harveer            2         5.5   9.5    4.0
      Sagara, Karin            2         5.5   9.0    5.0
26-27 Elliott, Max             1.5       7.5  12.0    4.5
      Rawlins, Gemma           1.5       7.0  11.5    4.0
28-31 Matthew, Royce           1         8.0  12.5    2.0
      Duane, Tristan           1         7.5  12.0    5.0
      Kapadia, Neev            1         7.0  11.0    2.0
      Majer-Smith, Allegra     1         7.0  10.5    1.0

Cross Table

No  Name                 Loc  1    2    3    4    5  

1.  Hoang, Jodie         518 10:W 25:W  7:L 21:W  4:W
2.  Bliss, Ruben         505 13:W 19:L 18:D 20:L 28:W
3.  Scarlett, William    504 28:W 21:W 12:W  7:L  6:W
4.  Noran, Aida          503 29:W 22:W 14:W 19:D  1:L
5.  Duane, Jack          500  7:L 10:W 25:W 23:W  9:W
6.  Pearce, Tom          500 25:L 29:W 22:W 14:W  3:L
7.  Chou, Kevin               5:W 23:W  1:W  3:W 19:L
8.  Majer-Smith, Allegra     23:L 27:L 11:L 10:L   :W
9.  Shen, Alvin              19:L 13:W 24:W 17:W  5:L
10. Matthew, Royce            1:L  5:L 29:L  8:W 27:L
11. Tan, Kevin               26:D 20:L  8:W 30:W 12:L
12. Vitelli, Isaac           15:W 24:W  3:L 18:W 11:W
13. Tennakoon, Sanuli         2:L  9:L 26:W 25:W 21:D
14. Parker, Jett             27:W 31:W  4:L  6:L 20:W
15. Birk, Manraj             12:L 28:W 30:L 27:W 23:L
16. Kapadia, Neev            21:L 30:L 28:L   :W 29:L
17. Keen, Joshua             22:L   :W 31:W  9:L 24:L
18. Liaw, Ryan               20:D 26:W  2:D 12:L 30:D
19. Surani, Aum               9:W  2:W 20:W  4:D  7:W
20. Townson, Natasha         18:D 11:W 19:L  2:W 14:L
21. Eberhardt, Tristan       16:W  3:L 27:W  1:L 13:D
22. Atkinson, Jasper         17:W  4:L  6:L 28:D 26:W
23. Smith, Mitchell           8:W  7:L   :W  5:L 15:W
24. Yen, Ethan               30:W 12:L  9:L 31:W 17:W
25. Townson, Kathryn          6:W  1:L  5:L 13:L 31:W
26. Elliott, Max             11:D 18:L 13:L 29:W 22:L
27. Sagara, Karin            14:L  8:W 21:L 15:L 10:W
28. Rawlins, Gemma            3:L 15:L 16:W 22:D  2:L
29. Birk, Harveer             4:L  6:L 10:W 26:L 16:W
30. Hoang, Nathan            24:L 16:W 15:W 11:L 18:D
31. Duane, Tristan             :W 14:L 17:L 24:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com