Nudgee Camp T4 Intermediate - Round 5

Standings

Place Name                     Loc Score M-Buch. Buch. Progr.

  1   Kennedy, Henry           924 4.5       8.5  15.0   14.5
 2-5  Martin, Jacob            965 4         9.5  16.0   12.5
      Kubo, Io                 760 4         9.5  15.0   11.5
      Yu, Nathaniel            749 4         8.5  15.0   11.0
      Watkins, Bridgette       875 4         7.5  12.5   12.0
6-11  Somani, Ashwin           655 3        10.5  15.0   12.0
      Dechphant, Peerapat      584 3        10.0  17.0   12.0
      Born, Jazz               782 3         8.5  13.5   11.0
      Kennedy, Patrick         632 3         7.0  12.0    8.0
      Li, Shaun                760 3         6.5  11.0    6.0
      Tang, Jayden             769 3         6.0   9.5    8.0
12-16 Beane, Callum            704 2.5       9.0  15.0    8.5
      Smith, Caleb             738 2.5       8.5  15.0    8.5
      Granger, Riley           830 2.5       8.5  14.5    7.5
      Watkins, Rachel          650 2.5       8.0  13.0    7.5
      Phillips, Max            622 2.5       6.0  10.5    7.5
17-21 Chen, Austin             585 2         8.0  12.5    3.0
      Krasnichkin, Paul (2006) 576 2         7.0  10.5    4.0
      Doncaster, Ginchiro      671 2         6.5  11.0    8.0
      Luxton, Archie           640 2         6.0  10.5    6.0
      Yang, Eric               652 2         5.0   9.5    3.0
22-25 Hoang, Jodie             518 1         7.5  12.5    4.0
      Simonetta, Joseph        564 1         7.0  12.0    3.0
      Kacy, Erik               586 1         7.0  12.0    1.0
      Long, Angus              500 1         7.0  11.5    5.0

Cross Table

No  Name                     Loc  1    2    3    4    5  

1.  Martin, Jacob            965 12:W  7:D  4:W 11:W  2:D
2.  Kennedy, Henry           924 13:W  9:W  5:W 19:W  1:D
3.  Watkins, Bridgette       875 14:W 10:W 11:L 13:W 19:W
4.  Granger, Riley           830 15:W 11:L  1:L 20:W 13:D
5.  Born, Jazz               782 16:W 23:W  2:L 10:W 24:L
6.  Tang, Jayden             769 17:W 19:L 15:L 21:W 25:W
7.  Kubo, Io                 760 18:W  1:D 24:D 16:W 11:W
8.  Li, Shaun                760 19:L 24:L 18:W 22:W 14:W
9.  Smith, Caleb             738 20:W  2:L 14:W 24:L 16:D
10. Doncaster, Ginchiro      671 21:W  3:L 22:W  5:L 15:L
11. Somani, Ashwin           655 22:W  4:W  3:W  1:L  7:L
12. Yang, Eric               652  1:L 25:L 20:L 17:W 21:W
13. Watkins, Rachel          650  2:L 18:W 23:W  3:L  4:D
14. Luxton, Archie           640  3:L 17:W  9:L 23:W  8:L
15. Kennedy, Patrick         632  4:L 20:W  6:W 25:L 10:W
16. Phillips, Max            622  5:L 21:W 17:W  7:L  9:D
17. Kacy, Erik               586  6:L 14:L 16:L 12:L   :W
18. Chen, Austin             585  7:L 13:L  8:L   :W 23:W
19. Dechphant, Peerapat      584  8:W  6:W 25:W  2:L  3:L
20. Krasnichkin, Paul (2006) 576  9:L 15:L 12:W  4:L 22:W
21. Simonetta, Joseph        564 10:L 16:L   :W  6:L 12:L
22. Hoang, Jodie             518 11:L   :W 10:L  8:L 20:L
23. Long, Angus              500   :W  5:L 13:L 14:L 18:L
24. Yu, Nathaniel            749 25:D  8:W  7:D  9:W  5:W
25. Beane, Callum            704 24:D 12:W 19:L 15:W  6:L
by Swiss Perfect (TM)  www.swissperfect.com