Nudgee Camp Thursday 2017 Beginner - Round 6

Standings

Place Name               Score M-Buch. Buch. Progr.

  1   Eberhardt, Tristan 6        10.5  16.0   21.0
  2   Moraitis, Allegra  4        10.5  18.0   15.0
  3   Elliot, Max        3.5      11.5  19.0   11.0
  4   Paliwoda, Thomas   3        12.0  19.5    9.5
  5   Shan, Arun         2.5      12.5  20.0   12.0
  6   Kers, Noa          2         8.5  13.5    4.5
 7-8  Paliwoda, Benjamin 1.5      11.5  19.0    6.5
      Woolmer, Adele     1.5      11.5  19.0    4.5

Cross Table

No Name               1   2   3   4   5   6  

1. Eberhardt, Tristan 5:W 4:W 7:W 2:W 6:W 8:W
2. Elliot, Max        6:W 7:L 5:D 1:L 3:W 4:W
3. Kers, Noa          7:L 6:L 8:D 5:D 2:L 6:W
4. Moraitis, Allegra  8:W 1:L 6:W 7:W 5:W 2:L
5. Paliwoda, Thomas   1:L 8:W 2:D 3:D 4:L 7:W
6. Paliwoda, Benjamin 2:L 3:W 4:L 8:D 1:L 3:L
7. Shan, Arun         3:W 2:W 1:L 4:L 8:D 5:L
8. Woolmer, Adele     4:L 5:L 3:D 6:D 7:D 1:L
by Swiss Perfect (TM)  www.swissperfect.com