Nudgee Camp Thursday Open/Intermediate 2017 - Round 6

Standings

Place Name                     Loc Score M-Buch. Buch. Progr.

  1   Kubo, Io                 822 5.5      16.0  24.0   20.0
  2   Ilka, William            932 5        13.5  21.5   19.5
  3   Ilka, Alexander          900 4.5      14.5  22.0   17.5
 4-6  Worsley, John                4        15.5  24.0   16.0
      Dudley, Fletcher         613 4        11.5  19.0   14.0
      Nicolas, Sean            740 4        10.5  17.5   12.0
7-11  Watkins, Rachel          684 3        13.5  20.0   12.0
      Kennedy, Patrick         679 3        12.5  18.5   11.0
      Chou, Kevin              576 3        11.5  18.0   10.0
      Phillips, Max            616 3        11.0  17.5   12.0
      Krasnichkin, Paul (2006) 592 3         9.5  16.0    6.0
 12   Worsley, Mark                2.5      11.0  16.0    8.5
13-16 Lannon, Aurora           578 2        12.5  18.0    8.0
      Lannon, Alexandra        530 2        10.5  16.0    5.0
      Wong, Ryan               512 2        10.5  15.0    7.0
      Brown, Declan            546 2         9.0  14.0    6.0
 17   Surani, Aum              522 1.5      10.0  15.0    4.5

Cross Table

No  Name                     Loc  1    2    3    4    5    6  

1.  Ilka, William            932  9:W  6:W  7:W  5:W  3:D  2:D
2.  Ilka, Alexander          900 10:W  5:W 17:W  3:L  6:W  1:D
3.  Kubo, Io                 822 11:W  8:W  4:W  2:W  1:D 17:W
4.  Nicolas, Sean            740 12:W 17:L  3:L 13:W 10:W 11:W
5.  Watkins, Rachel          684 13:W  2:L 11:W  1:L 16:W  8:L
6.  Kennedy, Patrick         679 14:W  1:L 16:W  8:L  2:L 10:W
7.  Phillips, Max            616 15:W  9:W  1:L 17:L 11:L 12:W
8.  Dudley, Fletcher         613 16:W  3:L 10:W  6:W 17:L  5:W
9.  Krasnichkin, Paul (2006) 592  1:L  7:L 12:L   :W 13:W 15:W
10. Lannon, Aurora           578  2:L 13:W  8:L 14:W  4:L  6:L
11. Chou, Kevin              576  3:L 14:W  5:L 15:W  7:W  4:L
12. Brown, Declan            546  4:L 15:L  9:W 16:L 14:W  7:L
13. Lannon, Alexandra        530  5:L 10:L 15:W  4:L  9:L   :W
14. Surani, Aum              522  6:L 11:L   :W 10:L 12:L 16:D
15. Wong, Ryan               512  7:L 12:W 13:L 11:L   :W  9:L
16. Worsley, Mark                 8:L   :W  6:L 12:W  5:L 14:D
17. Worsley, John                  :W  4:W  2:L  7:W  8:W  3:L
by Swiss Perfect (TM)  www.swissperfect.com