TuesdayEaster17beginner - Round 5

Standings

Place Name              Score M-Buch. Buch. Progr.

  1   Arthur Edmonds    4.5       6.0  11.0   13.5
  2   Allegra Moraitis  4         6.0  11.5   12.5
  3   Benjamin Paliwoda 3         6.0  11.5    7.0
  4   Micah Hemsley     2.5       7.5  13.0    8.5
 5-6  Adele Woolmer     1        10.0  16.5    3.5
      Xavier Bright     1         9.0  13.5    5.0
  7   Ella Gilpin       0         1.0   1.0    0.0

Cross Table

No Name               1   2   3   4   5  

1. Woolmer, Adele     3:L 2:D 4:D 5:L 2:L
2. Paliwoda, Benjamin 5:L 1:D 6:W 3:D 1:W
3. Moraitis, Allegra  1:W 6:W 5:D 2:D 4:W
4. Hemsley, Micah      :W 5:L 1:D 6:W 3:L
5. Edmonds, Arthur    2:W 4:W 3:D 1:W 6:W
6. Bright, Xavier     7:W 3:L 2:L 4:L 5:L
7. Gilpin, Ella       6:L  :   :   :   : 
by Swiss Perfect (TM)  www.swissperfect.com