TuesdayEaster17novice - Round 5

Standings

Place Name               Loc Score M-Buch. Buch. Progr.

  1   John Worsley           5         8.0  11.5   15.0
 2-3  Ryan Liaw              4         7.5  13.0   11.0
      Mark Worsley           4         7.5  12.5   10.0
  4   John Kho               3.5       9.5  16.5   11.5
 5-7  Declan Brown       546 3         9.0  16.0   12.0
      Aum Surani         522 3         8.5  15.5   10.0
      Max Elliot             3         8.5  13.5    6.0
8-12  Alvin Shen             2.5       7.5  13.0    8.5
      Kai Kho            500 2.5       7.0  12.0    9.5
      Logan Newman           2.5       6.5   9.5    5.5
      Rei Sannomiya      503 2.5       6.0   9.5    7.5
      Bailey Newman          2.5       6.0   9.0    5.0
13-16 Aida Noran         501 2        11.0  18.5    8.0
      Tristen Eberhardt      2         7.5  11.5    6.0
      James Woolmer          2         6.5  11.5    5.0
      Arun Shan              2         6.5  11.0    6.0
17-18 Josh Paliwoda          1.5       7.0  11.0    6.5
      Geoffrey McKeering     1.5       6.0   9.5    4.0
 19   Darragh Macpherson     1         6.5  11.0    3.0
 20   Thomas Paliwoda        0         7.5  14.5    0.0

Cross Table

No  Name                Loc  1    2    3    4    5  

1.  Brown, Declan       546  9:W 15:W  5:W 14:L 12:L
2.  Surani, Aum         522 10:W  8:W 14:L 11:L  6:W
3.  Sannomiya, Rei      503 11:D 20:W  4:L  8:L 18:W
4.  Noran, Aida         501 12:W 14:L  3:W 16:L  7:L
5.  Kho, Kai            500 13:W 19:W  1:L 12:L 10:D
6.  Shan, Arun              15:L 13:W 11:L 19:W  2:L
7.  Elliot, Max             16:L 12:L  9:W 13:W  4:W
8.  Shen, Alvin             17:W  2:L 19:D  3:W 16:L
9.  Newman, Bailey           1:L 18:D  7:L 20:W 19:W
10. Newman, Logan            2:L 17:L 20:W 15:W  5:D
11. Kho, John                3:D 16:W  6:W  2:W 14:L
12. Worsley, Mark            4:L  7:W 17:W  5:W  1:W
13. Macpherson, Darragh      5:L  6:L 18:W  7:L 17:L
14. Worsley, John           20:W  4:W  2:W  1:W 11:W
15. Eberhardt, Tristen       6:W  1:L 16:L 10:L 20:W
16. Liaw, Ryan               7:W 11:L 15:W  4:W  8:W
17. Woolmer, James           8:L 10:W 12:L 18:L 13:W
18. McKeering, Geoffrey     19:L  9:D 13:L 17:W  3:L
19. Paliwoda, Josh          18:W  5:L  8:D  6:L  9:L
20. Paliwoda, Thomas        14:L  3:L 10:L  9:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com