Nudgee Chess Camp 215 Monday - Round 6

Standings

Place Name                         Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Kennedy, Tom                 B         1106 6        17.5  24.5   21.0
 2-8  Uchytil, Sam                 B         824  5        18.0  25.0   18.0
      Tennakoon, Nadula            B         989  5        17.0  26.0   20.0
      Martin, Jacob                B         783  5        16.5  25.5   18.0
      Kennedy, Henry               B         740  5        16.0  23.5   19.0
      O'Leary, Patrick             B         598  5        14.0  19.5   17.0
      Treston, Dylan               B         628  5        13.0  20.0   17.0
      Howard-Mowat, Oliver         B         534  5        10.5  16.5   16.0
9-10  Relekar, Kanak               B         684  4.5      13.0  21.5   16.0
      O'Leary, Conal               B         602  4.5      13.0  18.5   16.0
11-25 Trinh, Ian                   B         942  4        17.0  26.0   18.0
      Treston, Liam                B         751  4        15.5  22.5   17.0
      Warda, Stephen               B         500  4        15.0  23.0   15.0
      O'Leary, Seamus              B         654  4        15.0  22.0   16.0
      Hoctor, Tom                  B         548  4        14.0  22.0   14.0
      Beane, Callum                B         642  4        14.0  19.5   15.0
      Doncaster, Ginchiro          B         596  4        13.5  19.5   17.0
      Kennedy, Patrick             B         555  4        13.0  20.0   15.0
      Mahaffey, Matthew            B         639  4        13.0  18.5   14.0
      Langdon-Macmillan, Tom       B              4        12.5  19.5   13.0
      Dubey, Hemish                B         553  4        12.0  20.0   13.0
      Simic, Filip                 B         500  4        12.0  16.5   13.0
      Ng, Sze-Yong                 B         503  4        11.0  17.0   13.0
      O'Brien, Isaac               B              4        10.5  15.5   13.0
      Oostenbroek, Gus             B         544  4         9.5  15.5   12.0
26-30 Harris, Noah                 B              3.5      14.5  21.0   16.0
      Mahaarachchi, Tiran          B         798  3.5      14.0  21.5   15.0
      Dechphant, Peerapat          B         537  3.5      13.0  19.5   13.0
      Somani, Ashwin               B         657  3.5      12.0  17.5   12.5
      Baek, Bryan                  B              3.5       9.0  14.5    8.5
31-49 Anand, Aditya                B         779  3        15.5  21.0   14.0
      Berkovich-Robles, Matias     B         521  3        14.5  21.5   13.0
      Kane, Euan                   B         518  3        14.0  20.0   12.0
      MacNamara, William           B         570  3        13.5  19.5   12.0
      Waugh, Daniel                B         511  3        13.5  19.5   12.0
      Langdon-Macmillan, Sebastian B         527  3        13.0  20.5   11.0
      Raj Rajmokan, Aadhithya      B              3        13.0  20.0   10.0
      Somani, Tarini               B         500  3        13.0  19.5   11.0
      Su, William                  B         500  3        13.0  19.0   12.5
      Schwegmann, Timothy          B         511  3        13.0  19.0   12.0
      Tsianakas, Alex              B              3        12.0  19.0   10.0
      Bilinski, Harper             B         500  3        12.0  18.0   10.0
      Raj Rajmokan, Ayangaran      B              3        11.5  18.5    9.0
      Murdoch, Will                B              3        11.5  17.5   10.0
      Heather, Genevieve           B              3        11.0  16.0    9.0
      Smith, Lachlan               B              3        10.5  16.5    8.0
      Namvar-Kohan, Shahdad        B         500  3        10.0  15.0   11.0
      Ho, Daniel                   B              3        10.0  15.0    9.0
      Baek, Seron                  B              3         9.0  15.0    7.0
50-56 Tait, Matt                   B              2.5      12.5  18.0    8.5
      Hansen, Sean                 B              2.5      12.0  19.0    8.5
      Howard-Mowat, Charlotte      B              2.5      11.5  18.0    8.5
      Taylor, Oliver               B              2.5      11.0  16.5    8.5
      Heffernan, Eddie             B              2.5      10.5  15.0    7.5
      Waugh, Blake                 B              2.5       9.5  14.0    5.5
      Ho, Joseph                   B              2.5       8.5  13.0    6.0
57-69 Howard-Mowat, Toby           B              2        15.0  22.0    9.0
      Virk, Anhadh                 B              2        12.0  17.0    9.0
      Warda, Josephine             B         585  2        12.0  17.0    8.0
      Mitchell, Camden             B              2        11.5  18.5    7.0
      Chalker, Talon               B              2        11.5  16.0    7.0
      Hoctor, Joe                  B              2        11.0  16.0    5.0
      Maw, Lachlan                 B              2        11.0  15.5    8.0
      Corcoran, Cooper             B              2        11.0  15.5    4.0
      Kane, Molly                  B              2        10.5  15.0    7.0
      Bhende, Pranjal              B              2        10.0  16.0    5.0
      Noran, Aida                  B              2         9.0  14.0    6.0
      Moore, Deakyn                B              2         8.5  14.0    3.0
      Baillie, Archie              B              2         5.5   9.0    4.0
70-72 Matthew, Chelsea             B              1.5      10.5  15.5    6.5
      Hoctor, Abby                 B              1.5      10.5  14.0    6.5
      Langdon-Macmillan, Molly     B              1.5       9.0  14.5    5.5
73-79 Kumar, Rahul                 B              1        11.0  17.0    2.0
      Outridge, Chelsea            B              1        10.0  15.0    5.0
      Heffernan, James             B              1         9.5  14.5    3.0
      Ganesh, Symalan              B              1         9.0  16.0    5.0
      Kose, Jake                   B              1         9.0  14.5    1.0
      Birk, Manraj                 B              1         7.0  13.0    2.0
      Bhende, Priyan               B              1         6.5  10.5    1.0
 80   Kumar, Vikram                B              0.5      10.5  16.0    2.0

Cross Table

No Name                         Feder Rtg  1    2    3    4    5    6  

1  Kennedy, Tom                 B         60:W 21:W  9:W  4:W 11:W  3:W
2  Uchytil, Sam                 B         66:W  8:W  7:W  5:L 18:W 14:W
3  Tennakoon, Nadula            B         41:W 15:W 16:W 12:W  5:W  1:L
4  Martin, Jacob                B         30:W 36:W  6:W  1:L 15:W 13:W
5  Kennedy, Henry               B         52:W 23:W 34:W  2:W  3:L 17:W
6  O'Leary, Patrick             B         73:W 37:W  4:L 38:W 20:W 12:W
7  Treston, Dylan               B         68:W 43:W  2:L 39:W 32:W 11:W
8  Howard-Mowat, Oliver         B         78:W  2:L 76:W 57:W 31:W 27:W
9  Relekar, Kanak               B         51:W 35:W  1:L 33:W 28:D 26:W
10 O'Leary, Conal               B         62:W 48:W 27:D 31:L 29:W 28:W
11 Trinh, Ian                   B         45:W 25:W 14:W 17:W  1:L  7:L
12 Treston, Liam                B         61:W 33:W 18:W  3:L 26:W  6:L
13 Warda, Stephen               B         20:W 14:L 37:W 34:W 19:W  4:L
14 O'Leary, Seamus              B         64:W 13:W 11:L 40:W 22:W  2:L
15 Hoctor, Tom                  B         44:W  3:L 45:W 41:W  4:L 47:W
16 Beane, Callum                B         77:W 38:W  3:L 23:W 17:L 40:W
17 Doncaster, Ginchiro          B         75:W 53:W 31:W 11:L 16:W  5:L
18 Kennedy, Patrick             B         49:W 58:W 12:L 47:W  2:L 39:W
19 Mahaffey, Matthew            B         72:W 26:L 29:W 35:W 13:L 33:W
20 Langdon-Macmillan, Tom       B         13:L 64:W 42:W 51:W  6:L 36:W
21 Dubey, Hemish                B         57:W  1:L 46:W 22:L 61:W 35:W
22 Simic, Filip                 B         37:L 73:W 58:W 21:W 14:L 32:W
23 Ng, Sze-Yong                 B         65:W  5:L 74:W 16:L 57:W 31:W
24 O'Brien, Isaac               B         67:W 34:L 60:W 32:L 38:W 50:W
25 Oostenbroek, Gus             B         56:W 11:L 57:L 78:W 63:W 42:W
26 Harris, Noah                 B         59:W 19:W 39:D 27:W 12:L  9:L
27 Mahaarachchi, Tiran          B         54:W 32:W 10:D 26:L 34:W  8:L
28 Dechphant, Peerapat          B         43:L 68:W 52:W 44:W  9:D 10:L
29 Somani, Ashwin               B         79:W 39:D 19:L 50:W 10:L 52:W
30 Baek, Bryan                  B          4:L 55:D 50:L 80:W 70:W 54:W
31 Anand, Aditya                B         80:W 40:W 17:L 10:W  8:L 23:L
32 Berkovich-Robles, Matias     B         46:W 27:L 63:W 24:W  7:L 22:L
33 Kane, Euan                   B         70:W 12:L 43:W  9:L 45:W 19:L
34 MacNamara, William           B         76:W 24:W  5:L 13:L 27:L 57:W
35 Waugh, Daniel                B         50:W  9:L 70:W 19:L 37:W 21:L
36 Langdon-Macmillan, Sebastian B         55:W  4:L 44:L 43:W 41:W 20:L
37 Raj Rajmokan, Aadhithya      B         22:W  6:L 13:L 62:W 35:L 61:W
38 Somani, Tarini               B         71:W 16:L 53:W  6:L 24:L 51:W
39 Su, William                  B         74:W 29:D 26:D  7:L 65:W 18:L
40 Schwegmann, Timothy          B         63:W 31:L 48:W 14:L 44:W 16:L
41 Tsianakas, Alex              B          3:L 49:W 59:W 15:L 36:L 63:W
42 Bilinski, Harper             B         48:L 62:W 20:L 46:W 58:W 25:L
43 Raj Rajmokan, Ayangaran      B         28:W  7:L 33:L 36:L 64:W 67:W
44 Murdoch, Will                B         15:L 66:W 36:W 28:L 40:L 59:W
45 Heather, Genevieve           B         11:L 78:W 15:L 74:W 33:L 65:W
46 Smith, Lachlan               B         32:L 54:W 21:L 42:L 62:W 60:W
47 Namvar-Kohan, Shahdad        B         53:L 75:W 71:W 18:L 59:W 15:L
48 Ho, Daniel                   B         42:W 10:L 40:L 61:L 80:W 66:W
49 Baek, Seron                  B         18:L 41:L 64:W 59:L 69:W 58:W
50 Tait, Matt                   B         35:L 51:D 30:W 29:L 72:W 24:L
51 Hansen, Sean                 B          9:L 50:D 55:W 20:L 53:W 38:L
52 Howard-Mowat, Charlotte      B          5:L 65:W 28:L 53:D 71:W 29:L
53 Taylor, Oliver               B         47:W 17:L 38:L 52:D 51:L 72:W
54 Heffernan, Eddie             B         27:L 46:L 75:W 71:D 56:W 30:L
55 Waugh, Blake                 B         36:L 30:D 51:L 56:L 79:W 71:W
56 Ho, Joseph                   B         25:L 60:L 80:D 55:W 54:L 70:W
57 Howard-Mowat, Toby           B         21:L 67:W 25:W  8:L 23:L 34:L
58 Virk, Anhadh                 B         69:W 18:L 22:L 76:W 42:L 49:L
59 Warda, Josephine             B         26:L 72:W 41:L 49:W 47:L 44:L
60 Mitchell, Camden             B          1:L 56:W 24:L 65:L 76:W 46:L
61 Chalker, Talon               B         12:L 70:L 73:W 48:W 21:L 37:L
62 Hoctor, Joe                  B         10:L 42:L 66:W 37:L 46:L 80:W
63 Maw, Lachlan                 B         40:L 80:W 32:L 67:W 25:L 41:L
64 Corcoran, Cooper             B         14:L 20:L 49:L 73:W 43:L 76:W
65 Kane, Molly                  B         23:L 52:L 77:W 60:W 39:L 45:L
66 Bhende, Pranjal              B          2:L 44:L 62:L 68:W 74:W 48:L
67 Noran, Aida                  B         24:L 57:L 68:W 63:L 75:W 43:L
68 Moore, Deakyn                B          7:L 28:L 67:L 66:L 77:W 74:W
69 Baillie, Archie              B         58:L 76:L 72:L 77:W 49:L 75:W
70 Matthew, Chelsea             B         33:L 61:W 35:L 72:D 30:L 56:L
71 Hoctor, Abby                 B         38:L 77:W 47:L 54:D 52:L 55:L
72 Langdon-Macmillan, Molly     B         19:L 59:L 69:W 70:D 50:L 53:L
73 Kumar, Rahul                 B          6:L 22:L 61:L 64:L  0:W 79:L
74 Outridge, Chelsea            B         39:L 79:W 23:L 45:L 66:L 68:L
75 Heffernan, James             B         17:L 47:L 54:L 79:W 67:L 69:L
76 Ganesh, Symalan              B         34:L 69:W  8:L 58:L 60:L 64:L
77 Kose, Jake                   B         16:L 71:L 65:L 69:L 68:L  0:W
78 Birk, Manraj                 B          8:L 45:L 79:W 25:L  0:   0: 
79 Bhende, Priyan               B         29:L 74:L 78:L 75:L 55:L 73:W
80 Kumar, Vikram                B         31:L 63:L 56:D 30:L 48:L 62:L
by Swiss Perfect (TM)  www.swissperfect.com