Nudgee Chess Camp 215 Tuesday - Round 6

Standings

Place Name                         Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Kennedy, Tom                 B         1106 6        18.0  24.0   21.0
 2-6  Moss, Jasper                 B         893  5        17.0  26.0   19.0
      Trinh, Ian                   B         942  5        16.5  24.5   20.0
      Treston, Liam                B         751  5        15.0  21.5   18.0
      Martin, Jacob                B         783  5        14.0  21.0   16.0
      Su, Lucas                    B         874  5        12.5  19.0   19.0
7-12  Tennakoon, Nadula            B         989  4.5      17.5  23.5   18.5
      Kennedy, Henry               B         740  4.5      15.5  23.5   17.5
      Beane, Callum                B         642  4.5      15.0  24.0   15.5
      Mahaarachchi, Tiran          B         798  4.5      15.0  22.5   17.5
      Kane, Euan                   B         518  4.5      14.0  21.0   13.5
      Su, Marcus                   B         626  4.5      12.5  19.5   16.0
13-27 Treston, Dylan               B         628  4        15.5  23.5   16.0
      Relekar, Kanak               B         684  4        14.5  22.5   15.0
      Oostenbroek, Gus             B         544  4        14.0  20.5   15.0
      O'Leary, Seamus              B         654  4        13.5  21.0   16.0
      O'Leary, Patrick             B         598  4        13.5  20.5   16.0
      Somani, Ashwin               B         657  4        13.5  19.5   16.0
      MacNamara, William           B         570  4        12.5  20.0   13.0
      Howard-Mowat, Oliver         B         534  4        12.5  19.0   15.0
      Uchytil, Sam                 B         824  4        12.5  19.0   12.0
      Kennedy, Patrick             B         555  4        12.0  20.0   13.0
      Tang, Jayden                 B              4        12.0  18.0   15.0
      Hoctor, Tom                  B         548  4        12.0  18.0   14.0
      Lake, Nathaniel              B         528  4        12.0  17.5   13.0
      Schwegmann, Timothy          B         511  4        12.0  17.5   13.0
      Waugh, Daniel                B         511  4        10.5  17.5   12.0
28-30 Ng, Sze-Yong                 B         503  3.5      17.5  26.5   16.5
      Somani, Tarini               B         500  3.5      15.5  23.0   14.0
      Langdon-Macmillan, Tom       B              3.5      13.5  20.0   11.0
31-54 Berkovich-Robles, Matias     B         521  3        15.5  23.5   13.0
      O'Leary, Conal               B         602  3        15.0  22.0   14.0
      Anand, Aditya                B         779  3        15.0  20.0   14.0
      Warda, Stephen               B         500  3        14.0  20.0   13.0
      Raj Rajmokan, Ayangaran      B              3        14.0  20.0   10.0
      Tait, Matt                   B              3        13.5  19.5    9.0
      Dubey, Hemish                B         553  3        13.0  20.5   11.0
      O'Brien, Isaac               B              3        13.0  20.0   10.0
      Hoctor, Joe                  B              3        12.5  18.0   11.0
      Bilinski, Harper             B         500  3        12.0  18.5   12.0
      Dechphant, Peerapat          B         537  3        12.0  17.0   13.0
      Murdoch, Will                B              3        11.5  18.0    8.0
      Warda, Josephine             B         585  3        11.5  17.5   11.5
      Harris, Noah                 B              3        11.5  15.5   10.0
      Langdon-Macmillan, Sebastian B         527  3        11.0  17.0   12.0
      Noran, Aida                  B              3        11.0  17.0   10.0
      Howard-Mowat, Charlotte      B              3        11.0  17.0    9.0
      Howard-Mowat, Toby           B              3        11.0  17.0    8.0
      Heather, Genevieve           B              3        11.0  16.0    8.0
      Ho, Joseph                   B              3        11.0  14.5    9.0
      Bose, Ishan                  B              3        10.5  16.5    9.0
      Su, William                  B         500  3         9.5  15.0    9.0
      Ho, Daniel                   B              3         9.0  13.5    6.0
      Taylor, Oliver               B              3         8.5  13.5    8.0
55-59 Williams, Lewis              B              2.5      14.0  20.5   11.5
      Simic, Filip                 B         500  2.5      11.5  18.0   10.5
      Heffernan, Eddie             B              2.5      11.5  17.0    8.5
      Namvar-Kohan, Shahdad        B         500  2.5       8.5  14.0    7.0
      Blakey, Zach                 B              2.5       8.0  13.0    7.0
60-73 Waugh, Blake                 B              2        13.0  19.5    8.0
      Hansen, Sean                 B              2        13.0  19.0    9.0
      Virk, Anhadh                 B              2        12.0  17.0    7.0
      Raj Rajmokan, Aadhithya      B              2        11.5  16.5    9.0
      Dauber, Rupert               B              2        11.0  15.0    8.0
      Phang, Yang Hian             B              2        10.5  15.0    7.0
      Laine, Daniel                B              2        10.0  15.5    6.0
      Matthew, Chelsea             B              2        10.0  14.5    5.0
      Maw, Lachlan                 B              2        10.0  14.0    8.0
      Bhende, Pranjal              B              2         9.0  15.0    5.0
      Kumar, Rahul                 B              2         9.0  14.0    5.0
      Blakey, Ryan                 B              2         9.0  13.0    5.0
      Birk, Manraj                 B              2         8.0  13.0    3.0
      Baillie, Archie              B              2         8.0  11.0    5.0
74-77 Heffernan, James             B              1.5      11.0  15.0    6.0
      Outridge, Chelsea            B              1.5      10.5  15.5    6.0
      Corcoran, Cooper             B              1.5      10.0  16.5    4.5
      Kane, Molly                  B              1.5      10.0  15.0    2.5
78-82 Baek, Bryan                  B              1        13.0  19.5    5.0
      Hoctor, Abby                 B              1        10.0  14.0    3.0
      Bhende, Priyan               B              1         8.5  12.5    3.0
      Kose, Jake                   B              1         8.5  12.5    2.0
      Kumar, Vikram                B              1         7.0  13.0    1.0
83-84 Langdon-Macmillan, Molly     B              0         8.5  12.5    0.0
      Chalker, Talen               B              0         7.0  11.0    0.0

Cross Table

No Name                         Feder Rtg  1    2    3    4    5    6  

1  Kennedy, Tom                 B         82:W 22:W  9:W  8:W  2:W  3:W
2  Moss, Jasper                 B         30:W 37:W 12:W  4:W  1:L 14:W
3  Trinh, Ian                   B         69:W 24:W 13:W 18:W  7:W  1:L
4  Treston, Liam                B         76:W 27:W 23:W  2:L 32:W 13:W
5  Martin, Jacob                B         35:W 31:L 38:W 17:W 15:W 16:W
6  Su, Lucas                    B         72:W 41:W 32:W 28:D 33:W  7:D
7  Tennakoon, Nadula            B         78:W 19:W 16:W 10:W  3:L  6:D
8  Kennedy, Henry               B         66:W 45:W 15:W  1:L 17:W 10:D
9  Beane, Callum                B         48:W 40:W  1:L 11:D 30:W 20:W
10 Mahaarachchi, Tiran          B         42:W 25:W 31:W  7:L 28:W  8:D
11 Kane, Euan                   B         28:L 58:W 42:W  9:D 23:W 29:W
12 Su, Marcus                   B         46:W 60:W  2:L 56:W 29:D 28:W
13 Treston, Dylan               B         36:W 29:W  3:L 26:W 34:W  4:L
14 Relekar, Kanak               B         38:W 28:L 35:W 25:W 24:W  2:L
15 Oostenbroek, Gus             B         77:W 21:W  8:L 55:W  5:L 38:W
16 O'Leary, Seamus              B         44:W 56:W  7:L 31:W 41:W  5:L
17 O'Leary, Patrick             B         49:W 61:W 33:W  5:L  8:L 52:W
18 Somani, Ashwin               B         79:W 26:W 55:W  3:L 20:L 45:W
19 MacNamara, William           B         47:W  7:L 44:W 29:L 43:W 35:W
20 Howard-Mowat, Oliver         B         59:W 33:L 60:W 46:W 18:W  9:L
21 Uchytil, Sam                 B         57:W 15:L 28:L 49:W 54:W 31:W
22 Kennedy, Patrick             B         62:W  1:L 36:W 34:L 48:W 40:W
23 Tang, Jayden                 B         80:W 75:W  4:L 37:W 11:L 41:W
24 Hoctor, Tom                  B         81:W  3:L 62:W 39:W 14:L 34:W
25 Lake, Nathaniel              B         71:W 10:L 78:W 14:L 36:W 39:W
26 Schwegmann, Timothy          B         74:W 18:L 61:W 13:L 51:W 33:W
27 Waugh, Daniel                B         70:W  4:L 39:L 60:W 55:W 32:W
28 Ng, Sze-Yong                 B         11:W 14:W 21:W  6:D 10:L 12:L
29 Somani, Tarini               B         54:W 13:L 51:W 19:W 12:D 11:L
30 Langdon-Macmillan, Tom       B          2:L 77:W 43:D 50:W  9:L 44:W
31 Berkovich-Robles, Matias     B         53:W  5:W 10:L 16:L 47:W 21:L
32 O'Leary, Conal               B         68:W 34:W  6:L 40:W  4:L 27:L
33 Anand, Aditya                B         83:W 20:W 17:L 45:W  6:L 26:L
34 Warda, Stephen               B         51:W 32:L 64:W 22:W 13:L 24:L
35 Raj Rajmokan, Ayangaran      B          5:L 79:W 14:L 42:W 46:W 19:L
36 Tait, Matt                   B         13:L 52:W 22:L 59:W 25:L 64:W
37 Dubey, Hemish                B         50:W  2:L 49:W 23:L 44:L 57:W
38 O'Brien, Isaac               B         14:L 53:W  5:L 65:W 63:W 15:L
39 Hoctor, Joe                  B         61:L 76:W 27:W 24:L 56:W 25:L
40 Bilinski, Harper             B         73:W  9:L 47:W 32:L 64:W 22:L
41 Dechphant, Peerapat          B         84:W  6:L 65:W 63:W 16:L 23:L
42 Murdoch, Will                B         10:L 66:W 11:L 35:L 69:W 63:W
43 Warda, Josephine             B         63:W 55:L 30:D 57:W 19:L 50:D
44 Harris, Noah                 B         16:L 84:W 19:L 78:W 37:W 30:L
45 Langdon-Macmillan, Sebastian B         64:W  8:L 74:W 33:L 61:W 18:L
46 Noran, Aida                  B         12:L 67:W 75:W 20:L 35:L 60:W
47 Howard-Mowat, Charlotte      B         19:L 48:W 40:L 69:W 31:L 66:W
48 Howard-Mowat, Toby           B          9:L 47:L 77:W 73:W 22:L 61:W
49 Heather, Genevieve           B         17:L 70:W 37:L 21:L 78:W 68:W
50 Ho, Joseph                   B         37:L 57:D 83:W 30:L 58:W 43:D
51 Bose, Ishan                  B         34:L 71:W 29:L 62:W 26:L 67:W
52 Su, William                  B         55:L 36:L 67:W 74:W 68:W 17:L
53 Ho, Daniel                   B         31:L 38:L 76:L 72:W 71:W 62:W
54 Taylor, Oliver               B         29:L 78:L 79:W 70:W 21:L 65:W
55 Williams, Lewis              B         52:W 43:W 18:L 15:L 27:L 56:D
56 Simic, Filip                 B         65:W 16:L 68:W 12:L 39:L 55:D
57 Heffernan, Eddie             B         21:L 50:D 58:W 43:L 75:W 37:L
58 Namvar-Kohan, Shahdad        B         75:D 11:L 57:L 81:W 50:L 74:W
59 Blakey, Zach                 B         20:L 80:W 63:L 36:L 74:D 75:W
60 Waugh, Blake                 B         67:W 12:L 20:L 27:L 73:W 46:L
61 Hansen, Sean                 B         39:W 17:L 26:L 66:W 45:L 48:L
62 Virk, Anhadh                 B         22:L 73:W 24:L 51:L 79:W 53:L
63 Raj Rajmokan, Aadhithya      B         43:L 72:W 59:W 41:L 38:L 42:L
64 Dauber, Rupert               B         45:L 81:W 34:L 71:W 40:L 36:L
65 Phang, Yang Hian             B         56:L 69:W 41:L 38:L 76:W 54:L
66 Laine, Daniel                B          8:L 42:L 72:W 61:L 80:W 47:L
67 Matthew, Chelsea             B         60:L 46:L 52:L 77:W 70:W 51:L
68 Maw, Lachlan                 B         32:L 82:W 56:L 76:W 52:L 49:L
69 Bhende, Pranjal              B          3:L 65:L 80:W 47:L 42:L 79:W
70 Kumar, Rahul                 B         27:L 49:L 82:W 54:L 67:L 81:W
71 Blakey, Ryan                 B         25:L 51:L 84:W 64:L 53:L 80:W
72 Birk, Manraj                 B          6:L 63:L 66:L 53:L 83:W 78:W
73 Baillie, Archie              B         40:L 62:L 81:W 48:L 60:L 83:W
74 Heffernan, James             B         26:L 83:W 45:L 52:L 59:D 58:L
75 Outridge, Chelsea            B         58:D 23:L 46:L 82:W 57:L 59:L
76 Corcoran, Cooper             B          4:L 39:L 53:W 68:L 65:L 77:D
77 Kane, Molly                  B         15:L 30:L 48:L 67:L 82:W 76:D
78 Baek, Bryan                  B          7:L 54:W 25:L 44:L 49:L 72:L
79 Hoctor, Abby                 B         18:L 35:L 54:L 83:W 62:L 69:L
80 Bhende, Priyan               B         23:L 59:L 69:L 84:W 66:L 71:L
81 Kose, Jake                   B         24:L 64:L 73:L 58:L 84:W 70:L
82 Kumar, Vikram                B          1:L 68:L 70:L 75:L 77:L 84:W
83 Langdon-Macmillan, Molly     B         33:L 74:L 50:L 79:L 72:L 73:L
84 Chalker, Talen               B         41:L 44:L 71:L 80:L 81:L 82:L
by Swiss Perfect (TM)  www.swissperfect.com