Nudgee Chess Camp Thur 115 - Round 5

Standings

Place Name                         Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Tennakoon, Nadula            B         884  5        11.5  16.5   15.0
      Wood, Lachlan (Bris)         B         793  5        10.0  15.0   15.0
3-11  Fraser, Daniel               B         1074 4        11.0  19.0   14.0
      Su, Lucas                    B         654  4         9.0  17.0   12.0
      Born, Jazz                   B         684  4         9.0  15.5   13.0
      Dong, Alexander              B         797  4         9.0  14.5   10.0
      Mahaarachchi, Tiran          B         683  4         8.5  15.5   12.0
      Martin, Jacob                B         758  4         8.5  15.0   13.0
      Vesper, Mitchell             B         779  4         8.0  13.5   14.0
      Ilka, Alexander              B         683  4         8.0  13.0   12.0
      Ilka, William                B         731  4         7.5  11.5   12.0
12-14 Langdon-Macmillan, Sebastian B              3.5       7.5  12.0    9.5
      Kennedy, Patrick             B         537  3.5       7.0  12.5   10.0
      Dechphant, Peerapat          B              3.5       6.0  10.5   10.0
15-29 Granger, Riley               B         556  3        10.5  18.5   12.0
      Wilkes, Harrison             B         542  3        10.0  16.0   12.0
      Schwegmann, Timothy          B         506  3         9.0  16.0   10.0
      Wood, Fraser                 B         500  3         9.0  15.0    9.0
      Su, Marcus                   B              3         9.0  15.0    8.0
      Kane, Euan                   B              3         9.0  14.0   11.0
      Garty, Liam                  B         606  3         8.5  14.5   10.0
      Best, Cooper                 B         610  3         8.0  14.0   11.0
      Gollagher, Orlando           B              3         8.0  14.0    7.0
      Heather, Genevieve           B              3         8.0  13.0    9.0
      Leahy, Declan                B              3         8.0  13.0    6.0
      Heather, Charlotte           B              3         7.0  12.0   10.0
      Leahy, Connor                B         535  3         7.0  11.5   10.0
      Kondos, Sophia               B         500  3         5.5   9.5    7.0
      Matheson, Connor             B              3         5.5   9.5    7.0
30-34 Howett-Mowett, Oliver        B         500  2.5       8.5  13.5    8.5
      Harvie, Max                  B              2.5       8.0  13.5    9.5
      Ho, Daniel                   B              2.5       8.0  13.5    7.5
      Neal, Ben                    B              2.5       6.5  12.0    6.0
      Calvert, Aaron               B              2.5       6.5  11.5    6.5
35-50 Cooper, Samantha             B         500  2         9.0  15.0    8.0
      Harvie, Keira                B              2         9.0  15.0    7.0
      Williams, Lewis              B              2         8.5  13.5    7.0
      Smith, Caleb                 B              2         8.0  12.5    8.0
      Noran, Aida                  B              2         8.0  12.0    6.0
      Baek, Bryan                  B              2         7.5  11.5    5.0
      Annells, Alex                               2         7.0  10.5    5.0
      Dunn, Fletcher               B              2         6.5  10.5    3.5
      Howett-Mowett, Charlotte     B              2         6.5  10.0    3.0
      Baek, Seron                  B              2         6.0  10.0    5.5
      Leahy, Brodie                B              2         6.0  10.0    5.0
      Stark, Ben                   B              2         6.0  10.0    5.0
      Langdon-Macmillan, Tom       B              2         6.0   9.5    7.0
      Namvar-Kohan, Shadad         B         500  2         5.5   9.0    5.0
      Perez, Francisco             B              2         5.0   8.5    4.5
      Chinnappa-Siddham, Jerome    B              2         4.0   6.5    3.0
51-53 Ho, Joseph                   B              1.5       7.5  12.5    4.0
      Kondos, Alexander            B              1.5       7.0  12.5    6.5
      Goyal, Lavanya               B              1.5       5.0   8.0    3.0
54-61 He, Hillary                  B              1         8.5  14.5    5.0
      Matthew, Chelsea             B              1         8.0  13.5    4.0
      Sheikh, Haya                 B              1         7.5  13.0    4.0
      Corcoran, Cooper             B              1         7.0  10.5    3.0
      Atkins, Conrad                              1         6.5  12.0    5.0
      Connors, Corbin              B              1         6.0  11.5    3.0
      Davis, Miranda               B              1         6.0  10.0    2.0
      Chinnappa-Siddham, Jennifer  B              1         5.0   8.0    1.5
62-64 Howett-Mowett, Toby          B              0.5       6.0  10.5    0.5
      Burley, Ava                  B              0.5       4.5   9.0    1.0
      Langdon-Macmillan, Molly     B              0.5       4.0   7.5    0.5

Cross Table

No Name                         Feder Rtg  1    2    3    4    5  

1  Tennakoon, Nadula            B         56:W 13:W  7:W  5:W  9:W
2  Wood, Lachlan (Bris)         B         55:W 17:W  4:W 15:W  3:W
3  Fraser, Daniel               B         23:W 27:W 10:W  8:W  2:L
4  Su, Lucas                    B         25:W 19:W  2:L 24:W 26:W
5  Born, Jazz                   B         51:W 18:W 20:W  1:L 16:W
6  Dong, Alexander              B         19:L 25:W 23:W 31:W 15:W
7  Mahaarachchi, Tiran          B         33:W 24:W  1:L 37:W 27:W
8  Martin, Jacob                B         34:W 30:W 21:W  3:L 17:W
9  Vesper, Mitchell             B         62:W 35:W 22:W 16:W  1:L
10 Ilka, Alexander              B         36:W 54:W  3:L 18:W 20:W
11 Ilka, William                B         37:W 58:W 16:L 30:W 22:W
12 Langdon-Macmillan, Sebastian B         52:D 32:W 15:L 33:W 31:W
13 Kennedy, Patrick             B         63:W  1:L 56:W 14:D 32:W
14 Dechphant, Peerapat          B         59:W 21:L 54:W 13:D 35:W
15 Granger, Riley               B         29:W 26:W 12:W  2:L  6:L
16 Wilkes, Harrison             B         41:W 38:W 11:W  9:L  5:L
17 Schwegmann, Timothy          B         43:W  2:L 19:W 38:W  8:L
18 Wood, Fraser                 B         44:W  5:L 29:W 10:L 46:W
19 Su, Marcus                   B          6:W  4:L 17:L 39:W 38:W
20 Kane, Euan                   B         28:W 60:W  5:L 35:W 10:L
21 Garty, Liam                  B         46:W 14:W  8:L 26:L 37:W
22 Best, Cooper                 B         40:W 39:W  9:L 36:W 11:L
23 Gollagher, Orlando           B          3:L 41:W  6:L 40:W 47:W
24 Heather, Genevieve           B         60:W  7:L 39:W  4:L 36:W
25 Leahy, Declan                B          4:L  6:L 43:W 54:W 48:W
26 Heather, Charlotte           B         57:W 15:L 59:W 21:W  4:L
27 Leahy, Connor                B         64:W  3:L 55:W 47:W  7:L
28 Kondos, Sophia               B         20:L 42:W 36:L 55:W 41:W
29 Matheson, Connor             B         15:L 57:W 18:L 59:W 51:W
30 Howett-Mowett, Oliver        B         61:W  8:L 40:W 11:L 34:D
31 Harvie, Max                  B         32:D 45:W 52:W  6:L 12:L
32 Ho, Daniel                   B         31:D 12:L 49:W 44:W 13:L
33 Neal, Ben                    B          7:L 53:D 51:W 12:L 52:W
34 Calvert, Aaron               B          8:L 43:W 35:L 58:W 30:D
35 Cooper, Samantha             B         47:W  9:L 34:W 20:L 14:L
36 Harvie, Keira                B         10:L 50:W 28:W 22:L 24:L
37 Williams, Lewis              B         11:L 61:W 53:W  7:L 21:L
38 Smith, Caleb                 B         42:W 16:L 45:W 17:L 19:L
39 Noran, Aida                  B         48:W 22:L 24:L 19:L 57:W
40 Baek, Bryan                  B         22:L 48:W 30:L 23:L 54:W
41 Annells, Alex                          16:L 23:L 62:W 56:W 28:L
42 Dunn, Fletcher               B         38:L 28:L 60:D 49:D  0:W
43 Howett-Mowett, Charlotte     B         17:L 34:L 25:L 62:W 58:W
44 Baek, Seron                  B         18:L 51:D 61:W 32:L 45:D
45 Leahy, Brodie                B         49:D 31:L 38:L 53:W 44:D
46 Stark, Ben                   B         21:L 59:L 50:W 57:W 18:L
47 Langdon-Macmillan, Tom       B         35:L 62:W 58:W 27:L 23:L
48 Namvar-Kohan, Shadad         B         39:L 40:L 63:W 52:W 25:L
49 Perez, Francisco             B         45:D 52:L 32:L 42:D 55:W
50 Chinnappa-Siddham, Jerome    B         54:L 36:L 46:L 64:W 56:W
51 Ho, Joseph                   B          5:L 44:D 33:L 60:W 29:L
52 Kondos, Alexander            B         12:D 49:W 31:L 48:L 33:L
53 Goyal, Lavanya               B         58:L 33:D 37:L 45:L 63:W
54 He, Hillary                  B         50:W 10:L 14:L 25:L 40:L
55 Matthew, Chelsea             B          2:L 64:W 27:L 28:L 49:L
56 Sheikh, Haya                 B          1:L 63:W 13:L 41:L 50:L
57 Corcoran, Cooper             B         26:L 29:L 64:W 46:L 39:L
58 Atkins, Conrad                         53:W 11:L 47:L 34:L 43:L
59 Connors, Corbin              B         14:L 46:W 26:L 29:L  0: 
60 Davis, Miranda               B         24:L 20:L 42:D 51:L 61:D
61 Chinnappa-Siddham, Jennifer  B         30:L 37:L 44:L 63:D 60:D
62 Howett-Mowett, Toby          B          9:L 47:L 41:L 43:L 64:D
63 Burley, Ava                  B         13:L 56:L 48:L 61:D 53:L
64 Langdon-Macmillan, Molly     B         27:L 55:L 57:L 50:L 62:D
by Swiss Perfect (TM)  www.swissperfect.com