Nudgee Chess Camp Wed 115 - Round 6

Standings

Place Name                         Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Fraser, Daniel               B         1074 6        16.0  23.0   21.0
 2-8  Kennedy, Tom                 B         1029 5        17.0  26.0   20.0
      Tennakoon, Nadula            B         884  5        16.0  22.0   17.0
      Hampapur, Aditya             B         649  5        15.5  21.5   19.0
      Martin, Jacob                B         758  5        14.5  21.5   18.0
      Wood, Lachlan (Bris)         B         793  5        14.5  21.5   17.0
      Trinh, Ian                   B         932  5        14.5  19.0   17.0
      Naganna, Manu                B         768  5        13.5  21.5   19.0
9-21  Ilka, Alexander              B         683  4        18.0  24.0   17.0
      Fraser, Evan                 B         744  4        15.5  22.5   16.0
      Su, Lucas                    B         654  4        15.5  22.5   16.0
      Ilka, William                B         731  4        15.0  24.0   16.0
      Mahaarachchi, Tiran          B         683  4        15.0  23.0   16.0
      Lake, Nathaniel              B         517  4        14.5  21.0   14.0
      Hampapur, Aryan              B              4        14.0  21.0   14.0
      Vesper, Mitchell             B         779  4        13.5  20.5   15.0
      Cooper, Samantha             B         500  4        13.0  19.0   12.0
      Dechphant, Peerapat          B              4        12.5  19.0   14.0
      Granger, Riley               B         556  4        11.5  18.5   15.0
      Kennedy, Patrick             B         537  4        11.5  18.5   12.0
      Birdacel, Anastasia          B         686  4        10.5  17.5   14.0
22-28 Doncaster, Ginchiro          B         573  3.5      15.0  22.0   14.5
      Wilkes, Harrison             B         542  3.5      13.5  20.5   13.5
      Baek, Bryan                  B              3.5      13.0  20.0   12.5
      Su, Marcus                   B              3.5      13.0  18.5   11.5
      Smith, Caleb                 B              3.5      11.5  17.5   12.0
      Kane, Euan                   B              3.5      11.5  17.0   12.5
      Annells, Alex                               3.5       9.5  14.0    9.5
29-45 Schwegmann, Timothy          B         506  3        15.0  22.5   15.0
      Calvert, Aaron               B              3        14.0  21.0   10.0
      Heather, Genevieve           B              3        13.0  19.0    9.0
      Tsianakas, Alexander         B              3        12.5  19.5    9.0
      Hansen, Sean                 B              3        12.5  19.0   11.0
      Howett-Mowett, Charlotte     B              3        12.5  18.0    9.0
      Howett-Mowett, Oliver        B         500  3        12.0  19.0    9.0
      Langdon-Macmillan, Sebastian B              3        12.0  17.0   12.0
      Harvie, Max                  B              3        11.5  16.5   11.0
      Wood, Fraser                 B         500  3        11.5  16.5   10.0
      Maisuria, Myiesha            B         501  3        11.0  19.0   11.0
      Davidson, Audrey             B              3        11.0  18.0   10.0
      Harvie, Keira                B              3        11.0  17.0   10.0
      Atkins, Conrad                              3        10.5  17.0    9.0
      Leahy, Connor                B         535  3         9.5  15.0    8.0
      Kewley, William              B              3         9.0  15.0    7.0
      He, Hillary                  B              3         9.0  15.0    6.0
46-48 Kondos, Sophia               B         500  2.5      11.5  17.0    9.0
      Gollagher, Orlando           B              2.5      11.0  16.5   11.0
      Neal, Ben                    B              2.5      10.0  16.0   10.0
49-64 Heather, Charlotte           B              2        14.5  19.5    9.0
      Corcoran, Cooper             B              2        13.0  18.5    8.0
      Noran, Aida                  B              2        12.0  17.5   10.0
      Ho, Joseph                   B              2        12.0  15.5    4.0
      Stark, Ben                   B              2        11.5  17.5    5.0
      Evans, Addison               B              2        11.0  17.0    9.0
      Baek, Seron                  B              2        11.0  16.5    8.5
      Langdon-Macmillan, Tom       B              2        11.0  16.0    7.5
      Leahy, Declan                B              2        11.0  16.0    7.0
      Ho, Daniel                   B              2        11.0  15.5    6.0
      Dunn, Fletcher               B              2        10.0  14.5    6.0
      Cook, Coen                   B              2        10.0  14.0    7.0
      Leahy, Brodie                B              2        10.0  14.0    7.0
      Davidson, Olivia             B              2         9.0  16.0    3.0
      Sheikh, Haya                 B              2         8.0  12.0    7.0
      Achari, Aiyana                              2         7.5  13.0    5.0
65-66 Matthew, Chelsea             B              1.5      11.0  16.5    2.5
      Namvar-Kohan, Shadad         B         500  1.5       7.5  11.5    2.5
67-71 Langdon-Macmillan, Molly     B              1        10.5  15.5    4.0
      Kondos, Alexander            B              1        10.0  17.0    6.0
      Connors, Corbin              B              1        10.0  15.5    5.0
      Murray, Lexie                B              1         9.0  15.5    2.0
      Kewley, Mitchell             B              1         8.0  13.0    4.0

Cross Table

No  Name                         Feder Rtg  1    2    3    4    5    6  

1.  Fraser, Daniel               B         36:W 22:W 10:W 12:W  7:W  2:W
2.  Kennedy, Tom                 B         37:W 19:W  9:W 13:W 15:W  1:L
3.  Trinh, Ian                   B         38:W 28:W 12:L 14:W 16:W 10:W
4.  Tennakoon, Nadula            B         39:W 21:W 13:L 27:W 12:W  9:W
5.  Wood, Lachlan (Bris)         B         40:W 30:W 14:L 28:W 62:W 17:W
6.  Vesper, Mitchell             B         41:W 23:W 15:L 29:W 13:L 67:W
7.  Naganna, Manu                B         42:W 32:W 16:W 68:W  1:L 11:W
8.  Martin, Jacob                B         43:W 25:W 18:W 15:L 21:W 13:W
9.  Fraser, Evan                 B         44:W 34:W  2:L 30:W 14:W  4:L
10. Ilka, William                B         45:W 29:W  1:L 33:W 71:W  3:L
11. Birdacel, Anastasia          B         46:L 24:W 42:W 50:W 68:W  7:L
12. Mahaarachchi, Tiran          B         47:W 46:W  3:W  1:L  4:L 33:W
13. Ilka, Alexander              B         48:W 62:W  4:W  2:L  6:W  8:L
14. Su, Lucas                    B         49:W 55:W  5:W  3:L  9:L 51:W
15. Hampapur, Aditya             B         50:W 66:W  6:W  8:W  2:L 56:W
16. Doncaster, Ginchiro          B         51:W 61:W  7:L 49:W  3:L 45:D
17. Granger, Riley               B         52:W 68:L 46:W 61:W 18:W  5:L
18. Wilkes, Harrison             B         53:W 71:W  8:L 56:D 17:L 70:W
19. Kennedy, Patrick             B         54:W  2:L 50:L 70:W 42:W 44:W
20. Leahy, Connor                B         55:L 47:W 49:L 51:L 53:W 59:W
21. Lake, Nathaniel              B         56:W  4:L 54:W 69:W  8:L 60:W
22. Maisuria, Myiesha            B         57:W  1:L 53:W 71:L 67:L 43:W
23. Wood, Fraser                 B         58:W  6:L 56:L 52:W 44:L 42:W
24. Kondos, Sophia               B         59:D 11:L 26:W 67:L 41:W 71:L
25. Howett-Mowett, Oliver        B         60:W  8:L 62:L 54:L 34:W 46:W
26. Namvar-Kohan, Shadad         B         61:L 49:L 24:L 48:D 36:L 65:W
27. Cooper, Samantha             B         62:L 48:W 60:W  4:L 50:W 68:W
28. Hansen, Sean                 B         63:W  3:L 55:W  5:L 45:L 47:W
29. Langdon-Macmillan, Sebastian B         64:W 10:L 66:W  6:L 54:W 62:L
30. Kane, Euan                   B         65:W  5:L 57:W  9:L 46:W 49:D
31. Sheikh, Haya                 B         66:L 50:L 48:W 58:W 60:L 52:L
32. Davidson, Audrey             B         67:W  7:L 61:L 47:W 49:L 57:W
33. Harvie, Max                  B         68:L 51:W 64:W 10:L 69:W 12:L
34. Baek, Seron                  B         69:W  9:L 67:D 59:L 25:L 41:D
35. Cook, Coen                   B         70:L 52:W 69:L 60:L 58:W 50:L
36. Davidson, Olivia             B          1:L 53:L 45:L 39:L 26:W 58:W
37. He, Hillary                  B          2:L 54:L 51:L 66:W 63:W 69:W
38. Murray, Lexie                B          3:L 57:L 47:L 43:L   :W 63:L
39. Stark, Ben                   B          4:L 56:L 52:L 36:W 64:W 54:L
40. Atkins, Conrad                          5:L 63:W 71:L 53:W 51:L 61:W
41. Langdon-Macmillan, Tom       B          6:L 58:W 70:D 62:L 24:L 34:D
42. Corcoran, Cooper             B          7:L 65:W 11:L 55:W 19:L 23:L
43. Achari, Aiyana                          8:L 60:L 58:L 38:W 65:W 22:L
44. Howett-Mowett, Charlotte     B          9:L 67:L 63:W 57:W 23:W 19:L
45. Annells, Alex                          10:L 64:L 36:W 65:W 28:W 16:D
46. Heather, Charlotte           B         11:W 12:L 17:L 64:W 30:L 25:L
47. Dunn, Fletcher               B         12:L 20:L 38:W 32:L 66:W 28:L
48. Matthew, Chelsea             B         13:L 27:L 31:L 26:D 57:L   :W
49. Su, Marcus                   B         14:L 26:W 20:W 16:L 32:W 30:D
50. Calvert, Aaron               B         15:L 31:W 19:W 11:L 27:L 35:W
51. Tsianakas, Alexander         B         16:L 33:L 37:W 20:W 40:W 14:L
52. Kewley, William              B         17:L 35:L 39:W 23:L 55:W 31:W
53. Ho, Daniel                   B         18:L 36:W 22:L 40:L 20:L 64:W
54. Heather, Genevieve           B         19:L 37:W 21:L 25:W 29:L 39:W
55. Leahy, Declan                B         20:W 14:L 28:L 42:L 52:L 66:W
56. Baek, Bryan                  B         21:L 39:W 23:W 18:D 59:W 15:L
57. Leahy, Brodie                B         22:L 38:W 30:L 44:L 48:W 32:L
58. Kewley, Mitchell             B         23:L 41:L 43:W 31:L 35:L 36:L
59. Gollagher, Orlando           B         24:D 70:W 68:L 34:W 56:L 20:L
60. Harvie, Keira                B         25:L 43:W 27:L 35:W 31:W 21:L
61. Noran, Aida                  B         26:W 16:L 32:W 17:L 70:L 40:L
62. Hampapur, Aryan              B         27:W 13:L 25:W 41:W  5:L 29:W
63. Ho, Joseph                   B         28:L 40:L 44:L   :W 37:L 38:W
64. Connors, Corbin              B         29:L 45:W 33:L 46:L 39:L 53:L
65. Langdon-Macmillan, Molly     B         30:L 42:L   :W 45:L 43:L 26:L
66. Kondos, Alexander            B         31:W 15:L 29:L 37:L 47:L 55:L
67. Smith, Caleb                 B         32:L 44:W 34:D 24:W 22:W  6:L
68. Schwegmann, Timothy          B         33:W 17:W 59:W  7:L 11:L 27:L
69. Evans, Addison               B         34:L   :W 35:W 21:L 33:L 37:L
70. Neal, Ben                    B         35:W 59:L 41:D 19:L 61:W 18:L
71. Dechphant, Peerapat          B           :W 18:L 40:W 22:W 10:L 24:W
by Swiss Perfect (TM)  www.swissperfect.com