Nudgee Chess Camp Friday 23/1/2015 - Round 7

Standings

Place Name                   Loc Score M-Buch. Buch. Progr.

  1   Wood, Lachlan (Bris)   767 6.5      23.0  32.0   26.0
  2   Born, Jazz             660 6        21.0  29.0   24.0
  3   Tennakoon, Nadula      866 5.5      23.0  32.5   24.0
 4-9  Moss, Jasper           823 5        25.5  35.0   24.0
      Mercado, Rover-Leigh   846 5        21.5  30.0   20.0
      Martin, Jacob          758 5        21.0  31.0   22.0
      Mahaarachchi, Tiran    677 5        21.0  29.5   20.0
      Treston, Dylan         645 5        20.5  25.5   20.0
      Treston, Liam          737 5        20.0  28.5   21.0
10-19 Nix, Patrick           610 4        22.0  30.0   20.0
      Bolton, Jack           580 4        21.0  29.0   18.0
      Granger, Riley         558 4        20.5  29.0   19.0
      Warda, Josephine       521 4        20.5  29.0   17.0
      Schimming, Sam         562 4        19.5  26.5   17.0
      Doncaster, Ginchiro    559 4        19.0  25.5   17.0
      Uchytil, Sam           821 4        18.0  25.5   16.0
      Smith, Caleb               4        17.5  25.0   14.0
      Warda, Stephen             4        17.5  24.5   16.0
      Cooper, Samantha       500 4        17.0  23.5   15.0
20-24 Hicks, Lewis               3.5      18.5  26.5   13.5
      White, Thomas              3.5      17.5  24.5   15.5
      Kane, Euan                 3.5      15.5  24.0   13.0
      Lake, Nathaniel        507 3.5      15.5  21.5   11.5
      Kua, Emily                 3.5      13.5  20.0   10.5
25-31 Herbert, Timothy           3        18.5  25.0   12.0
      Wood, Fraser           506 3        18.0  26.5   12.0
      Hansen, Sean               3        17.5  21.5   13.0
      Smith, Flynn               3        17.0  23.0   12.0
      Harvie, Max                3        15.5  21.0   10.0
      Waters, Will               3        15.0  20.5   12.0
      Noran, Aida                3        13.5  19.5    9.0
32-34 Corcoran, Cooper           2.5      14.0  19.5    7.5
      Harvie, Keira              2.5      13.0  19.5    9.0
      McCartney, Ned             2.5      13.0  18.0    9.5
35-39 Smith, Zachary             2        17.0  23.0   10.0
      Lawrence, Inigo            2        17.0  22.0    7.0
      Blakeney Andrews, Ryan     2        14.5  20.5    8.5
      Soo, Ethan                 2        14.0  19.5    8.0
      Stark, Ben                 2        11.5  17.0    6.0
40-41 Stark, William             1.5      14.0  20.0    6.0
      Soo, Lisa-Marie            1.5      12.0  16.0    2.5
 42   Rowe, Emma                 0        13.5  20.0    0.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7  

1  Wood, Lachlan (Bris)   B         22:W 12:W 13:W  3:D  4:W  6:W  9:W
2  Born, Jazz             B         31:W 26:W  5:W  7:L 11:W 12:W  4:W
3  Tennakoon, Nadula      B         29:W 11:W  7:W  1:D  5:W  4:L 16:W
4  Moss, Jasper           B         25:W 15:W  8:W  6:W  1:L  3:W  2:L
5  Mercado, Rover-Leigh   B         33:W 14:W  2:L 15:W  3:L 13:W 10:W
6  Martin, Jacob          B         24:W 19:W 10:W  4:L 14:W  1:L 11:W
7  Mahaarachchi, Tiran    B         34:W 20:W  3:L  2:W 10:L 18:W 15:W
8  Treston, Dylan         B         42:W 18:W  4:L 21:W  9:L 19:W 12:W
9  Treston, Liam          B         36:W 13:L 25:W 17:W  8:W 10:W  1:L
10 Nix, Patrick           B         17:W 30:W  6:L 28:W  7:W  9:L  5:L
11 Bolton, Jack           T         35:W  3:L 20:W 18:W  2:L 27:W  6:L
12 Granger, Riley         B         38:W  1:L 35:W 16:W 22:W  2:L  8:L
13 Warda, Josephine       B         39:W  9:W  1:L 14:L 20:W  5:L 27:W
14 Schimming, Sam         B         28:W  5:L 36:W 13:W  6:L 16:L 21:W
15 Doncaster, Ginchiro    B         41:W  4:L 24:W  5:L 25:W 34:W  7:L
16 Uchytil, Sam           B         20:L 21:W 27:W 12:L 35:W 14:W  3:L
17 Smith, Caleb           B         10:L 32:W 23:W  9:L 19:L 29:W 26:W
18 Warda, Stephen         B         37:W  8:L 26:W 11:L 29:W  7:L 32:W
19 Cooper, Samantha       B         40:W  6:L 28:L 36:W 17:W  8:L 25:W
20 Hicks, Lewis           B         16:W  7:L 11:L 26:W 13:L 30:W 23:D
21 White, Thomas          B         27:W 16:L 37:W  8:L 30:D 22:W 14:L
22 Kane, Euan             B          1:L 38:D 32:W 30:W 12:L 21:L 34:W
23 Lake, Nathaniel        B         26:L 31:W 17:L 25:L 36:W 28:W 20:D
24 Kua, Emily             B          6:L 40:W 15:L 29:L 37:D 36:W 33:W
25 Herbert, Timothy       B          4:L 41:W  9:L 23:W 15:L 35:W 19:L
26 Wood, Fraser           B         23:W  2:L 18:L 20:L 33:W 31:W 17:L
27 Hansen, Sean           B         21:L 42:W 16:L 31:W 28:W 11:L 13:L
28 Smith, Flynn                     14:L 33:W 19:W 10:L 27:L 23:L 35:W
29 Harvie, Max            B          3:L 35:L 42:W 24:W 18:L 17:L 39:W
30 Waters, Will                     32:W 10:L 38:D 22:L 21:D 20:L 40:W
31 Noran, Aida            B          2:L 23:L 39:W 27:L 42:W 26:L 37:W
32 Corcoran, Cooper       B         30:L 17:L 22:L 41:W 40:D 38:W 18:L
33 Harvie, Keira          B          5:L 28:L 41:W 38:D 26:L 40:W 24:L
34 McCartney, Ned         B          7:L 37:L 40:D 42:W 38:W 15:L 22:L
35 Smith, Zachary         B         11:L 29:W 12:L 37:W 16:L 25:L 28:L
36 Lawrence, Inigo        B          9:L 39:W 14:L 19:L 23:L 24:L 42:W
37 Blakeney Andrews, Ryan B         18:L 34:W 21:L 35:L 24:D 39:D 31:L
38 Soo, Ethan             B         12:L 22:D 30:D 33:D 34:L 32:L 41:D
39 Stark, Ben             B         13:L 36:L 31:L 40:D 41:W 37:D 29:L
40 Stark, William         B         19:L 24:L 34:D 39:D 32:D 33:L 30:L
41 Soo, Lisa-Marie        B         15:L 25:L 33:L 32:L 39:L 42:W 38:D
42 Rowe, Emma             B          8:L 27:L 29:L 34:L 31:L 41:L 36:L
by Swiss Perfect (TM)  www.swissperfect.com