Nudgee Chess Camp Wednesday 21/1/2015 - Round 6

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Tennakoon, Nadula       866 5.5      17.5  25.5   19.5
 2-3  Mercado, Rover-Leigh    846 5        15.0  22.5   19.0
      Treston, Liam           737 5        14.0  20.5   17.0
  4   Wood, Lachlan (Bris)    767 4.5      14.5  23.0   17.5
5-13  Uchytil, Sam            821 4        17.5  25.5   17.0
      McDougall, Ethan (Bris) 601 4        14.5  21.5   16.0
      Warda, Josephine        521 4        14.0  22.5   14.0
      Schimming, Sam          562 4        13.5  21.5   14.0
      Lake, Nathaniel         507 4        13.5  20.0   14.0
      Martin, Jacob           758 4        13.5  20.0   13.0
      Nix, Patrick            610 4        13.0  19.0   16.0
      Stevens, Emma               4        11.5  17.5   13.0
      Treston, Dylan          645 4        11.0  17.5   14.0
14-15 Doncaster, Ginchiro     559 3.5      15.5  22.5   12.0
      Corcoran, Cooper            3.5      11.5  17.5    9.0
16-25 Granger, Riley          558 3        14.0  20.0   14.0
      McDougall, Alijah       594 3        13.0  20.5   12.0
      Wiman, Andrew           521 3        13.0  20.0   12.0
      Smith, Zachary              3        12.0  19.0   10.0
      Smith, Flynn                3        12.0  17.0   12.0
      Stark, William              3        11.5  16.5    9.0
      Gollagher, Orlando          3        11.0  16.5   12.0
      Harvie, Keira               3        10.0  16.0    8.0
      Hicks, Lewis                3        10.0  15.5    9.0
      Warda, Stephen              3         9.5  14.0    9.0
26-27 Soo, Ethan                  2.5      13.0  18.0    8.0
      Stark, Ben                  2.5       9.5  14.5    7.0
28-35 Smith, Caleb                2        12.0  18.0    8.0
      Soo, Lisa-Marie             2        11.5  17.0    9.0
      Harvie, Max                 2        11.0  17.0    7.0
      Goyal, Lavanya              2        11.0  15.5    7.0
      Wood, Fraser            506 2        10.5  15.5    7.0
      Barrett, Lachlan            2        10.0  13.5    7.0
      Padfield, Lachlan           2         9.0  13.5    7.0
      Herbert, Timothy            2         6.0  12.5    5.0
36-37 Zeitoun, Henry              1.5      11.0  18.0    5.0
      Whitelaw, Ethan             1.5      10.0  14.0    3.5
 38   Kiran, Mihira               1         8.5  12.0    2.0
 39   Rowe, Emma                  0.5       8.5  13.5    1.5
 40   Stark, Matthew              0         5.0   5.0    0.0

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6  

1  Tennakoon, Nadula       B         23:W  7:W  3:W  4:D  2:W 11:W
2  Mercado, Rover-Leigh    B         30:W 18:W 13:W  5:W  1:L  6:W
3  Treston, Liam           B         36:W 19:W  1:L  8:W 17:W  5:W
4  Wood, Lachlan (Bris)    B         24:W 22:W  6:W  1:D  5:L 14:W
5  Uchytil, Sam            B         35:W  9:W 11:W  2:L  4:W  3:L
6  McDougall, Ethan (Bris) B         28:W 12:W  4:L 29:W  7:W  2:L
7  Warda, Josephine        B         21:W  1:L 10:W 20:W  6:L 22:W
8  Schimming, Sam          B          0:D 15:W 16:W  3:L 10:D 21:W
9  Lake, Nathaniel         B         27:W  5:L 19:W 13:W 14:L 17:W
10 Martin, Jacob           B          0:D 14:W  7:L 26:W  8:D 18:W
11 Nix, Patrick            B         39:W 20:W  5:L 18:W 16:W  1:L
12 Stevens, Emma           B         32:W  6:L 30:W 14:L 24:W 16:W
13 Treston, Dylan          B         34:W 31:W  2:L  9:L 28:W 20:W
14 Doncaster, Ginchiro     B         26:D 10:L 15:W 12:W  9:W  4:L
15 Corcoran, Cooper                   0:D  8:L 14:L 27:W 26:W 32:W
16 Granger, Riley          B         29:W 25:W  8:L 35:W 11:L 12:L
17 McDougall, Alijah       B         19:L 26:W 24:W 22:W  3:L  9:L
18 Wiman, Andrew           B         40:W  2:L 34:W 11:L 19:W 10:L
19 Smith, Zachary          B         17:W  3:L  9:L 33:W 18:L 30:W
20 Smith, Flynn                      38:W 11:L 33:W  7:L 32:W 13:L
21 Stark, William          B          7:L 35:L 38:W 31:W 23:W  8:L
22 Gollagher, Orlando      B         37:W  4:L 28:W 17:L 29:W  7:L
23 Harvie, Keira           B          1:L 29:L 39:W 25:W 21:L 28:W
24 Hicks, Lewis            B          4:L 37:W 17:L 36:W 12:L 33:W
25 Warda, Stephen          B         33:W 16:L 26:L 23:L 31:W 34:W
26 Soo, Ethan              B         14:D 17:L 25:W 10:L 15:L 36:W
27 Stark, Ben              B          9:L 38:W 35:L 15:L 36:D 29:W
28 Smith, Caleb            B          6:L 32:W 22:L 30:W 13:L 23:L
29 Soo, Lisa-Marie         B         16:L 23:W 31:W  6:L 22:L 27:L
30 Harvie, Max             B          2:L 40:W 12:L 28:L 38:W 19:L
31 Goyal, Lavanya          B          0:W 13:L 29:L 21:L 25:L 39:W
32 Wood, Fraser            B         12:L 28:L 37:W 34:W 20:L 15:L
33 Barrett, Lachlan        B         25:L 39:W 20:L 19:L 37:W 24:L
34 Padfield, Lachlan       B         13:L 36:W 18:L 32:L 39:W 25:L
35 Herbert, Timothy        B          5:L 21:W 27:W 16:L  0:   0: 
36 Zeitoun, Henry          B          3:L 34:L  0:W 24:L 27:D 26:L
37 Whitelaw, Ethan         B         22:L 24:L 32:L  0:W 33:L 38:D
38 Kiran, Mihira           B         20:L 27:L 21:L 39:D 30:L 37:D
39 Rowe, Emma              B         11:L 33:L 23:L 38:D 34:L 31:L
40 Stark, Matthew          B         18:L 30:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com