Nudgee Chess Camp Monday 414 - Round 5

Standings

Place Name                         Loc Score M-Buch. Buch. Progr.

  1   Trinh, Ian                   869 5        10.0  16.0   15.0
  2   Spicer, William              725 4.5       9.0  14.5   14.5
 3-9  Dong, Alexander              762 4        10.0  18.0   14.0
      Watkins, Bridget             818 4         8.5  13.5   11.0
      Uchytil, Sam                 814 4         8.5  12.5   11.0
      Lee, Chun                    656 4         8.0  14.5   13.0
      Ilka, Alexander              675 4         8.0  13.5   13.0
      Ilka, William                710 4         8.0  13.0   11.0
      Warda, Josephine             500 4         7.0  12.0   11.0
 10   Lim, Joseph                  718 3.5       7.0  13.5   10.5
11-24 Lorents, Arseny              633 3        10.0  16.5   12.0
      Somani, Ashwin               605 3        10.0  16.0   11.0
      Born, Jazz                   619 3        10.0  16.0   10.0
      Doncaster, Ginchiro          548 3         9.5  15.5   11.0
      Relekar, Kanak               577 3         9.0  15.0    9.0
      Lim, Dominic                 606 3         9.0  14.0   10.0
      Granger, Riley               545 3         9.0  13.5   10.0
      Peters, Joshua               622 3         8.5  14.5   10.0
      MacNamara, William           566 3         8.0  14.5    9.0
      Lorents, Leo                 575 3         8.0  14.0   10.0
      McCall, Lachlan              506 3         8.0  13.0    9.0
      Bilinski, Harper                 3         7.0  13.0    7.0
      Cooper, Samantha             500 3         7.0  12.0    9.0
      Somani, Tarini               500 3         6.0  10.0    8.0
25-26 Nix, Patrick                 626 2.5       9.5  15.5    8.5
      Langdon-Macmillan, Tom           2.5       8.5  14.5    8.5
27-43 Watkins, Rachel              543 2         8.5  14.5    8.0
      Annells, Daniel                  2         8.5  14.5    6.0
      Lake, Nathaniel                  2         8.0  13.0    6.0
      Langdon-Macmillan, Sebastian     2         8.0  13.0    6.0
      Scott, Patrick                   2         8.0  12.5    7.0
      Annells, Alex                    2         8.0  12.5    6.0
      O'Brien, Sam                     2         8.0  12.0    5.0
      Gollagher, Orlando               2         7.5  12.5    7.0
      Kennedy, Henry               736 2         7.5  12.5    6.0
      Diestel, Alexander               2         7.0  12.5    5.0
      Noran, Aida                      2         7.0  11.0    5.0
      Kennedy, Patrick             514 2         6.0  10.0    6.0
      Smith, Caleb                     2         6.0   9.5    4.0
      Warda, Stephen                   2         5.5   9.5    5.0
      Wan, Ronan                       2         5.0   8.0    4.0
      Buckley, Lachlan                 2         5.0   8.0    3.0
      Corcoran, Cooper                 2         4.5   9.0    6.0
44-47 Le, My                           1         8.0  11.0    4.0
      Aspinall, Max                    1         6.5  11.0    3.0
      Le, Daniel                       1         6.0  10.0    3.0
      Stark, Ben                       1         5.0   8.5    2.0
48-49 Le, Sarah                        0.5       5.0   8.5    0.5
      Simic, Filip                     0.5       5.0   8.5    0.5
50-52 Langdon-Macmillan, Molly         0         6.0   9.0    0.0
      Herbert, Catherine               0         6.0   6.0    0.0
      Herbert, Timothy                 0         6.0   6.0    0.0

Cross Table

No Name                         Feder Rtg  1    2    3    4    5  

1  Trinh, Ian                   B         28:W 13:W 12:W  6:W  3:W
2  Spicer, William              B         43:W 19:W 16:W 11:W 10:D
3  Dong, Alexander              B         22:W 15:W 18:W  7:W  1:L
4  Watkins, Bridget             B         32:W 16:L 26:W 19:W 11:W
5  Uchytil, Sam                 B         45:W 12:L 25:W 20:W 13:W
6  Lee, Chun                    B         52:W 38:W 17:W  1:L 21:W
7  Ilka, Alexander              B         51:W 27:W 20:W  3:L 14:W
8  Ilka, William                B         34:W 17:L 32:W 23:W 12:W
9  Warda, Josephine             B         40:W 25:L 35:W 15:W 26:W
10 Lim, Joseph                  B         36:W 14:L 28:W 27:W  2:D
11 Lorents, Arseny              B         29:W 23:W 14:W  2:L  4:L
12 Somani, Ashwin               B         46:W  5:W  1:L 31:W  8:L
13 Born, Jazz                   B         44:W  1:L 22:W 17:W  5:L
14 Doncaster, Ginchiro          B         31:W 10:W 11:L 18:W  7:L
15 Relekar, Kanak               B         21:W  3:L 29:W  9:L 36:W
16 Lim, Dominic                 B         48:W  4:W  2:L 21:L 28:W
17 Granger, Riley               B         49:W  8:W  6:L 13:L 29:W
18 Peters, Joshua               B         30:W 24:W  3:L 14:L 25:W
19 MacNamara, William           B         33:W  2:L 30:W  4:L 34:W
20 Lorents, Leo                 B         37:W 35:W  7:L  5:L 32:W
21 McCall, Lachlan              B         15:L 43:W 44:W 16:W  6:L
22 Bilinski, Harper             B          3:L 33:W 13:L 39:W 27:W
23 Cooper, Samantha             B         47:W 11:L 37:W  8:L 30:W
24 Somani, Tarini               B         41:W 18:L 31:L 44:W 33:W
25 Nix, Patrick                 B         26:D  9:W  5:L 35:W 18:L
26 Langdon-Macmillan, Tom       B         25:D 42:W  4:L 34:W  9:L
27 Watkins, Rachel              B         39:W  7:L 40:W 10:L 22:L
28 Annells, Daniel              B          1:L 46:W 10:L 37:W 16:L
29 Lake, Nathaniel              B         11:L 39:W 15:L 40:W 17:L
30 Langdon-Macmillan, Sebastian B         18:L 41:W 19:L 38:W 23:L
31 Scott, Patrick               B         14:L 51:W 24:W 12:L 38:L
32 Annells, Alex                B          4:L 48:W  8:L 46:W 20:L
33 O'Brien, Sam                 B         19:L 22:L 42:W 45:W 24:L
34 Gollagher, Orlando           B          8:L 47:W 38:W 26:L 19:L
35 Kennedy, Henry               B         42:W 20:L  9:L 25:L 46:W
36 Diestel, Alexander           B         10:L 37:L 43:W 41:W 15:L
37 Noran, Aida                  B         20:L 36:W 23:L 28:L 45:W
38 Kennedy, Patrick             B         50:W  6:L 34:L 30:L 31:W
39 Smith, Caleb                 B         27:L 29:L 49:W 22:L 43:W
40 Warda, Stephen               B          9:L 52:W 27:L 29:L 50:W
41 Wan, Ronan                   B         24:L 30:L 50:W 36:L 44:W
42 Buckley, Lachlan             B         35:L 26:L 33:L 48:W 47:W
43 Corcoran, Cooper             B          2:L 49:W 36:L 50:W 39:L
44 Le, My                       B         13:L 50:W 21:L 24:L 41:L
45 Aspinall, Max                B          5:L  0:  48:W 33:L 37:L
46 Le, Daniel                   B         12:L 28:L 47:W 32:L 35:L
47 Stark, Ben                   B         23:L 34:L 46:L 49:W 42:L
48 Le, Sarah                    B         16:L 32:L 45:L 42:L 49:D
49 Simic, Filip                 B         17:L 43:L 39:L 47:L 48:D
50 Langdon-Macmillan, Molly               38:L 44:L 41:L 43:L 40:L
51 Herbert, Catherine           B          7:L 31:L  0:   0:   0: 
52 Herbert, Timothy             B          6:L 40:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com