Nudgee Chess Camp Sep 2015 Tue - Round 5

Standings

Place Name                         Loc  Score M-Buch. Buch. Progr.

  1   Kennedy, Tom                 1141 5        11.0  17.0   15.0
  2   Fraser, Evan                 791  4.5      10.0  16.0   13.5
3-11  Su, Lucas                    877  4        11.0  19.0   14.0
      Hampapur, Aditya             730  4         9.5  17.0   13.0
      Sheldon, Daniel              981  4         9.5  15.5   12.0
      Calvert, Aaron                    4         9.0  15.0   12.0
      Ilka, William                732  4         9.0  14.5   14.0
      Relekar, Kanak               648  4         9.0  14.5   13.0
      Granger, Riley               663  4         8.0  15.0   12.0
      Tseng, Daniel                608  4         8.0  13.0   12.0
      Su, Marcus                   712  4         7.0  12.0   13.0
12-14 Karekal, Siddesh             596  3.5       9.0  15.5   11.5
      Anand, Aditya                784  3.5       9.0  12.5    9.5
      Hampapur, Aryan              593  3.5       7.5  13.0   11.5
15-33 Trinh, Ian                   999  3        10.0  16.0   12.0
      Paliwoda, Alexander               3         9.5  16.5   10.0
      Warda, Josephine             564  3         9.0  16.0    9.0
      Kennedy, Patrick             571  3         9.0  14.0   11.0
      Peters, Joshua               691  3         9.0  13.0   11.0
      Ilka, Alexander              722  3         8.5  14.5   10.0
      Tang, Jayden                 500  3         8.5  14.0    8.0
      Lake, Nathaniel              532  3         8.0  14.0    9.0
      Smith, Caleb                 506  3         8.0  13.5   10.0
      Ng, Sze-Yong                 659  3         8.0  13.0    9.0
      Fang, Dillon                 511  3         7.5  13.0    9.0
      Warda, Stephen               508  3         7.5  13.0    9.0
      Soll, Dylan                  500  3         7.0  13.0    7.0
      Karekal, Nandish             500  3         7.0  12.5    7.0
      Apelt, Alex                       3         7.0  11.0    8.0
      Raj-Rajmokan, Ayangaran      500  3         6.5  11.5    9.0
      Smith, Zachary               527  3         6.5  11.5    8.0
      Langdon-Macmillan, Tom       538  3         6.0  11.0    8.0
      Langdon-Macmillan, Sebastian 525  3         6.0  11.0    8.0
34-36 Dechphant, Peerapat          528  2.5       6.5  12.0    8.5
      Zhang, Dylan                      2.5       6.5  12.0    5.5
      Harvie, Max                  561  2.5       5.0   8.5    5.0
37-54 Waugh, Daniel                510  2        10.0  14.5    9.0
      Kewley, William              500  2         9.0  14.5    7.0
      Su, William                  500  2         8.5  14.0    7.0
      Mitra, Adeep                      2         8.5  13.5    6.0
      Townson, Natasha                  2         8.5  13.0    7.0
      Soll, Luke                   549  2         8.0  13.0    8.0
      Harvie, Keira                500  2         8.0  12.5    7.0
      Hoang, Jodie                      2         8.0  12.5    7.0
      Hsu, Kelvin                       2         8.0  12.5    6.0
      Raj Rajmokan, Aadhithya           2         8.0  12.0    6.0
      Khagram, Aaryan              561  2         7.0  11.0    7.0
      Smith, Caelan                     2         7.0  11.0    4.0
      Baek, Bryan                       2         6.5  10.5    5.0
      Hsu, Perry                        2         5.5  10.5    4.0
      Corcoran, Cooper                  2         5.5   9.5    3.0
      Khagram, Ayesha              532  2         5.0   9.0    5.0
      Bliss, Ruben                      2         5.0   8.5    4.0
      Fenech, William                   2         5.0   8.0    4.0
 55   Waugh, Blake                      1.5       8.0  12.0    3.5
56-66 Sidhu, Amitoj                     1         7.0  12.0    2.5
      Namvar-Kohan, Shahdad        500  1         7.0  11.5    4.0
      Wu, Justin                        1         7.0  11.0    3.0
      Boorer, Archie                    1         6.5  10.5    2.0
      Townson, Kathryn                  1         6.0  11.5    4.0
      Le, Sarah                         1         6.0  11.5    3.0
      Langley, Will                     1         6.0  10.5    4.0
      Baek, Seron                       1         6.0  10.0    4.0
      Wu, Daniel                        1         6.0   9.5    2.0
      Langdon-Macmillan, Molly          1         6.0   9.5    2.0
      Muggeridge, Ben              500  1         5.0   8.0    1.0
 67   Smith, Noah                       0         6.0  10.5    0.0

Cross Table

No  Name                         Loc   1    2    3    4    5  

1.  Kennedy, Tom                 1141 35:W 19:W 12:W  8:W  4:W
2.  Trinh, Ian                   999  36:W 21:W 11:W  7:L 15:L
3.  Sheldon, Daniel              981  37:W 22:W 14:L 16:W 18:W
4.  Su, Lucas                    877  38:W 27:W 15:W 10:W  1:L
5.  Fraser, Evan                 791  39:W 26:W 16:D 14:W  7:W
6.  Anand, Aditya                784  40:L 45:W 38:W 29:W 17:D
7.  Ilka, William                732  41:W 29:W 18:W  2:W  5:L
8.  Hampapur, Aditya             730  42:W 31:W 17:W  1:L 25:W
9.  Ilka, Alexander              722  43:W 30:L 56:W 26:W 14:L
10. Su, Marcus                   712  44:W 33:W 30:W  4:L 32:W
11. Peters, Joshua               691  45:W 32:W  2:L 28:W 56:L
12. Granger, Riley               663  46:W 40:W  1:L 30:W 36:W
13. Ng, Sze-Yong                 659  34:W 56:L 37:W 32:L 33:W
14. Relekar, Kanak               648  47:W 53:W  3:W  5:L  9:W
15. Tseng, Daniel                608  48:W 58:W  4:L 35:W  2:W
16. Karekal, Siddesh             596  49:W 57:W  5:D  3:L 58:W
17. Hampapur, Aryan              593  50:W 67:W  8:L 39:W  6:D
18. Kennedy, Patrick             571  51:W 61:W  7:L 31:W  3:L
19. Warda, Josephine             564  52:W  1:L 40:W 56:L 35:W
20. Harvie, Max                  561  53:L 46:D 42:L 59:W 44:W
21. Khagram, Aaryan              561  54:W  2:L 39:L 52:W 37:L
22. Soll, Luke                   549  55:W  3:L 47:W 36:L 38:L
23. Langdon-Macmillan, Tom       538  56:L 48:W 41:W 58:L 39:W
24. Khagram, Ayesha              532  57:L 47:L 46:W 51:W 40:L
25. Lake, Nathaniel              532  58:L 50:W 43:W 64:W  8:L
26. Dechphant, Peerapat          528  59:W  5:L 51:W  9:L 42:D
27. Smith, Zachary               527  60:W  4:L 58:L 54:W 43:W
28. Langdon-Macmillan, Sebastian 525  61:L 49:W 53:W 11:L 57:W
29. Fang, Dillon                 511  62:W  7:L 57:W  6:L 50:W
30. Waugh, Daniel                510  63:W  9:W 10:L 12:L 64:L
31. Warda, Stephen               508  64:W  8:L 62:W 18:L 67:W
32. Smith, Caleb                 506  65:W 11:L 61:W 13:W 10:L
33. Harvie, Keira                500  66:W 10:L 64:L 55:W 13:L
34. Muggeridge, Ben              500  13:L 51:L 52:L 49:L 45:W
35. Kewley, William              500   1:L 52:W 66:W 15:L 19:L
36. Raj-Rajmokan, Ayangaran      500   2:L 54:W 67:W 22:W 12:L
37. Soll, Dylan                  500   3:L 55:W 13:L 53:W 21:W
38. Karekal, Nandish             500   4:L 60:W  6:L 62:W 22:W
39. Su, William                  500   5:L 59:W 21:W 17:L 23:L
40. Tang, Jayden                 500   6:W 12:L 19:L 60:W 24:W
41. Namvar-Kohan, Shahdad        500   7:L 63:W 23:L 57:L 53:L
42. Zhang, Dylan                       8:L 62:L 20:W 65:W 26:D
43. Hsu, Kelvin                        9:L 65:W 25:L 61:W 27:L
44. Boorer, Archie                    10:L 64:L 54:L 45:W 20:L
45. Smith, Noah                       11:L  6:L 55:L 44:L 34:L
46. Hsu, Perry                        12:L 20:D 24:L 48:D 54:W
47. Townson, Kathryn                  14:L 24:W 22:L 67:L 55:L
48. Sidhu, Amitoj                     15:L 23:L 59:D 46:D 61:L
49. Corcoran, Cooper                  16:L 28:L 60:L 34:W 63:W
50. Baek, Bryan                       17:L 25:L 63:W 66:W 29:L
51. Baek, Seron                       18:L 34:W 26:L 24:L 65:L
52. Bliss, Ruben                      19:L 35:L 34:W 21:L 66:W
53. Mitra, Adeep                      20:W 14:L 28:L 37:L 41:W
54. Wu, Justin                        21:L 36:L 44:W 27:L 46:L
55. Fenech, William                   22:L 37:L 45:W 33:L 47:W
56. Calvert, Aaron                    23:W 13:W  9:L 19:W 11:W
57. Hoang, Jodie                      24:W 16:L 29:L 41:W 28:L
58. Paliwoda, Alexander               25:W 15:L 27:W 23:W 16:L
59. Wu, Daniel                        26:L 39:L 48:D 20:L 60:D
60. Waugh, Blake                      27:L 38:L 49:W 40:L 59:D
61. Raj Rajmokan, Aadhithya           28:W 18:L 32:L 43:L 48:W
62. Le, Sarah                         29:L 42:W 31:L 38:L   : 
63. Langdon-Macmillan, Molly          30:L 41:L 50:L   :W 49:L
64. Apelt, Alex                       31:L 44:W 33:W 25:L 30:W
65. Smith, Caelan                     32:L 43:L   :W 42:L 51:W
66. Langley, Will                     33:L   :W 35:L 50:L 52:L
67. Townson, Natasha                    :W 17:L 36:L 47:W 31:L
by Swiss Perfect (TM)  www.swissperfect.com