Nudgee Chess Camp Tuesday 414 - Round 5

Standings

Place Name                         Loc Score M-Buch. Buch. Progr.

 1-2  Lorents, Arseny              633 5        11.0  15.5   15.0
      Lorents, Leo                 575 5         8.0  12.5   15.0
 3-8  Lim, Joseph                  718 4        11.0  17.0   14.0
      Trinh, Ian                   869 4        10.5  17.5   12.0
      Kennedy, Henry               736 4         9.0  16.0   13.0
      Lee, Chun                    656 4         8.0  13.0   13.0
      Doncaster, Ginchiro          548 4         7.5  12.5   11.0
      McCall, Lachlan              506 4         7.5  12.5   11.0
9-11  Dong, Alexander              762 3.5       9.5  16.0   11.5
      Ilka, Alexander              675 3.5       9.0  15.5   12.5
      Lim, Dominic                 606 3.5       7.5  12.5   11.0
12-24 Moss, Jasper                 799 3        10.0  17.0   11.0
      Ilka, William                710 3        10.0  16.5   11.0
      Diestel, Alexander               3         9.5  14.5    9.0
      Warda, Josephine             500 3         9.0  16.0   10.0
      Uchytil, Sam                 814 3         8.0  14.0   10.0
      Somani, Ashwin               605 3         8.0  14.0   10.0
      Annells, Daniel                  3         8.0  13.5    9.0
      Kennedy, Patrick             514 3         8.0  13.0   10.0
      Cooper, Samantha             500 3         7.0  13.0    9.0
      Peters, Joshua               622 3         7.0  12.0    8.0
      Relekar, Kanak               577 3         7.0  11.0    8.0
      MacNamara, William           566 3         6.0  10.0    9.0
      Granger, Riley               545 3         6.0   9.5    9.0
25-29 Lake, Nathaniel                  2.5      10.0  17.5   10.0
      Smith, Caleb                     2.5       8.5  15.5    8.5
      Somani, Tarini               500 2.5       7.0  13.0    8.5
      Born, Jazz                   619 2.5       7.0  12.0    7.5
      Stark, Ben                       2.5       4.5   7.0    4.5
30-44 Aspinall, Max                    2         8.0  13.0    7.0
      Langdon-Macmillan, Tom           2         8.0  13.0    5.0
      Scott, Patrick                   2         8.0  12.0    6.0
      Dauber, Rupert                   2         8.0  11.0    6.0
      Langdon-Macmillan, Sebastian     2         7.0  12.5    5.5
      Corcoran, Cooper                 2         7.0  12.0    5.0
      Noran, Aida                      2         7.0  11.0    5.0
      Warda, Stephen                   2         7.0  11.0    5.0
      Gollagher, Orlando               2         6.5  11.5    3.5
      Bilinski, Harper                 2         6.5  11.0    6.0
      Langdon-Macmillan, Molly         2         6.0  10.0    3.0
      Simic, Filip                     2         6.0   9.0    5.0
      Annells, Alex                    2         5.5   9.0    5.0
      Williams, Lewis                  2         5.0   8.0    4.0
      Dauber, Oliver                   2         4.0   7.0    3.0
 45   Nix, Patrick                 626 1.5       8.0  12.5    6.0
46-52 Herbert, Timothy                 1         7.5  12.0    4.0
      Le, Daniel                       1         7.0  13.0    4.0
      Hansen, Sean                     1         7.0  12.0    4.0
      Le, My                           1         6.0  11.0    3.0
      O'Brien, Sam                     1         6.0  10.5    1.0
      Hammond, Lewis                   1         6.0  10.0    3.0
      Le, Sarah                        1         5.0  11.0    3.0
 53   Herbert, Catherine               0.5       6.5  12.5    2.0
 54   Lynch, Soren                     0         6.0  10.0    0.0

Cross Table

No Name                         Feder Rtg  1    2    3    4    5  

1  Lorents, Arseny              B         53:W 15:W  4:W  5:W  3:W
2  Lorents, Leo                 B         52:W 26:W 12:W 25:W 10:W
3  Lim, Joseph                  GC        51:W  8:W 17:W  6:W  1:L
4  Trinh, Ian                   B         35:W  7:W  1:L  9:W 19:W
5  Kennedy, Henry               B         38:W 20:W 13:W  1:L 14:W
6  Lee, Chun                    B         48:W 30:W 16:W  3:L 13:W
7  Doncaster, Ginchiro          B         47:W  4:L 31:W 26:W 15:W
8  McCall, Lachlan              B         50:W  3:L 34:W 27:W 12:W
9  Dong, Alexander              B         14:W 24:W 10:D  4:L 25:W
10 Ilka, Alexander              B         39:W 45:W  9:D 11:W  2:L
11 Lim, Dominic                 GC        31:W 25:D 45:W 10:L 18:W
12 Moss, Jasper                 B         44:W 19:W  2:L 16:W  8:L
13 Ilka, William                B         18:W 28:W  5:L 24:W  6:L
14 Diestel, Alexander           B          9:L 50:W 22:W 23:W  5:L
15 Warda, Josephine             B         41:W  1:L 32:W 20:W  7:L
16 Uchytil, Sam                 B         33:W 23:W  6:L 12:L 39:W
17 Somani, Ashwin               B         37:W 22:W  3:L 19:L 42:W
18 Annells, Daniel              B         13:L 40:W 41:W 21:W 11:L
19 Kennedy, Patrick             B         36:W 12:L 47:W 17:W  4:L
20 Cooper, Samantha             B         32:W  5:L 36:W 15:L 37:W
21 Peters, Joshua               B         25:L 27:W 33:W 18:L 35:W
22 Relekar, Kanak               B         40:W 17:L 14:L 46:W 30:W
23 MacNamara, William           B         49:W 16:L 48:W 14:L 33:W
24 Granger, Riley               B         54:W  9:L 46:W 13:L 32:W
25 Lake, Nathaniel              B         21:W 11:D 28:W  2:L  9:L
26 Smith, Caleb                 B         42:W  2:L 30:W  7:L 28:D
27 Somani, Tarini               B         43:W 21:L 39:W  8:L 34:D
28 Born, Jazz                   B         34:W 13:L 25:L 31:W 26:D
29 Stark, Ben                   B         30:L 46:L 38:D 53:W 45:W
30 Aspinall, Max                B         29:W  6:L 26:L 49:W 22:L
31 Langdon-Macmillan, Tom       B         11:L 42:W  7:L 28:L 47:W
32 Scott, Patrick               B         20:L 38:W 15:L 51:W 24:L
33 Dauber, Rupert               B         16:L 54:W 21:L 36:W 23:L
34 Langdon-Macmillan, Sebastian B         28:L 37:W  8:L 45:D 27:D
35 Corcoran, Cooper             B          4:L 47:L 43:W 41:W 21:L
36 Noran, Aida                  B         19:L 44:W 20:L 33:L 48:W
37 Warda, Stephen               B         17:L 34:L 40:W 48:W 20:L
38 Gollagher, Orlando           B          5:L 32:L 29:D 43:D 49:W
39 Bilinski, Harper             B         10:L 49:W 27:L 47:W 16:L
40 Langdon-Macmillan, Molly               22:L 18:L 37:L 50:W 51:W
41 Simic, Filip                 B         15:L 51:W 18:L 35:L 54:W
42 Annells, Alex                B         26:L 31:L 53:W 52:W 17:L
43 Williams, Lewis              B         27:L 53:D 35:L 38:D 46:W
44 Dauber, Oliver               B         12:L 36:L 49:L 54:W 52:W
45 Nix, Patrick                 B         46:W 10:L 11:L 34:D 29:L
46 Herbert, Timothy             B         45:L 29:W 24:L 22:L 43:L
47 Le, Daniel                   B          7:L 35:W 19:L 39:L 31:L
48 Hansen, Sean                 B          6:L 52:W 23:L 37:L 36:L
49 Le, My                       B         23:L 39:L 44:W 30:L 38:L
50 O'Brien, Sam                 B          8:L 14:L 52:L 40:L 53:W
51 Hammond, Lewis               B          3:L 41:L 54:W 32:L 40:L
52 Le, Sarah                    B          2:L 48:L 50:W 42:L 44:L
53 Herbert, Catherine           B          1:L 43:D 42:L 29:L 50:L
54 Lynch, Soren                 B         24:L 33:L 51:L 44:L 41:L
by Swiss Perfect (TM)  www.swissperfect.com