Tuesday tournament 26/09/17 - Round 6

Standings

Place Name                  Loc Score M-Buch. Buch. Progr.

  1   Luxton, Archie        855 6        14.0  21.0   21.0
  2   Hsu, Jonathan (2007)  856 5        13.5  20.0   18.0
 3-6  Smith, Mitchel (Bris) 564 4        13.5  20.0   14.0
      Wood, Fraser          568 4        12.5  18.0   13.0
      Phillips, Max         840 4        10.5  18.5   13.0
      Wood, Lachlan (Bris)  846 4        10.5  17.0   11.0
7-12  Phang, Yang-Hian      670 2        13.5  20.0   10.0
      Krasnichkin, Paul     646 2        12.0  16.5    8.0
      Bieber, Oliver        635 2        10.5  17.0    7.0
      Shen, Alvin           559 2        10.0  16.0    6.0
      Ballinger, Nathaniel  664 2         8.5  14.0    7.0
      Granger, Riley        865 2         2.0   9.0    5.0
13-14 Butler, George        638 1        15.0  22.0    2.0
      Castles, Max          560 1         9.0  15.0    3.0

Cross Table

No  Name                  Loc  1    2    3    4    5    6  

1.  Granger, Riley        865  8:W  6:W  2:L   :    :    : 
2.  Hsu, Jonathan (2007)  856  9:W 11:W  1:W  3:L 12:W  7:W
3.  Luxton, Archie        855 10:W 12:W  4:W  2:W  5:W  6:W
4.  Wood, Lachlan (Bris)  846 11:L  9:W  3:L 14:W 10:W  8:W
5.  Phillips, Max         840 12:L 14:W  8:W  6:W  3:L 10:W
6.  Phang, Yang-Hian      670 13:W  1:L  7:W  5:L 11:L  3:L
7.  Ballinger, Nathaniel  664 14:L 10:W  6:L  8:L 13:W  2:L
8.  Krasnichkin, Paul     646  1:L 13:W  5:L  7:W 14:L  4:L
9.  Butler, George        638  2:L  4:L 12:L 10:L   :W 11:L
10. Bieber, Oliver        635  3:L  7:L 13:W  9:W  4:L  5:L
11. Wood, Fraser          568  4:W  2:L 14:W 12:L  6:W  9:W
12. Smith, Mitchel (Bris) 564  5:W  3:L  9:W 11:W  2:L 13:W
13. Castles, Max          560  6:L  8:L 10:L   :W  7:L 12:L
14. Shen, Alvin           559  7:W  5:L 11:L  4:L  8:W   : 
by Swiss Perfect (TM)  www.swissperfect.com