Brisbane Girls 316 Open - Round 7

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Congreve, Sophie        820 6        20.0  27.5   25.0
  2   McKenzie, Melody        881 5.5      22.5  31.5   23.5
 3-4  Dullaway, Erin          605 5        20.0  27.5   20.0
      Howard-Mowat, Charlotte 559 5        19.5  27.5   21.0
  5   Wang, Tricia            655 4.5      22.5  31.0   18.5
 6-9  Tuiano, Leilani         753 4        21.5  30.0   19.0
      Watkins, Rachel         600 4        19.5  27.5   18.0
      Li, Cynthia             675 4        16.0  22.0   15.0
      He, Hillary             534 4        15.5  22.0   12.0
10-13 Lannon, Alexandra           3        18.0  23.5   13.0
      Lannon, Aurora              3        17.5  25.0   14.0
      Kua, Emily              533 3        17.0  23.0   13.0
      Darnell, Claire         500 3        16.5  22.5   13.0
14-15 Heather, Genevieve      509 2.5      15.0  21.5    5.0
      Lindman, Emma               2.5      13.0  18.5    7.5
 16   Niggemann Begun, Yael       2        16.0  21.5    7.0
 17   Cane, Emily                 1        13.0  18.5    4.0

Cross Table

No  Name                    Loc  1    2    3    4    5    6    7  

1.  McKenzie, Melody        881 10:W  6:W  4:W  2:L  8:W  3:W  5:D
2.  Congreve, Sophie        820 11:W  5:W 17:W  1:W  3:L  6:W  7:W
3.  Tuiano, Leilani         753 12:W  8:L 10:W 14:W  2:W  1:L  6:L
4.  Li, Cynthia             675 13:W 17:L  1:L 16:W  9:W  5:L 10:W
5.  Wang, Tricia            655 14:W  2:L 12:W  8:W  6:L  4:W  1:D
6.  Dullaway, Erin          605 15:W  1:L 16:W  7:W  5:W  2:L  3:W
7.  Watkins, Rachel         600 16:W  9:W  8:L  6:L 14:W 12:W  2:L
8.  Howard-Mowat, Charlotte 559  9:W  3:W  7:W  5:L  1:L 10:W 14:W
9.  He, Hillary             534  8:L  7:L 11:W 15:W  4:L 17:W 12:W
10. Kua, Emily              533  1:L 13:W  3:L 17:W 15:W  8:L  4:L
11. Heather, Genevieve      509  2:L 14:L  9:L 12:L   :W 16:D 13:W
12. Darnell, Claire         500  3:L 15:W  5:L 11:W 17:W  7:L  9:L
13. Cane, Emily                  4:L 10:L 14:L   :W 16:L 15:L 11:L
14. Lannon, Alexandra            5:L 11:W 13:W  3:L  7:L   :W  8:L
15. Niggemann Begun, Yael        6:L 12:L   :W  9:L 10:L 13:W 17:L
16. Lindman, Emma                7:L   :W  6:L  4:L 13:W 11:D   : 
17. Lannon, Aurora                :W  4:W  2:L 10:L 12:L  9:L 15:W
by Swiss Perfect (TM)  www.swissperfect.com