Brisbane Girls 415 Open - Round 7

Standings

Place Name                 Feder Loc Score M-Buch. Buch. Progr.

  1   Choi, Jisu           B     667 7        21.0  29.0   28.0
  2   Jiang, Chuanshu      B     843 6        21.0  31.0   23.0
 3-4  Congreve, Sophie     B     860 4.5      21.5  30.5   20.5
      Watkins, Bridgette   B     870 4.5      20.5  29.5   19.5
 5-8  Sabu, Varsha         B     507 4        19.5  26.5   17.0
      Li, Cynthia          B     500 4        18.0  27.0   13.0
      Jiang, Ming          B     567 4        16.5  24.5   15.0
      Tai-Nolasco, Rheanna B     698 4        16.5  23.5   17.0
9-12  Cooper, Samantha     B     529 3        16.5  22.5   13.0
      Somani, Tarini       B     500 3        16.0  22.0   12.0
      Kondos, Sophia       B     510 3        15.0  19.5   11.0
      Kua, Emily           B     513 3        13.0  17.5    9.0
13-15 Perina, Jade         B     544 2        17.5  24.5   10.0
      Khagram, Ayesha      B     500 2        17.0  24.0    8.0
      Choi, Eunsu          B         2        15.0  19.5    8.0
 16   Hoang, Jodie         B         0        15.0  21.0    0.0

Cross Table

No  Name                 Loc  1    2    3    4    5    6    7  

1.  Watkins, Bridgette   870  9:W  5:L 15:W  8:W  2:D  6:W  3:L
2.  Congreve, Sophie     860 10:W  7:W  4:W  5:L  1:D  3:L 11:W
3.  Jiang, Chuanshu      843 11:W  8:W  5:L  6:W 13:W  2:W  1:W
4.  Tai-Nolasco, Rheanna 698 12:W 14:W  2:L 11:L  8:W  5:L 16:W
5.  Choi, Jisu           667 13:W  1:W  3:W  2:W 11:W  4:W  7:W
6.  Jiang, Ming          567 14:L 12:W 13:W  3:L 10:W  1:L 15:W
7.  Perina, Jade         544 15:W  2:L 11:L 13:L 16:W  9:L  5:L
8.  Cooper, Samantha     529 16:W  3:L 14:W  1:L  4:L 10:L 12:W
9.  Kua, Emily           513  1:L 13:L 12:L 16:W 15:W  7:W 14:L
10. Kondos, Sophia       510  2:L 15:L 16:W 14:W  6:L  8:W 13:L
11. Sabu, Varsha         507  3:L 16:W  7:W  4:W  5:L 12:W  2:L
12. Somani, Tarini       500  4:L  6:L  9:W 15:W 14:W 11:L  8:L
13. Li, Cynthia          500  5:L  9:W  6:L  7:W  3:L 14:W 10:W
14. Khagram, Ayesha      500  6:W  4:L  8:L 10:L 12:L 13:L  9:W
15. Choi, Eunsu               7:L 10:W  1:L 12:L  9:L 16:W  6:L
16. Hoang, Jodie              8:L 11:L 10:L  9:L  7:L 15:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com