Nudgee Tournament Beginner Division 415 - Round 7

Standings

Place Name                 Score M-Buch. Buch. Progr.

  1   Pentland, Oliver     7        20.0  27.5   28.0
 2-3  Carter, Nicolas      5        20.5  30.0   19.0
      Ballinger, Nathaniel 5        18.0  25.0   22.0
 4-6  Lin, Joe             4.5      21.5  29.5   18.5
      Wang, Malcolm        4.5      18.5  26.0   16.0
      Hsu, Perry           4.5      17.0  24.5   15.0
7-10  Dullaway, Erin       4        23.0  33.0   21.0
      Dullaway, Michael    4        19.5  29.0   20.5
      Swiatek, Riley       4        18.0  27.5   13.0
      Long, Angus          4        14.0  18.5   12.0
11-15 Figurado, Johaan     3        18.5  26.5   14.0
      Yang, Daniel         3        18.0  24.0   13.0
      Paliwoda, Joshua     3        17.5  23.0   12.0
      Hughes, Henry        3        17.0  24.5   12.0
      Ly-Liu, Isaac        3        16.5  21.0   11.0
16-18 Hoang, Nathan        2.5      17.5  24.5   10.5
      Carter, Alex         2.5      16.5  20.5    9.0
      Tan, Yii Shin        2.5      12.0  17.0    7.5
 19   Baker, Lachlan       1        14.0  18.0    6.0
 20   Chen, Austin         0        14.5  20.5    0.0

Cross Table

No  Name                  1    2    3    4    5    6    7  

1.  Hoang, Nathan        10:W  8:L 14:L  6:L 17:W 16:L 18:D
2.  Dullaway, Erin       11:W  9:W 20:W 14:L  3:W  8:L  6:L
3.  Dullaway, Michael    12:W 13:W  8:D  7:W  2:L  6:D 14:L
4.  Hughes, Henry        13:L 15:W  9:L  5:D 12:W 19:D 11:L
5.  Swiatek, Riley       14:L 16:D 13:W  4:D 20:L  9:W 12:W
6.  Wang, Malcolm        15:W 20:L 11:L  1:W  9:W  3:D  2:W
7.  Figurado, Johaan     16:W 14:L 10:W  3:L 15:L 13:W 19:L
8.  Ballinger, Nathaniel 17:W  1:W  3:D  9:W 14:L  2:W 20:D
9.  Yang, Daniel         18:W  2:L  4:W  8:L  6:L  5:L 10:W
10. Baker, Lachlan        1:L 17:W  7:L 15:L 19:L 18:L  9:L
11. Carter, Nicolas       2:L 18:W  6:W 20:W 16:W 14:L  4:W
12. Carter, Alex          3:L 19:D 15:L 18:W  4:L 17:W  5:L
13. Ly-Liu, Isaac         4:W  3:L  5:L 16:L 18:W  7:L 17:W
14. Pentland, Oliver      5:W  7:W  1:W  2:W  8:W 11:W  3:W
15. Paliwoda, Joshua      6:L  4:L 12:W 10:W  7:W 20:L 16:L
16. Hsu, Perry            7:L  5:D 19:W 13:W 11:L  1:W 15:W
17. Chen, Austin          8:L 10:L 18:L 19:L  1:L 12:L 13:L
18. Tan, Yii Shin         9:L 11:L 17:W 12:L 13:L 10:W  1:D
19. Long, Angus          20:L 12:D 16:L 17:W 10:W  4:D  7:W
20. Lin, Joe             19:W  6:W  2:L 11:L  5:W 15:W  8:D
by Swiss Perfect (TM)  www.swissperfect.com