Nudgee Tournament Open 415 - Round 6

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Young, Dashiell      1224 6        12.0  19.0   21.0
  2   Fahey, Aaron         1391 5        14.5  22.0   19.0
 3-6  Jiang, Chuanshu      798  4        15.5  24.5   17.0
      Yuan, Dylan          783  4        12.0  19.0   14.0
      Mercado, Rover-Leigh 910  4        11.5  17.0   14.0
      Su, Lucas            877  4        11.5  17.0   10.0
 7-8  Dong, Alexander      866  3.5      12.0  18.0   11.5
      Moore, Patrick       798  3.5      11.0  17.0   11.5
9-14  Hawkins, Colm        878  3        15.0  22.0   13.0
      Morris, Byron        950  3        11.5  17.0   10.0
      Teimoori, Ali        862  3        11.0  18.5   10.0
      Desses, Alexander    1225 3        11.0  17.0    9.0
      Perina, Ryan         849  3         9.5  14.0    9.0
      Watkins, Sophie      907  3         9.0  14.0    7.0
15-19 Anand, Aditya        784  2        14.5  23.5   11.0
      Lee, Chun            753  2        13.5  20.5   10.0
      Ilka, Alexander      722  2        11.0  15.5    7.0
      Ilka, William        732  2        10.0  15.0    4.5
      Wang, Henry          800  2         8.5  15.5    4.0
20-21 Watkins, Bridgette   855  1.5      13.0  20.0    6.0
      Li, Allan            706  1.5      10.0  14.0    6.5
 22   Hong, James          716  1        11.0  16.0    6.0

Cross Table

No  Name                 Loc   1    2    3    4    5    6  

1.  Fahey, Aaron         1391 11:W  9:W  7:W 14:W  3:L 17:W
2.  Desses, Alexander    1225 12:W 14:L 17:L 20:L 13:W 16:W
3.  Young, Dashiell      1224 13:W 10:W 16:W  7:W  1:W 14:W
4.  Morris, Byron        950  14:L 18:W 22:W  5:L  9:L 20:W
5.  Mercado, Rover-Leigh 910  15:W 16:L 11:W  4:W 14:L  7:W
6.  Watkins, Sophie      907  16:L 15:D  8:L 22:D 21:W 18:W
7.  Hawkins, Colm        878  17:W 21:W  1:L  3:L 20:W  5:L
8.  Su, Lucas            877  18:L 17:L  6:W 11:W 10:W 15:W
9.  Dong, Alexander      866  19:W  1:L 14:L 21:W  4:W 12:D
10. Teimoori, Ali        862  20:W  3:L 18:L 12:W  8:L 11:W
11. Watkins, Bridgette   855   1:L 20:W  5:L  8:L 19:D 10:L
12. Perina, Ryan         849   2:L 19:D 21:W 10:L 22:W  9:D
13. Wang, Henry          800   3:L 22:L 20:L 19:W  2:L 21:W
14. Jiang, Chuanshu      798   4:W  2:W  9:W  1:L  5:W  3:L
15. Moore, Patrick       798   5:L  6:D 19:W 16:W 18:W  8:L
16. Anand, Aditya        784   6:W  5:W  3:L 15:L 17:L  2:L
17. Yuan, Dylan          783   7:L  8:W  2:W 18:W 16:W  1:L
18. Lee, Chun            753   8:W  4:L 10:W 17:L 15:L  6:L
19. Ilka, William        732   9:L 12:D 15:L 13:L 11:D 22:W
20. Ilka, Alexander      722  10:L 11:L 13:W  2:W  7:L  4:L
21. Hong, James          716  22:W  7:L 12:L  9:L  6:L 13:L
22. Li, Allan            706  21:L 13:W  4:L  6:D 12:L 19:L
by Swiss Perfect (TM)  www.swissperfect.com