Nudgee Tournament Beginner 215 - Round 6

Standings

Place Name                            Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Matheson, Connor                              6        14.5  22.0   21.0
  2   Kua, Emily                      B             4.5      13.5  22.0   17.5
 3-4  Li, Shaun                                     4        12.5  20.5   13.5
      Waner, Samuel                                 4        10.5  17.5   11.5
 5-6  Lee, Adeline                    B             3.5      13.5  20.5   13.5
      Hughes, Henry                                 3.5      10.5  15.5    9.5
7-10  Kondos, Alexander               B             3        15.0  23.5   13.0
      Sabu, Anusha                    B             3        13.0  19.5   12.0
      Flannagan, Billy                              3        12.0  19.5   12.0
      Singh, Lavanya                                3        10.0  15.5   11.0
11-13 Cane, Emily                                   2.5      13.0  18.5    8.0
      Nanayakkara, Senula                           2.5      10.0  14.5    8.5
      Leahy, Brodie                   B             2.5       9.0  14.0    8.0
 14   Neate, Jack                                   2        12.0  18.0    7.5
15-16 Dullaway, Erin                                1.5      10.0  14.5    3.5
      Ranasinghe Arachchilage, Dinidu               1.5       6.0  12.5    5.0
17-18 Mahaarachchi, Tharuk                          1        11.0  16.5    4.0
      Langdon-Macmillan, Molly        B             1         5.0  10.5    2.0

Cross Table

No  Name                            Feder Rtg  1    2    3    4    5    6  

1.  Kondos, Alexander               B         10:W  4:L  6:W 17:W 16:L  7:L
2.  Sabu, Anusha                    B         11:W  5:W  4:L  3:L 18:L  9:W
3.  Lee, Adeline                    B         12:W 16:L 11:W  2:W  4:L 10:D
4.  Kua, Emily                      B         13:W  1:W  2:W 16:L  3:W 18:D
5.  Flannagan, Billy                          14:W  2:L 13:D 15:W  7:D 16:L
6.  Ranasinghe Arachchilage, Dinidu           15:D 17:W  1:L 18:L   :    : 
7.  Waner, Samuel                             16:L 12:D  8:W 13:W  5:D  1:W
8.  Langdon-Macmillan, Molly        B         17:L  9:D  7:L 14:D   :    : 
9.  Neate, Jack                               18:D  8:D 17:L 10:L 15:W  2:L
10. Hughes, Henry                              1:L 13:L 14:W  9:W 17:W  3:D
11. Nanayakkara, Senula                        2:L 14:W  3:L 12:D 13:W 17:L
12. Mahaarachchi, Tharuk                       3:L  7:D 15:L 11:D 14:L 13:L
13. Cane, Emily                                4:L 10:W  5:D  7:L 11:L 12:W
14. Dullaway, Erin                             5:L 11:L 10:L  8:D 12:W 15:L
15. Leahy, Brodie                   B          6:D 18:L 12:W  5:L  9:L 14:W
16. Matheson, Connor                           7:W  3:W 18:W  4:W  1:W  5:W
17. Singh, Lavanya                             8:W  6:L  9:W  1:L 10:L 11:W
18. Li, Shaun                                  9:D 15:W 16:L  6:W  2:W  4:D
by Swiss Perfect (TM)  www.swissperfect.com