Nudgee Tournament Beginner Division 315 - Round 7

Standings

Place Name                    Score M-Buch. Buch. Progr.

  1   Howard-Mowat, Tobey     6        23.5  31.0   22.0
 2-5  Blair, Chahn            5        22.0  31.0   22.0
      Patel, Shubh            5        20.0  27.5   23.0
      Li, Shaun               5        19.0  27.5   18.0
      Hughes, Henry           5        18.0  27.0   19.0
 6-8  Howard-Mowat, Charlotte 4.5      23.5  30.0   22.5
      Lee, Adeline            4.5      22.5  32.0   21.5
      Laine, Daniel           4.5      16.0  21.5   15.5
9-13  Woodhouse, Charles      4        20.5  28.0   16.0
      Swiatek, Riley          4        20.0  27.5   18.0
      Macfarlane, Andrew      4        19.5  28.0   15.0
      Oreo, Carlos            4        18.0  24.5   17.0
      Denton, Fletcher        4        17.5  24.5   17.5
14-16 Wang, Malcom            3.5      20.0  26.5   17.5
      Hsu, Perry              3.5      16.0  21.5   12.5
      Sabu, Anusha            3.5      12.0  17.5   11.0
17-20 Smith, Caelan           3        20.0  26.5   12.5
      Ly-Liu, Isaac           3        19.5  27.0   13.0
      Shooter, Isaac          3        18.5  26.0   11.5
      Neep, Hunter            3        11.5  18.0    8.5
21-24 Binod, Abel             2.5      16.5  23.0   11.0
      Holland, Harry          2.5      16.5  23.0    9.5
      Rawson-Harris, Sol      2.5      15.0  21.0   10.0
      Nanayakkara, Senula     2.5      12.5  20.0    8.5
25-28 Bond, Emma              1.5      15.5  21.5    7.5
      Langley, Will           1.5      13.0  18.0    3.5
      Capstick, Caitlyn       1.5      12.0  18.5    5.0
      Mahaarachchi, Tharuk    1.5      12.0  18.0    3.5

Cross Table

No  Name                     1    2    3    4    5    6    7  

1.  Blair, Chahn            15:W 12:W 17:L 16:W 10:W 27:W 28:L
2.  Bond, Emma              16:L 18:D  3:D  8:D  6:L 14:L 15:L
3.  Capstick, Caitlyn       17:L 19:L  2:D 14:L 13:D 15:D  9:L
4.  Denton, Fletcher        18:W 16:W 23:D 27:L 24:L 21:D 26:W
5.  Holland, Harry          19:W 17:L 22:L 21:L 15:D 26:L 13:W
6.  Hsu, Perry              20:D 22:L 18:W 24:L  2:W 16:L 25:W
7.  Hughes, Henry           21:W 23:L 20:W 26:W 28:L 24:W 27:W
8.  Laine, Daniel           22:D 20:D 24:D  2:D 21:D 18:W 23:W
9.  Langley, Will           23:L 21:L 14:D 25:L 19:L 13:L  3:W
10. Lee, Adeline            24:W 28:W 27:D 23:W  1:L 22:W 11:L
11. Li, Shaun               25:W 27:L 21:W 28:L 26:W 12:W 10:W
12. Macfarlane, Andrew      26:W  1:L 28:L 19:W 25:W 11:L 21:W
13. Mahaarachchi, Tharuk    27:L 25:L 15:L 18:L  3:D  9:W  5:L
14. Nanayakkara, Senula     28:L 24:L  9:D  3:W 18:L  2:W 20:L
15. Neep, Hunter             1:L 26:L 13:W 20:L  5:D  3:D  2:W
16. Oreo, Carlos             2:W  4:L 25:W  1:L 20:W  6:W 17:L
17. Patel, Shubh             3:W  5:W  1:W 22:W 27:L 28:L 16:W
18. Rawson-Harris, Sol       4:L  2:D  6:L 13:W 14:W  8:L 19:L
19. Sabu, Anusha             5:L  3:W 26:L 12:L  9:W 25:D 18:W
20. Shooter, Isaac           6:D  8:D  7:L 15:W 16:L 23:L 14:W
21. Smith, Caelan            7:L  9:W 11:L  5:W  8:D  4:D 12:L
22. Swiatek, Riley           8:D  6:W  5:W 17:L 23:W 10:L 24:D
23. Wang, Malcom             9:W  7:W  4:D 10:L 22:L 20:W  8:L
24. Woodhouse, Charles      10:L 14:W  8:D  6:W  4:W  7:L 22:D
25. Binod, Abel             11:L 13:W 16:L  9:W 12:L 19:D  6:L
26. Ly-Liu, Isaac           12:L 15:W 19:W  7:L 11:L  5:W  4:L
27. Howard-Mowat, Charlotte 13:W 11:W 10:D  4:W 17:W  1:L  7:L
28. Howard-Mowat, Tobey     14:W 10:L 12:W 11:W  7:W 17:W  1:W
by Swiss Perfect (TM)  www.swissperfect.com