Nudgee Tournament Beginner Division 116 - Round 6

Standings

Place Name               Score M-Buch. Buch. Progr.

  1   Laine, Daniel      6        13.0  19.5   21.0
  2   Sharp, Ben         4.5      14.0  22.5   17.0
  3   Russell, Lauren    4        14.5  22.5   15.0
 4-6  Hoang, Nathan      3.5      12.5  20.5   14.0
      Vasseur, Sebastien 3.5      11.5  16.5   11.5
      Stumer, Michael    3.5      10.0  16.0   10.5
 7-9  Zhu, Chris         3        13.5  20.0   12.0
      Vasseur, Benjamin  3        13.0  17.0   10.5
      Li, Evan           3         9.5  15.5    9.5
10-12 Sun, Oscar         2.5      11.5  18.0    8.0
      Duane, Tristan     2.5      10.0  16.5    6.5
      Baker, Lachlan     2.5       9.5  15.0    8.0
13-15 Winks, Sam         2        12.5  21.0    8.5
      Luscombe, Will     2        11.5  16.0    7.5
      Lannon, Aurora     2        11.5  15.5    5.5
 16   Bottomer, Kaia     0.5      10.5  16.0    3.0

Cross Table

No  Name                1    2    3    4    5    6  

1.  Duane, Tristan      9:L  8:D  2:L 16:D  4:W 15:D
2.  Baker, Lachlan     10:L 14:D  1:W  5:L 16:D  3:D
3.  Lannon, Aurora     11:L 15:L  8:D  4:W 10:L  2:D
4.  Bottomer, Kaia     12:D  5:L 14:L  3:L  1:L 13:L
5.  Zhu, Chris         13:D  4:W  9:L  2:W 11:D  7:L
6.  Russell, Lauren    14:W 10:W  7:L 12:W  9:L  8:W
7.  Sharp, Ben         15:W 11:W  6:W  9:L 12:D  5:W
8.  Li, Evan           16:L  1:D  3:D 14:W 13:W  6:L
9.  Laine, Daniel       1:W 16:W  5:W  7:W  6:W 11:W
10. Stumer, Michael     2:W  6:L 13:L 15:D  3:W 14:W
11. Hoang, Nathan       3:W  7:L 16:W 13:W  5:D  9:L
12. Vasseur, Sebastien  4:D 13:D 15:W  6:L  7:D 16:W
13. Vasseur, Benjamin   5:D 12:D 10:W 11:L  8:L  4:W
14. Luscombe, Will      6:L  2:D  4:W  8:L 15:D 10:L
15. Sun, Oscar          7:L  3:W 12:L 10:D 14:D  1:D
16. Winks, Sam          8:W  9:L 11:L  1:D  2:D 12:L
by Swiss Perfect (TM)  www.swissperfect.com