Nudgee Tournament Intermediate Division 116 - Round 7

Standings

Place Name                         Loc Score M-Buch. Buch. Progr.

  1   Peters, Joshua               742 6.5      23.0  31.0   26.0
  2   Smith, Noah (2001)           729 6        20.5  30.0   25.0
  3   Cheng, Eddie                 572 5.5      15.0  21.5   18.5
 4-7  Ilka, William                759 5        20.5  29.5   22.0
      Hawkins, Eamonn              712 5        19.0  27.5   20.0
      Douglas, Cooper              646 5        18.0  26.0   19.0
      Raju, Sanjeev                632 5        15.5  23.0   19.0
 8-9  Treston, Dylan               710 4.5      21.5  29.5   18.5
      Ibrahim, Thomas              546 4.5      20.5  29.0   21.5
10-19 Granger, Riley               732 4        22.5  30.0   20.0
      Warda, Josephine             603 4        21.5  28.5   21.0
      Cheng, Ernie                 553 4        20.0  28.0   19.0
      Li, Cynthia                  566 4        18.5  26.5   15.0
      Doncaster, Ginchiro          637 4        18.5  26.5   14.0
      Li, Shaun                    584 4        18.5  26.0   15.0
      Harvie, Keira                512 4        18.5  25.5   15.5
      Tang, Jayden                 632 4        18.0  24.0   16.0
      Garty, Liam                  599 4        17.5  25.0   12.0
      Dubey, Hemish                556 4        13.0  18.0   12.0
20-22 Hsieh, Hank                  692 3.5      23.0  32.5   20.0
      Dechphant, Peerapat          528 3.5      16.0  22.0   11.0
      Neep, Jonathan               627 3.5      14.5  20.0    9.5
23-30 Teimoori, Pouya              627 3        20.5  28.0   14.0
      Langdon-Macmillan, Sebastian 632 3        19.5  27.5   15.0
      Dudgeon, Elliott             636 3        18.0  24.0   12.0
      Harvie, Max                  500 3        17.5  25.0   12.5
      Simic, Filip                 560 3        17.0  24.0   14.0
      Chyi, Der-An                 551 3        16.0  22.0   12.0
      Warda, Stephen               566 3        14.0  20.5    9.0
      Hong, James                  706 3        12.0  17.0   10.0
31-33 Calvert, Aaron               605 2.5      18.0  25.5   12.5
      Kane, Euan                   588 2.5      18.0  24.5    6.5
      Cooper, Samantha             579 2.5      16.0  22.5    8.0
34-37 Hsieh, Daniel                642 2        16.0  22.5   11.0
      Yu, Nathaniel                532 2        15.5  22.0    8.0
      Mead, Ben                    597 2        15.0  22.5    8.0
      Langdon-Macmillan, Tom       588 2        14.5  20.0    5.0
38-39 Chinnappa, Jerome                1.5      15.5  21.5    7.5
      Simmons, Elijah              570 1.5      15.0  20.0    5.5

Cross Table

No  Name                         Loc  1    2    3    4    5    6    7  

1.  Ilka, William                759 20:W 11:W  8:L 15:W  9:W 19:W  2:L
2.  Peters, Joshua               742 21:W 13:W  5:W  8:D  4:W 34:W  1:W
3.  Granger, Riley               732 22:W 14:W 19:L 24:W 13:W  4:L 26:L
4.  Smith, Noah (2001)           729 24:W 16:W 32:W 19:W  2:L  3:W 34:W
5.  Hawkins, Eamonn              712 25:W 15:W  2:L 29:W 19:L  6:W 32:W
6.  Treston, Dylan               710 26:D 37:W 18:W 34:L 32:W  5:L 19:W
7.  Hong, James                  706 27:W 19:L 15:L 20:L 18:L 22:W 35:W
8.  Hsieh, Hank                  692 29:W 30:W  1:W  2:D 34:L 26:L 11:L
9.  Douglas, Cooper              646 28:W 32:L 16:W 30:W  1:L 24:W 14:W
10. Hsieh, Daniel                642 30:L 27:W 21:W 32:L 26:L 31:L 28:L
11. Doncaster, Ginchiro          637 31:W  1:L 24:L 28:W 29:L 33:W  8:W
12. Dudgeon, Elliott             636 32:L 28:W 29:L 21:W 24:L 38:W 31:L
13. Raju, Sanjeev                632 35:W  2:L 39:W 33:W  3:L 16:W 37:W
14. Tang, Jayden                 632 33:W  3:L 30:L 39:W 31:W 29:W  9:L
15. Langdon-Macmillan, Sebastian 632   :W  5:L  7:W  1:L 30:W 32:L 24:L
16. Teimoori, Pouya              627 36:W  4:L  9:L 35:W 33:W 13:L 29:L
17. Neep, Jonathan               627 37:D 34:L 33:L 36:L 23:W 27:W 25:W
18. Calvert, Aaron               605 38:D 23:W  6:L 26:L  7:W 20:L 36:L
19. Warda, Josephine             603 39:W  7:W  3:W  4:L  5:W  1:L  6:L
20. Garty, Liam                  599  1:L 29:L 36:W  7:W 37:L 18:W 30:W
21. Mead, Ben                    597  2:L 31:W 10:L 12:L 28:L 39:W 38:L
22. Langdon-Macmillan, Tom       588  3:L 33:L 28:L 25:W 35:L  7:L   :W
23. Kane, Euan                   588 34:D 18:L 26:L 31:L 17:L   :W 39:W
24. Li, Shaun                    584  4:L 35:W 11:W  3:L 12:W  9:L 15:W
25. Cooper, Samantha             579  5:L 36:D 37:L 22:L   :W 35:W 17:L
26. Cheng, Eddie                 572  6:D 38:L 23:W 18:W 10:W  8:W  3:W
27. Simmons, Elijah              570  7:L 10:L 31:L   :W 39:D 17:L 33:L
28. Warda, Stephen               566  9:L 12:L 22:W 11:L 21:W 30:L 10:W
29. Li, Cynthia                  566  8:L 20:W 12:W  5:L 11:W 14:L 16:W
30. Simic, Filip                 560 10:W  8:L 14:W  9:L 15:L 28:W 20:L
31. Dubey, Hemish                556 11:L 21:L 27:W 23:W 14:L 10:W 12:W
32. Cheng, Ernie                 553 12:W  9:W  4:L 10:W  6:L 15:W  5:L
33. Chyi, Der-An                 551 14:L 22:W 17:W 13:L 16:L 11:L 27:W
34. Ibrahim, Thomas              546 23:D 17:W 38:W  6:W  8:W  2:L  4:L
35. Yu, Nathaniel                532 13:L 24:L   :W 16:L 22:W 25:L  7:L
36. Dechphant, Peerapat          528 16:L 25:D 20:L 17:W 38:W 37:L 18:W
37. Harvie, Keira                512 17:D  6:L 25:W 38:D 20:W 36:W 13:L
38. Harvie, Max                  500 18:D 26:W 34:L 37:D 36:L 12:L 21:W
39. Chinnappa, Jerome                19:L   :W 13:L 14:L 27:D 21:L 23:L
by Swiss Perfect (TM)  www.swissperfect.com