Nudgee Tournament Novice Division 116 - Round 7

Standings

Place Name                   Loc Score M-Buch. Buch. Progr.

 1-3  Kubo, Io                   6        23.0  31.5   26.0
      Hansen, Sean           500 6        21.0  29.0   23.0
      Yang, Eric             500 6        20.5  26.5   23.0
  4   Schwegmann, Timothy    523 5.5      22.0  30.5   23.0
5-11  Patel, Shubh               5        23.0  32.0   21.0
      Le, Sarah                  5        21.5  30.0   23.0
      Kua, Emily             513 5        21.0  30.0   22.0
      O'Brien, Isaac         500 5        20.0  26.0   20.0
      Sannomiya, Rei             5        19.5  26.5   17.5
      Chuc, Geo                  5        19.0  27.0   20.0
      Hoang, Jodie               5        18.5  25.5   18.0
12-13 Heather, Genevieve     500 4.5      20.5  28.0   21.0
      Ly-Liu, Isaac              4.5      18.0  25.5   17.5
14-23 Howard-Mowat, Toby     500 4        23.5  32.5   20.0
      Perina, Jade           521 4        22.5  31.0   20.0
      Duane, Jack                4        20.5  29.5   19.0
      Bhende, Pranjal            4        20.5  28.5   16.0
      Phillips, Max              4        19.5  27.5   16.0
      Fuentes, Alec              4        19.5  26.5   16.5
      Scarlett, William          4        16.5  24.5   15.0
      Pearce, Tom                4        16.5  23.5   16.0
      Priyadarsan, Praneel       4        16.5  23.5   14.0
      Le, Daniel                 4        14.0  20.0   13.0
24-28 Luxton, Archie             3.5      20.5  28.5   16.5
      Yang, Daniel               3.5      17.5  24.5   10.5
      Fuentes, Gabriel           3.5      16.0  23.0   10.5
      Bottomer, Ari              3.5      15.5  22.0   12.5
      Mead, Hugo                 3.5      13.5  20.5   11.5
29-38 Smith, Lachlan             3        21.0  29.5   14.0
      Matyear, Eva           530 3        21.0  29.0   16.0
      Sheik, Haya                3        19.5  27.0   13.0
      Shah, Kalp                 3        19.5  26.5   14.0
      Butler, Anna               3        17.5  24.5   16.0
      Parker, Jett               3        16.5  22.5   15.0
      Johnson, Deven             3        16.0  22.0   11.0
      Butler, Max                3        15.5  22.0   11.0
      Gibson, James              3        15.5  21.0   12.0
      Dalton, Madeleine          3        13.0  17.0    7.0
39-42 Fick, Reinhard             2.5      15.5  23.0    9.0
      Catherine-Keys, Hayden     2.5      14.0  22.0    8.5
      Corcoran, Cooper           2.5      13.0  19.5    7.5
      McGillion, Patrick         2.5      12.5  16.5    7.5
43-50 Byrne, Emmet               2        17.0  24.5   10.0
      Edera, Derek               2        16.0  23.0   10.0
      Illingworth, Tavish        2        16.0  22.0    8.0
      Sinnamon, Ashton           2        15.5  22.0    5.0
      Chinnappa, Jennifer        2        13.5  19.5    8.5
      Lannon, Alexandra          2        13.0  17.5    7.0
      Neep, Hunter               2        11.5  15.0    5.0
      Gorodecki, Aysha           2        10.0  15.0    6.0
 51   Park, William              1        12.5  17.5    5.0
 52   Kerwin, Joe                0        14.5  22.5    0.0

Cross Table

No  Name                   Loc  1    2    3    4    5    6    7  

1.  Matyear, Eva           530 26:W 17:L 32:W 22:W  9:L 24:L 50:L
2.  Schwegmann, Timothy    523 27:W 18:W  9:W  8:D  3:L 50:W  5:W
3.  Perina, Jade           521 28:W 19:W  8:L 23:W  2:W 44:L 24:L
4.  Kua, Emily             513 29:W 20:W 11:W 52:L  8:W  7:L 48:W
5.  Howard-Mowat, Toby     500 30:W 23:W 13:W 17:L 18:L 25:W  2:L
6.  O'Brien, Isaac         500 31:L 34:W 24:W 41:W 47:W 52:W 17:L
7.  Hansen, Sean           500 32:W 25:W 17:L 31:W 13:W  4:W 18:W
8.  Heather, Genevieve     500 33:W 31:W  3:W  2:D  4:L 18:L 22:W
9.  Yang, Eric             500 34:W 35:W  2:L 25:W  1:W 17:W 44:W
10. Park, William              35:L 36:- 12:W 32:L 42:L 30:L 16:L
11. Shah, Kalp                 36:W 41:W  4:L 44:L 50:L 40:L 39:W
12. Gorodecki, Aysha           37:D 24:L 10:L 15:L 33:L 34:W 42:D
13. Duane, Jack                38:W 47:W  5:L 49:W  7:L 41:W 52:L
14. Mead, Hugo                 39:W 52:L 31:L 35:L 40:D 37:W 26:W
15. Illingworth, Tavish        40:D 48:L 47:L 12:W 51:L 38:L 37:D
16. McGillion, Patrick         41:L 38:L 34:W 36:L 39:D 45:L 10:W
17. Kubo, Io                   43:W  1:W  7:W  5:W 52:W  9:L  6:W
18. Patel, Shubh               44:W  2:L 35:W 46:W  5:W  8:W  7:L
19. Parker, Jett               45:W  3:L 36:W 47:L 32:W 48:L 41:L
20. Bhende, Pranjal            46:W  4:L 41:L 38:W 45:W 51:W 23:L
21. Neep, Hunter               47:L 39:L 43:L 37:W 29:L 33:L 34:W
22. Luxton, Archie             48:D 40:W 50:W  1:L 44:L 49:W  8:L
23. Hoang, Jodie               49:W  5:L 38:W  3:L 35:W 47:W 20:W
24. Sannomiya, Rei             50:D 12:W  6:L 48:D 46:W  1:W  3:W
25. Phillips, Max              51:W  7:L 39:W  9:L 36:W  5:L 45:W
26. Edera, Derek                1:L 43:W 44:L 39:W 41:L 35:L 14:L
27. Fick, Reinhard              2:L 42:W 46:L 45:L 38:D 39:D 43:D
28. Johnson, Deven              3:L 45:W 49:L 43:W 48:L 36:L 32:W
29. Yang, Daniel                4:L 44:L 42:W 51:L 21:W 43:W 40:D
30. Dalton, Madeleine           5:L 49:L 45:L 34:W 43:L 10:W 33:W
31. Smith, Lachlan              6:W  8:L 14:W  7:L 49:L 42:W 46:L
32. Byrne, Emmet                7:L 51:W  1:L 10:W 19:L 46:L 28:L
33. Sinnamon, Ashton            8:L 46:L 51:L 42:L 12:W 21:W 30:L
34. Kerwin, Joe                 9:L  6:L 16:L 30:L 37:L 12:L 21:L
35. Sheik, Haya                10:W  9:L 18:L 14:W 23:L 26:W 49:L
36. Gibson, James              11:L 10:+ 19:L 16:W 25:L 28:W 51:L
37. Lannon, Alexandra          12:D 50:L 40:L 21:L 34:W 14:L 15:D
38. Fuentes, Gabriel           13:L 16:W 23:L 20:L 27:D 15:W 47:W
39. Chinnappa, Jennifer        14:L 21:W 25:L 26:L 16:D 27:D 11:L
40. Bottomer, Ari              15:D 22:L 37:W 50:L 14:D 11:W 29:D
41. Pearce, Tom                16:W 11:L 20:W  6:L 26:W 13:L 19:W
42. Corcoran, Cooper           52:L 27:L 29:L 33:W 10:W 31:L 12:D
43. Catherine-Keys, Hayden     17:L 26:L 21:W 28:L 30:W 29:L 27:D
44. Chuc, Geo                  18:L 29:W 26:W 11:W 22:W  3:W  9:L
45. Butler, Max                19:L 28:L 30:W 27:W 20:L 16:W 25:L
46. Priyadarsan, Praneel       20:L 33:W 27:W 18:L 24:L 32:W 31:W
47. Butler, Anna               21:W 13:L 15:W 19:W  6:L 23:L 38:L
48. Fuentes, Alec              22:D 15:W 52:L 24:D 28:W 19:W  4:L
49. Scarlett, William          23:L 30:W 28:W 13:L 31:W 22:L 35:W
50. Ly-Liu, Isaac              24:D 37:W 22:L 40:W 11:W  2:L  1:W
51. Le, Daniel                 25:L 32:L 33:W 29:W 15:W 20:L 36:W
52. Le, Sarah                  42:W 14:W 48:W  4:W 17:L  6:L 13:W
by Swiss Perfect (TM)  www.swissperfect.com