30.10.16_NudgeeChess_Intermediate - Round 7

Standings

Place Name                     Loc Score M-Buch. Buch. Progr.

  1   Li, Shaun                760 6        20.0  27.0   22.0
 2-3  Simic, Filip             746 5.5      20.0  28.0   20.5
      Kubo, Io                 760 5.5      19.5  26.0   19.5
 4-6  Li, Cynthia              690 5        21.0  28.0   19.0
      Teimoori, Aiden          705 5        19.5  28.0   19.0
      Hsieh, Daniel            712 5        18.5  27.5   24.0
 7-8  Young, Arden             791 4.5      23.0  32.5   22.0
      Hsieh, Hank              738 4.5      17.0  24.5   17.5
9-15  Hung, Ethan              728 4        23.0  30.0   22.0
      Warda, Josephine         671 4        19.5  28.0   18.0
      Wang, Tricia             689 4        19.5  26.5   18.0
      Smidt, Austin            641 4        19.0  26.5   15.0
      Vakkalagadda, Tilak      643 4        18.0  25.5   15.0
      Luxton, Archie           640 4        17.0  25.5   13.0
      Wang, Malcolm            553 4        14.5  20.5   14.0
16-17 Yu, Nathaniel            749 3.5      21.5  29.5   17.0
      Lutz, Isaac              605 3.5      13.5  20.0   12.0
18-24 Chyi, Der-An             727 3        19.0  26.0   15.0
      Geissmann, Connor        548 3        18.5  24.5   14.0
      Phang, Hian              553 3        17.0  23.5   12.0
      Barber, Fletcher         563 3        16.0  23.0   12.5
      Dunbar, James            700 3        16.0  21.0   11.0
      Dullaway, Erin           681 3        15.0  20.0   13.0
      Krasnichkin, Paul (2006) 576 3        13.5  19.5    7.0
25-26 Dullaway, Michael        602 2.5      18.5  27.5   11.5
      Lee, Adeline             567 2.5      12.0  18.0    4.5
27-30 Huang, Adam              599 2        16.0  22.5    8.5
      Chen, Austin             585 2        16.0  22.0    8.0
      Schwegmann, Timothy      555 2        15.5  20.5    8.5
      Phillips, Max            622 2        12.0  19.0    7.0
31-32 Hughes, Henry            559 1        16.5  24.0    6.0
      Lannon, Aurora           593 1        13.5  19.5    2.0

Cross Table

No  Name                     Loc  1    2    3    4    5    6    7  

1.  Young, Arden             791 17:W 10:W 12:W  7:L 13:W  9:D  5:L
2.  Kubo, Io                 760 18:L 22:W 28:W 12:W  5:D  6:W  7:W
3.  Li, Shaun                760 19:W 12:L  4:W 21:W 10:W  7:W  9:W
4.  Yu, Nathaniel            749 20:W 13:D  3:L 29:W 15:W  5:L  6:L
5.  Simic, Filip             746 21:W 15:L 17:W 16:W  2:D  4:W  1:W
6.  Hsieh, Hank              738 22:D 30:W 13:L 20:W  8:W  2:L  4:W
7.  Hung, Ethan              728 23:W 16:W 15:W  1:W  9:L  3:L  2:L
8.  Chyi, Der-An             727 24:W 18:W  9:L 15:L  6:L 21:W 16:L
9.  Hsieh, Daniel            712 25:W 27:W  8:W 13:D  7:W  1:D  3:L
10. Teimoori, Aiden          705 26:W  1:L 18:W 32:W  3:L 15:W 17:W
11. Dunbar, James            700 27:L 25:W 21:L 31:L 28:W 20:W 15:L
12. Li, Cynthia              690 28:W  3:W  1:L  2:L 16:W 32:W 31:W
13. Wang, Tricia             689 29:W  4:D  6:W  9:D  1:L 17:L 32:W
14. Dullaway, Erin           681 30:L 24:W 32:L 28:W 27:W 31:L 18:L
15. Warda, Josephine         671 31:W  5:W  7:L  8:W  4:L 10:L 11:W
16. Vakkalagadda, Tilak      643 32:W  7:L 30:W  5:L 12:L 24:W  8:W
17. Smidt, Austin            641  1:L 26:W  5:L 24:W 30:W 13:W 10:L
18. Luxton, Archie           640  2:W  8:L 10:L 27:L 25:W 30:W 14:W
19. Phillips, Max            622  3:L 28:L 26:W 30:L 24:L 23:W 20:L
20. Lutz, Isaac              605  4:L 29:D 27:W  6:L 22:W 11:L 19:W
21. Dullaway, Michael        602  5:L 31:W 11:W  3:L 32:L  8:L 27:D
22. Huang, Adam              599  6:D  2:L 29:L 23:W 20:L 27:D 25:L
23. Lannon, Aurora           593  7:L 32:L 31:L 22:L 26:D 19:L 29:D
24. Chen, Austin             585  8:L 14:L 25:W 17:L 19:W 16:L 30:L
25. Krasnichkin, Paul (2006) 576  9:L 11:L 24:L 26:W 18:L 28:W 22:W
26. Lee, Adeline             567 10:L 17:L 19:L 25:L 23:D 29:W 28:W
27. Barber, Fletcher         563 11:W  9:L 20:L 18:W 14:L 22:D 21:D
28. Hughes, Henry            559 12:L 19:W  2:L 14:L 11:L 25:L 26:L
29. Schwegmann, Timothy      555 13:L 20:D 22:W  4:L 31:L 26:L 23:D
30. Phang, Hian              553 14:W  6:L 16:L 19:W 17:L 18:L 24:W
31. Wang, Malcolm            553 15:L 21:L 23:W 11:W 29:W 14:W 12:L
32. Geissmann, Connor        548 16:L 23:W 14:W 10:L 21:W 12:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com