Nudgee Tournament Open Division 116 - Round 6

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Fahey, Aaron         1408 6        13.5  19.0   21.0
 2-6  Hawkins, Colm        898  4        13.5  21.5   15.0
      Mercado, Rover-Leigh 938  4        13.5  18.5   15.0
      Kay, Adam            802  4        12.5  17.5   14.0
      Martin, Jacob        808  4        11.0  16.5   12.0
      Ng, Sze-Yong         819  4        10.0  17.0   11.0
7-10  Teimoori, Ali        935  3.5      15.0  20.0   13.5
      Howard-Mowat, Oliver 736  3.5      14.0  23.0   15.5
      Morris, Byron        1045 3.5      13.0  20.5   11.5
      Tseng, Daniel        878  3.5      10.5  16.0   11.5
11-13 Born, Jazz           724  3        15.0  24.0   15.0
      Dong, Alexander      968  3        13.0  18.0   10.0
      Anand, Aditya        860  3        11.5  16.5   11.0
14-17 Treston, Liam        779  2        14.0  19.5    7.0
      Ly-Liu, Alexavier    779  2        12.5  17.5    7.0
      Fraser, Evan         864  2        12.0  19.5    7.0
      Relekar, Kanak       741  2         9.5  13.5    7.0
18-19 Ilka, Alexander      786  1.5      14.0  19.0    2.5
      Heydari, Hassan      785  1.5       9.5  14.0    3.5

Cross Table

No  Name                 Loc   1    2    3    4    5    6  

1.  Fahey, Aaron         1408 10:W  8:W  2:W 19:W 18:W  6:W
2.  Morris, Byron        1045 11:W  7:D  1:L  5:L 15:W 16:W
3.  Dong, Alexander      968  12:L 13:W 10:W 18:L 11:L 17:W
4.  Mercado, Rover-Leigh 938  13:W 12:W 19:L 11:W  5:L 18:W
5.  Teimoori, Ali        935  14:W 18:D  6:L  2:W  4:W 10:L
6.  Hawkins, Colm        898  15:W 19:L  5:W  7:W 12:W  1:L
7.  Tseng, Daniel        878  16:W  2:D 18:L  6:L  8:W 15:W
8.  Fraser, Evan         864  17:W  1:L 11:L 16:L  7:L   :W
9.  Anand, Aditya        860  18:L 14:W 17:W 12:L 19:W 11:L
10. Ng, Sze-Yong         819   1:L 15:W  3:L 13:W 16:W  5:W
11. Martin, Jacob        808   2:L 16:W  8:W  4:L  3:W  9:W
12. Kay, Adam            802   3:W  4:L 13:W  9:W  6:L 19:W
13. Ilka, Alexander      786   4:L  3:L 12:L 10:L   :W 14:D
14. Heydari, Hassan      785   5:L  9:L 15:L   :W 17:L 13:D
15. Ly-Liu, Alexavier    779   6:L 10:L 14:W 17:W  2:L  7:L
16. Treston, Liam        779   7:L 11:L   :W  8:W 10:L  2:L
17. Relekar, Kanak       741   8:L   :W  9:L 15:L 14:W  3:L
18. Howard-Mowat, Oliver 736   9:W  5:D  7:W  3:W  1:L  4:L
19. Born, Jazz           724    :W  6:W  4:W  1:L  9:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com