Nudgee Tournament Intermediate 215 - Round 8

Standings

Place Name                             Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Li, Allan                        B         658 7        32.0  41.0   34.0
      Yang, Brandon                    B         662 7        29.0  39.0   30.0
      Su, Lucas                        B         747 7        27.0  37.5   29.0
 4-8  Watkins, Rachel                  B         500 6        31.5  43.0   27.0
      Fraser, Evan                     B         763 6        31.5  40.5   31.0
      Birdacel, Anastasia              B         732 6        31.0  40.0   31.0
      Bolton, Jack                     T         611 6        29.0  39.0   23.0
      Warren, Zacharia                 B         613 6        28.5  37.5   28.0
9-10  Krcmar-Smith, Fox                B         551 5.5      31.0  41.0   28.5
      Su, Marcus                       B         500 5.5      27.0  37.0   23.5
11-22 Ilka, Alexander                  B         696 5        34.0  45.0   30.0
      Young, Arden                     B         633 5        30.5  40.0   27.0
      Hampapur, Aryan                  B         539 5        29.5  39.5   23.0
      Kumar, Pravin                    B             5        29.0  40.0   24.0
      Raju, Sanjeev                    B         538 5        28.0  38.0   24.0
      Loguidice, Sebastian             B         587 5        27.5  36.5   25.0
      Garty, Liam                      B         596 5        26.5  35.5   23.0
      Doncaster, Ginchiro              B         596 5        26.5  35.5   22.0
      Durisic, Danial                  B             5        26.0  34.0   20.0
      Ly-Liu, Alexavier                B         549 5        25.0  32.0   18.0
      Langdon-Macmillan, Sebastian     B         516 5        24.0  32.5   22.0
      Dubey, Hemish                    B         540 5        21.5  29.5   21.0
23-26 Granger, Riley                   B         631 4.5      28.5  37.0   20.0
      Westaway, Chase                                4.5      27.0  36.0   21.5
      Warda, Stephen                   B             4.5      25.0  32.0   18.0
      Chuenta, Nattarut                B             4.5      23.5  30.5   18.0
27-40 Warda, Josephine                 B         554 4        28.0  38.0   24.0
      Hawkins, Eamonn                                4        26.5  36.5   18.5
      Relekar, Kanak                   B         635 4        26.0  36.0   23.0
      Mead, Ben                        B         568 4        25.5  35.5   22.0
      Peters, Joshua                   B         658 4        25.5  32.5   21.0
      Leahy, Connor                    B         528 4        24.0  34.0   19.0
      Fang, Dillon                                   4        24.0  33.0   15.0
      Smith, Caleb                     B             4        23.5  31.5   20.0
      Waner, Joshua                    B             4        23.5  31.5   19.0
      Kondos, Sophia                   B         504 4        23.0  32.0   19.0
      Reiher, Jack                     B             4        22.0  29.0   16.0
      Schwegmann, Timothy              B         518 4        21.0  28.5   17.0
      Smith, Zachary                   B             4        20.5  27.5   14.0
      Diestel, Alexander               B         539 4        20.0  29.0   17.0
41-44 Cane, James                                    3.5      23.0  31.0   14.5
      Rajmokan, Aadhithya              B             3.5      22.5  28.5   13.5
      Hargreaves, Branden              B             3.5      20.5  27.5   16.5
      Leabourne, Alex                  B             3.5      18.5  24.5   11.5
45-56 McNabb, Oleg                                   3        23.0  30.0   15.0
      Maw, Lachlan                     B             3        23.0  30.0   13.0
      Reiher, Will                     B             3        23.0  29.5   15.0
      Reiher, Caleb                                  3        23.0  29.5   12.0
      Hansen, Sean                     B             3        22.5  29.0   17.0
      Sabu, Varsha                     B         500 3        22.5  28.5   13.0
      Tang, Jayden                     B             3        21.0  28.0   15.0
      Langdon-Macmillan, Tom           B             3        20.0  26.0   11.0
      Leahy, Declan                    B         500 3        20.0  25.0   11.0
      Heather, Genevieve               B             3        19.5  26.5   11.0
      Noran, Aida                      B             3        19.5  26.5   10.0
      Namvar-Kohan, Shadad             B         500 3        13.0  18.0    8.0
 57   Simic, Filip                     B             2.5      22.5  30.0   12.5
58-61 Dang, Andy                       B         540 2        21.0  28.0   13.0
      Anderson, Nuarna                 B             2        19.0  26.5   11.0
      Slattery, Benjamin               B             2        19.0  26.0    8.0
      Fuentes, Alex                                  2        17.5  25.5    7.5
62-63 Peatey, Blake                    B             1.5      18.0  24.0    4.5
      Fuentes, Gabriel                               1.5      18.0  23.5    7.0
 64   Perez, Francisco                 B             1        17.0  22.5    3.0
 65   Ranasinghe Arachchilage, Chanuka               0.5      10.5  16.5    1.0
 66   Mason, Max                                     0        10.0  10.0    0.0

Cross Table

No  Name                             Feder Rtg  1    2    3    4    5    6    7    8  

1.  Fraser, Evan                     B         34:W 19:W 15:W  9:W  4:L 11:W 18:W  6:L
2.  Su, Lucas                        B         35:W 23:L 43:W 25:W 16:W 17:W  6:W  3:W
3.  Birdacel, Anastasia              B         36:W 20:W 16:W 18:W  6:L 15:W  4:W  2:L
4.  Ilka, Alexander                  B         37:W 25:W 17:W 11:W  1:W  6:L  3:L  5:L
5.  Yang, Brandon                    B         38:W 22:W 18:L 24:W 32:W 33:W  8:W  4:W
6.  Li, Allan                        B         39:W 27:W 23:W 45:W  3:W  4:W  2:L  1:W
7.  Peters, Joshua                   B         40:W 24:L 34:W 28:W 18:L 27:L 36:W 23:L
8.  Relekar, Kanak                   B         41:W 29:W 45:L 27:W 17:L 28:W  5:L 37:L
9.  Young, Arden                     B         42:W 26:W 24:W  1:L 21:W 18:L 27:W 12:L
10. Granger, Riley                   B         43:D 12:L 59:W 19:W 13:L 65:W 62:W 33:L
11. Warren, Zacharia                 B         44:W 28:W 33:W  4:L 66:W  1:L 17:W 24:W
12. Bolton, Jack                     T         45:L 10:W 36:W 33:L 43:W 37:W 23:W  9:W
13. Doncaster, Ginchiro              B         46:W 33:L 38:W 32:L 10:W 50:W 24:L 66:W
14. Garty, Liam                      B         47:W 45:L 35:W 37:W 33:L 41:W 32:L 25:W
15. Loguidice, Sebastian             B         48:W 54:W  1:L 41:W 45:W  3:L 33:L 26:W
16. Mead, Ben                        B         49:W 63:W  3:L 57:W  2:L 32:L 41:W 45:L
17. Warda, Josephine                 B         50:W 64:W  4:L 62:W  8:W  2:L 11:L 27:L
18. Krcmar-Smith, Fox                B         51:W 65:W  5:W  3:L  7:W  9:W  1:L 32:D
19. Ly-Liu, Alexavier                B         52:W  1:L 37:L 10:L 54:W 38:W 43:W 62:W
20. Dang, Andy                       B         53:W  3:L 41:L 44:W 37:L 42:L 54:L 51:L
21. Dubey, Hemish                    B         54:L 48:W 44:W 64:W  9:L 62:L 50:W 58:W
22. Diestel, Alexander               B         55:W  5:L 57:L 46:W 41:L 49:W 45:L 50:W
23. Hampapur, Aryan                  B         56:W  2:W  6:L 66:L 38:W 64:W 12:L  7:W
24. Raju, Sanjeev                    B         57:W  7:W  9:L  5:L 49:W 45:W 13:W 11:L
25. Leahy, Connor                    B         58:W  4:L 54:W  2:L 50:L 56:W 61:W 14:L
26. Schwegmann, Timothy              B         59:W  9:L 62:L 49:L 51:W 57:W 63:W 15:L
27. Langdon-Macmillan, Sebastian     B         60:W  6:L 58:W  8:L 56:W  7:W  9:L 17:W
28. Kondos, Sophia                   B         61:W 11:L 65:W  7:L 57:W  8:L 58:L 49:W
29. Leahy, Declan                    B         62:W  8:L 64:L 50:L 42:L 46:L 52:W 59:W
30. Namvar-Kohan, Shadad             B         63:L 43:L 51:L 52:W 59:L 60:L 53:W 39:W
31. Sabu, Varsha                     B         64:L 50:W 66:L 54:W 62:L 61:L 65:L 60:W
32. Su, Marcus                       B         65:L 49:W 63:W 13:W  5:L 16:W 14:W 18:D
33. Watkins, Rachel                  B         66:W 13:W 11:L 12:W 14:W  5:L 15:W 10:W
34. Anderson, Nuarna                 B          1:L 51:W  7:L 56:L 60:W 63:L 49:L 44:L
35. Cane, James                                 2:L 52:W 14:L 61:W 64:L 58:L 56:W 54:D
36. Chuenta, Nattarut                B          3:L 53:W 12:L 51:W 65:D 59:W  7:L 47:W
37. Durisic, Danial                  B          4:L 56:W 19:W 14:L 20:W 12:L 64:W  8:W
38. Fang, Dillon                                5:L 55:W 13:L 63:W 23:L 19:L 51:W 57:W
39. Fuentes, Alex                               6:L 58:L 42:L 53:D 55:W 47:L 40:D 30:L
40. Fuentes, Gabriel                            7:L 57:L 52:W 65:L 63:L 51:L 39:D 56:L
41. Hansen, Sean                     B          8:L 60:W 20:W 15:L 22:W 14:L 16:L 61:L
42. Hargreaves, Branden              B          9:L 59:D 39:W 43:L 29:W 20:W 66:L 65:L
43. Hawkins, Eamonn                            10:D 30:W  2:L 42:W 12:L 66:D 19:L 63:W
44. Heather, Genevieve               B         11:L 61:W 21:L 20:L 58:L 52:W 57:L 34:W
45. Kumar, Pravin                    B         12:W 14:W  8:W  6:L 15:L 24:L 22:W 16:W
46. Langdon-Macmillan, Tom           B         13:L 62:L 53:W 22:L 61:L 29:W 60:W 64:L
47. Leabourne, Alex                  B         14:L 66:L 56:L 55:D 53:W 39:W 59:W 36:L
48. Mason, Max                                 15:L 21:L   :    :    :    :    :    : 
49. Maw, Lachlan                     B         16:L 32:L 60:W 26:W 24:L 22:L 34:W 28:L
50. McNabb, Oleg                               17:L 31:L 55:W 29:W 25:W 13:L 21:L 22:L
51. Noran, Aida                      B         18:L 34:L 30:W 36:L 26:L 40:W 38:L 20:W
52. Peatey, Blake                    B         19:L 35:L 40:L 30:L   :W 44:L 29:L 53:D
53. Perez, Francisco                 B         20:L 36:L 46:L 39:D 47:L 54:L 30:L 52:D
54. Rajmokan, Aadhithya              B         21:W 15:L 25:L 31:L 19:L 53:W 20:W 35:D
55. Ranasinghe Arachchilage, Chanuka           22:L 38:L 50:L 47:D 39:L   :    :    : 
56. Reiher, Caleb                              23:L 37:L 47:W 34:W 27:L 25:L 35:L 40:W
57. Reiher, Will                     B         24:L 40:W 22:W 16:L 28:L 26:L 44:W 38:L
58. Reiher, Jack                     B         25:L 39:W 27:L 59:L 44:W 35:W 28:W 21:L
59. Simic, Filip                     B         26:L 42:D 10:L 58:W 30:W 36:L 47:L 29:L
60. Slattery, Benjamin               B         27:L 41:L 49:L   :W 34:L 30:W 46:L 31:L
61. Smith, Zachary                   B         28:L 44:L   :W 35:L 46:W 31:W 25:L 41:W
62. Smith, Caleb                     B         29:L 46:W 26:W 17:L 31:W 21:W 10:L 19:L
63. Tang, Jayden                     B         30:W 16:L 32:L 38:L 40:W 34:W 26:L 43:L
64. Waner, Joshua                    B         31:W 17:L 29:W 21:L 35:W 23:L 37:L 46:W
65. Warda, Stephen                   B         32:W 18:L 28:L 40:W 36:D 10:L 31:W 42:W
66. Westaway, Chase                            33:L 47:W 31:W 23:W 11:L 43:D 42:W 13:L
by Swiss Perfect (TM)  www.swissperfect.com