Nudgee Tournament Intermediate 315 - Round 8

Standings

Place Name                         Loc Score M-Buch. Buch. Progr.

 1-3  Ilka, Alexander              702 7        32.0  42.0   35.0
      Raju, Sanjeev                579 7        32.0  42.0   30.0
      Su, Marcus                   626 7        29.0  39.0   31.0
 4-7  Kay, Adam                    735 6        28.5  37.5   29.0
      Hsieh, Hank                  680 6        28.0  38.5   25.0
      Somani, Ashwin               657 6        26.5  35.5   26.0
      Hawkins, Eamonn              674 6        24.5  31.0   22.0
 8-9  Granger, Riley               660 5.5      28.5  39.0   27.5
      Tseng, Daniel                    5.5      28.0  38.5   27.0
10-22 Loh, Ryan                    639 5        33.5  44.0   30.0
      Howard-Mowat, Oliver         534 5        32.5  42.5   27.0
      Ly-Liu, Alexavier            569 5        32.0  40.5   27.0
      Tang, Jayden                     5        29.0  39.5   23.0
      Khagram, Aaryan              563 5        27.0  38.0   23.0
      Relekar, Kanak               684 5        27.0  36.5   22.0
      Teimoori, Pouya              603 5        27.0  35.5   25.0
      Raj Rajmokan, Ayngaran           5        26.5  36.5   21.5
      Hampapur, Aryan              593 5        26.0  36.0   25.0
      Langdon-Macmillan, Tom           5        26.0  35.5   23.5
      Patel, Khush                 581 5        26.0  34.0   23.0
      Young, Arden                 661 5        25.5  33.5   22.5
      Doncaster, Ginchiro          596 5        25.0  33.0   23.0
23-28 Fang, Dillon                 530 4.5      30.0  40.0   24.5
      Langdon-Macmillan, Sebastian 527 4.5      27.5  36.0   20.5
      Bieber, Oliver               548 4.5      26.0  35.5   20.0
      Chyi, Der-An                 500 4.5      25.5  33.0   20.5
      Reiher, Caleb                500 4.5      25.0  34.0   18.0
      Ren, Luke                    698 4.5      24.5  32.0   20.0
29-41 Murdoch, Will                    4        26.5  34.5   20.0
      Renganathan, Aravinth        500 4        26.0  34.5   17.0
      Zhang, Dylan                     4        25.5  34.0   19.0
      Neep, Jonathan               621 4        25.5  33.0   21.0
      Thompson, Jake               521 4        24.5  33.5   19.0
      Hung, Ethan                  511 4        24.0  31.5   17.0
      Bilinski, Harper             500 4        23.5  32.0   19.0
      Soll, Dylan                  500 4        23.5  31.0   17.0
      Hsieh, Daniel                524 4        23.0  31.0   16.0
      Bond, Nicholas               578 4        23.0  29.5   17.0
      Leahy, Declan                500 4        22.5  30.5   16.0
      Harvie, Max                  561 4        21.5  28.5   15.5
      Sabu, Varsha                 500 4        20.0  28.5   14.0
42-46 Leahy, Connor                527 3.5      26.0  34.5   19.0
      Mathseon-Leota, Connor       500 3.5      24.5  32.5   17.0
      Soll, Luke                   549 3.5      23.5  32.0   16.5
      Watkins, Rachel              555 3.5      21.0  28.0   17.5
      Bolton, Declan                   3.5      20.5  27.5   13.0
47-56 Simic, Filip                 500 3        24.0  33.0   15.0
      Dubey, Hemish                553 3        21.5  29.5   15.0
      Wedmaier, Todd                   3        21.5  28.0   13.0
      Corcoran, Cooper                 3        20.5  30.0   13.0
      Slattery, Ben                    3        20.0  26.0   10.5
      Khatri, Divan                    3        19.5  28.0   11.0
      Kandasamy, Hayden                3        19.0  25.5    9.0
      Khagram, Ayesha                  3        19.0  25.0   11.0
      Raj Rajmokan, Aadhithya          3        18.5  25.5   12.0
      Swiatek, Zane                    3        16.0  22.0   10.0
57-62 Wang, Tricia                     2.5      22.0  28.5   13.5
      Priyadarsan, Praneel             2.5      22.0  28.5   12.5
      Hsu, Kelvin                      2.5      21.5  27.5    7.5
      Leahy, Brodie                    2.5      20.0  26.5    9.5
      Hansen, Sean                     2.5      19.0  26.0    9.5
      Oliver, Ben                  522 2.5      16.0  20.5    8.5
63-65 Wedmaier, Ryan                   2        19.5  25.5   11.0
      Harvie, Keira                500 2        19.0  26.5    9.0
      Somani, Tarini               500 2        17.5  25.0   10.0
66-67 Ellis, Malee                     1.5      18.5  27.0    6.5
      Perez, Francisco                 1.5      18.0  23.5    3.0
 68   Nimmo, Thomas                    0.5      10.5  15.5    1.0

Cross Table

No  Name                         Loc  1    2    3    4    5    6    7    8  

1.  Kay, Adam                    735 36:W 24:W 14:W 10:L 19:W 13:W  2:L 16:W
2.  Ilka, Alexander              702 37:W 23:W 15:W 11:W 26:W 10:W  1:W 17:L
3.  Ren, Luke                    698 38:D 65:W  4:L 40:W 27:L 68:W 59:L 29:W
4.  Relekar, Kanak               684 39:W 27:L  3:W 35:W 15:L 64:L 32:W 30:W
5.  Hsieh, Hank                  680 40:L 38:W 37:W 28:W 16:W 17:L  8:W 10:W
6.  Hawkins, Eamonn              674 41:L 47:W 39:L 45:W 42:W 28:W 26:W 53:W
7.  Young, Arden                 661 42:W 26:L 40:D 38:W 59:W 27:L 29:W 19:D
8.  Granger, Riley               660 43:W 33:W 17:W 19:D 10:L 29:W  5:L 27:W
9.  Somani, Ashwin               657 44:W 28:W 19:L 12:W 17:L 32:W 34:W 63:W
10. Loh, Ryan                    639 45:W 35:W 27:W  1:W  8:W  2:L 11:L  5:L
11. Su, Marcus                   626 46:W 32:W 20:W  2:L 25:W 26:W 10:W 64:W
12. Neep, Jonathan               621 47:W 41:W 64:D  9:L 53:D 34:L 33:L 42:W
13. Teimoori, Pouya              603 48:W 40:W 26:L 32:W 20:W  1:L 53:L 34:W
14. Doncaster, Ginchiro          596 49:W 51:W  1:L 27:D 64:L 24:W 38:W 59:D
15. Hampapur, Aryan              593 50:W 55:W  2:L 42:W  4:W 19:L 63:L 68:W
16. Patel, Khush                 581 51:L 49:W 41:W 39:W  5:L 35:W 55:W  1:L
17. Raju, Sanjeev                579 52:W 59:W  8:L 63:W  9:W  5:W 27:W  2:W
18. Bond, Nicholas               578 53:L 56:W 43:L 51:W 39:W 55:L 35:L 46:W
19. Ly-Liu, Alexavier            569 54:W 63:W  9:W  8:D  1:L 15:W 64:L  7:D
20. Khagram, Aaryan              563 34:W 53:W 11:L 43:W 13:L 63:L 37:W 33:W
21. Harvie, Max                  561 55:L 46:D 52:W 59:L 40:D 44:W 68:L 38:W
22. Watkins, Rachel              555 56:W 64:L 51:W 53:D 29:L 38:L 24:L 31:W
23. Dubey, Hemish                553 57:W  2:L 42:L 48:W 55:L 59:L 52:W 43:L
24. Soll, Luke                   549 58:W  1:L 53:L 54:D 46:W 14:L 22:W 39:L
25. Bieber, Oliver               548 59:L 48:W 55:W 68:W 11:L 53:L 39:D 45:W
26. Howard-Mowat, Oliver         534 60:W  7:W 13:W 64:W  2:L 11:L  6:L 55:W
27. Fang, Dillon                 530 61:W  4:W 10:L 14:D  3:W  7:W 17:L  8:L
28. Langdon-Macmillan, Sebastian 527 62:W  9:L 58:W  5:L 43:W  6:L 40:W 35:D
29. Leahy, Connor                527 63:L 50:W 59:D 46:W 22:W  8:L  7:L  3:L
30. Hsieh, Daniel                524 64:L 58:L 50:W 60:W 63:L 42:W 43:W  4:L
31. Oliver, Ben                  522 65:L 52:D 46:L 67:L 50:L 57:W 47:W 22:L
32. Thompson, Jake               521 66:W 11:L 60:W 13:L 58:W  9:L  4:L 50:W
33. Hung, Ethan                  511 67:W  8:L 63:L 55:L 49:W 52:W 12:W 20:L
34. Bilinski, Harper             500 20:L 54:W 68:L 61:W 65:W 12:W  9:L 13:L
35. Chyi, Der-An                 500 68:W 10:L 65:W  4:L 67:W 16:L 18:W 28:D
36. Harvie, Keira                500  1:L 60:L 54:L 56:W 51:W 43:L 45:L 52:L
37. Leahy, Declan                500  2:L 57:W  5:L 66:W 68:L 65:W 20:L 60:W
38. Mathseon-Leota, Connor       500  3:D  5:L 66:W  7:L 54:W 22:W 14:L 21:L
39. Reiher, Caleb                500  4:L 61:W  6:W 16:L 18:L 67:W 25:D 24:W
40. Renganathan, Aravinth        500  5:W 13:L  7:D  3:L 21:D 58:W 28:L 62:W
41. Sabu, Varsha                 500  6:W 12:L 16:L 65:L 52:L 54:W 58:W 67:W
42. Simic, Filip                 500  7:L 62:W 23:W 15:L  6:L 30:L 61:W 12:L
43. Soll, Dylan                  500  8:L 67:W 18:W 20:L 28:L 36:W 30:L 23:W
44. Somani, Tarini               500  9:L 66:L 56:W 58:L 60:W 21:L 62:L 61:L
45. Bolton, Declan                   10:L 68:L 57:W  6:L 61:D 66:W 36:W 25:L
46. Corcoran, Cooper                 11:L 21:D 31:W 29:L 24:L 61:D 65:W 18:L
47. Ellis, Malee                     12:L  6:L 61:L 52:D 62:W 50:L 31:L 54:L
48. Hansen, Sean                     13:L 25:L 62:W 23:L 66:L 51:W 60:L 58:D
49. Hsu, Kelvin                      14:L 16:L 67:L 57:W 33:L 60:L   :W 65:D
50. Kandasamy, Hayden                15:L 29:L 30:L 62:L 31:W 47:W 66:W 32:L
51. Khagram, Ayesha                  16:W 14:L 22:L 18:L 36:L 48:L 57:W 66:W
52. Khatri, Divan                    17:L 31:D 21:L 47:D 41:W 33:L 23:L 36:W
53. Langdon-Macmillan, Tom           18:W 20:L 24:W 22:D 12:D 25:W 13:W  6:L
54. Leahy, Brodie                    19:L 34:L 36:W 24:D 38:L 41:L 67:L 47:W
55. Murdoch, Will                    21:W 15:L 25:L 33:W 23:W 18:W 16:L 26:L
56. Nimmo, Thomas                    22:L 18:L 44:L 36:L 57:D 62:L   :    : 
57. Perez, Francisco                 23:L 37:L 45:L 49:L 56:D 31:L 51:L   :W
58. Priyadarsan, Praneel             24:L 30:W 28:L 44:W 32:L 40:L 41:L 48:D
59. Raj Rajmokan, Ayngaran           25:W 17:L 29:D 21:W  7:L 23:W  3:W 14:D
60. Raj Rajmokan, Aadhithya          26:L 36:W 32:L 30:L 44:L 49:W 48:W 37:L
61. Slattery, Ben                    27:L 39:L 47:W 34:L 45:D 46:D 42:L 44:W
62. Swiatek, Zane                    28:L 42:L 48:L 50:W 47:L 56:W 44:W 40:L
63. Tang, Jayden                     29:W 19:L 33:W 17:L 30:W 20:W 15:W  9:L
64. Tseng, Daniel                    30:W 22:W 12:D 26:L 14:W  4:W 19:W 11:L
65. Wang, Tricia                     31:W  3:L 35:L 41:W 34:L 37:L 46:L 49:D
66. Wedmaier, Ryan                   32:L 44:W 38:L 37:L 48:W 45:L 50:L 51:L
67. Wedmaier, Todd                   33:L 43:L 49:W 31:W 35:L 39:L 54:W 41:L
68. Zhang, Dylan                     35:L 45:W 34:W 25:L 37:W  3:L 21:W 15:L
by Swiss Perfect (TM)  www.swissperfect.com