Nudgee Tournament Open 215 - Round 6

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Young, Dashiell     B         1118 5        15.0  23.0   18.0
      Raju, Rahul         B         1008 5        13.5  20.5   17.0
  3   Fraser, Daniel      B         1072 4.5      13.5  21.5   17.0
 4-6  Naganna, Manu       B         840  4        12.5  18.0   14.0
      Hawkins, Colm       B         786  4        11.5  17.0   12.0
      Watkins, Sophie     B         854  4         9.5  16.0   12.0
  7   Tchitaev, Nina      B         1068 3.5      16.5  22.0   15.0
8-13  Congreve, Sophie    B         828  3        15.5  23.5   12.0
      Dong, Alexander     B         856  3        13.5  20.5   13.0
      Tennakoon, Nadula   B         946  3        12.5  19.0   11.0
      Teimoori, Ali       B         831  3        11.5  18.0    9.0
      Mahaarachchi, Tiran B         757  3        11.0  14.5    7.0
      Martin, Jacob       B         789  3         8.0  13.5    6.0
 14   Zhuang, Raymond     B         837  2.5       7.5  11.0    7.0
15-17 Yuan, Dylan         B         714  2        12.5  18.5    8.0
      Wang, Henry         B         776  2        11.5  18.0   10.0
      Born, Jazz          B         689  2        11.5  17.0   10.0
18-19 Watkins, Bridgette  B         884  1.5      11.0  16.5    7.0
      Lee, Chun           B         734  1.5      10.0  14.5    3.0
 20   Yu, James           B         814  0.5      12.0  17.5    2.0

Cross Table

No Name                Feder Loc  Total  1    2    3    4    5    6  

1  Young, Dashiell     B     1118 5     11:W  6:W  2:W  3:L  8:W  7:W
2  Raju, Rahul         B     1008 5     13:W 16:W  1:L  7:W  9:W  4:W
3  Fraser, Daniel      B     1072 4.5    8:W  9:W  7:D  1:W  4:L 10:W
4  Naganna, Manu       B     840  4     15:L 20:W  5:W 17:W  3:W  2:L
5  Hawkins, Colm       B     786  4     10:W  7:L  4:L 15:W 18:W  8:W
6  Watkins, Sophie     B     854  4     19:W  1:L  8:L 18:W 17:W  9:W
7  Tchitaev, Nina      B     1068 3.5   20:W  5:W  3:D  2:L 11:W  1:L
8  Congreve, Sophie    B     828  3      3:L 12:W  6:W 10:W  1:L  5:L
9  Dong, Alexander     B     856  3     12:W  3:L 15:W 16:W  2:L  6:L
10 Tennakoon, Nadula   B     946  3      5:L 14:W 11:W  8:L 16:W  3:L
11 Teimoori, Ali       B     831  3      1:L 19:W 10:L 12:W  7:L 17:W
12 Mahaarachchi, Tiran B     757  3      9:L  8:L 13:W 11:L 20:W 16:W
13 Martin, Jacob       B     789  3      2:L 18:L 12:L 20:W 19:W 15:W
14 Zhuang, Raymond     B     837  2.5   17:D 10:L 16:L 19:W 15:L 20:W
15 Yuan, Dylan         B     714  2      4:W 17:L  9:L  5:L 14:W 13:L
16 Wang, Henry         B     776  2     18:W  2:L 14:W  9:L 10:L 12:L
17 Born, Jazz          B     689  2     14:D 15:W 18:D  4:L  6:L 11:L
18 Watkins, Bridgette  B     884  1.5   16:L 13:W 17:D  6:L  5:L 19:L
19 Lee, Chun           B     734  1.5    6:L 11:L 20:D 14:L 13:L 18:W
20 Yu, James           B     814  .5     7:L  4:L 19:D 13:L 12:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com