Nudgee Tournament Open 315 - Round 6

Standings

Place Name                  Loc  Score M-Buch. Buch. Progr.

  1   Raju, Rahul           1036 5.5      15.0  21.0   19.5
  2   Su, Lucas             874  5        12.0  18.5   17.0
  3   Young, Dashiell       1153 4.5      14.0  20.5   14.5
 4-9  Taunoa-Vesty, William 795  4        15.5  23.0   14.0
      Trinh, Ian            942  4        14.0  21.0   14.0
      Teimoori, Ali         884  4        13.0  20.5   14.0
      Watkins, Sophie       876  4        12.0  18.0   13.0
      Naganna, Manu         857  4        11.0  16.0   13.0
      Moss, Jasper          893  4         9.5  13.5   10.0
10-12 Morris, Byron         866  3.5      14.5  22.5   15.5
      Tennakoon, Nadula     989  3.5      13.5  21.0   16.5
      Fraser, Daniel        1090 3.5       9.5  14.0    9.0
13-20 Li, Allan             699  3        14.5  21.5   12.0
      Teow, Jaden           1054 3        13.0  20.0   13.0
      Kularatna, Mineth     940  3        12.5  18.0   15.0
      Yuan, Dylan           722  3        12.5  17.5    9.0
      Mahaarachchi, Tiran   798  3        11.5  16.5    8.0
      Mercado, Rover-Leigh  846  3        11.0  17.0   10.0
      Dong, Alexander       865  3        10.0  15.0   11.0
      Zhuang, Raymond       832  3        10.0  14.5    7.0
 21   Hawkins, Colm         836  2.5      13.0  19.0    9.0
22-26 Martin, Jacob         783  2        14.0  20.0    8.0
      Lee, Chun             744  2        13.5  20.5   11.0
      Windsor, Zackary      787  2        13.0  19.0    8.0
      Born, Jazz            710  2        11.0  14.5    6.0
      Watkins, Bridgette    873  2        10.0  14.5    8.0
 27   Fraser, Evan          773  1.5      13.0  19.0    4.5
28-30 Yu, James             795  1        11.5  17.5    3.0
      Anand, Aditya         779  1        11.5  16.5    3.0
      Moore, Patrick        817  1        11.0  17.5    1.5

Cross Table

No  Name                  Loc   1    2    3    4    5    6  

1.  Young, Dashiell       1153 16:W 13:D 10:L 17:W 21:W  5:W
2.  Fraser, Daniel        1090 17:D  6:L 18:L 19:W 22:W 30:W
3.  Teow, Jaden           1054 18:W 14:W  7:L 15:L 16:W 10:L
4.  Raju, Rahul           1036 19:W 21:W 11:W  5:D 13:W  9:W
5.  Tennakoon, Nadula     989  20:W 23:W 27:W  4:D  6:L  1:L
6.  Trinh, Ian            942  21:L  2:W 23:W 30:W  5:W 11:L
7.  Kularatna, Mineth     940  22:W 24:W  3:W 13:L 11:L 15:L
8.  Moss, Jasper          893  23:L 17:L 22:W 24:W 20:W 13:W
9.  Teimoori, Ali         884  24:L 20:W 28:W 16:W 15:W  4:L
10. Watkins, Sophie       876  25:W 27:L  1:W 21:L 28:W  3:W
11. Su, Lucas             874  26:W 30:W  4:L 27:W  7:W  6:W
12. Watkins, Bridgette    873  27:L 22:W 21:L 23:W 30:L 28:L
13. Morris, Byron         866  28:W  1:D 17:W  7:W  4:L  8:L
14. Dong, Alexander       865  29:W  3:L 30:L 26:W 27:W 21:L
15. Naganna, Manu         857  30:L 26:W 24:W  3:W  9:L  7:W
16. Mercado, Rover-Leigh  846   1:L 25:W 29:W  9:L  3:L 23:W
17. Hawkins, Colm         836   2:D  8:W 13:L  1:L 23:L 25:W
18. Zhuang, Raymond       832   3:L 29:L  2:W 28:L 26:W 27:W
19. Moore, Patrick        817   4:L 28:L 20:L  2:L 25:D 26:D
20. Mahaarachchi, Tiran   798   5:L  9:L 19:W 29:W  8:L 24:W
21. Taunoa-Vesty, William 795   6:W  4:L 12:W 10:W  1:L 14:W
22. Yu, James             795   7:L 12:L  8:L   :W  2:L 29:L
23. Windsor, Zackary      787   8:W  5:L  6:L 12:L 17:W 16:L
24. Martin, Jacob         783   9:W  7:L 15:L  8:L 29:W 20:L
25. Anand, Aditya         779  10:L 16:L   :D   :L 19:D 17:L
26. Fraser, Evan          773  11:L 15:L   :W 14:L 18:L 19:D
27. Lee, Chun             744  12:W 10:W  5:L 11:L 14:L 18:L
28. Yuan, Dylan           722  13:L 19:W  9:L 18:W 10:L 12:W
29. Born, Jazz            710  14:L 18:W 16:L 20:L 24:L 22:W
30. Li, Allan             699  15:W 11:L 14:W  6:L 12:W  2:L
by Swiss Perfect (TM)  www.swissperfect.com