Nudgee Tournament 417 Open - Round 6

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Ooi, Jayden          1203 5.5      12.5  20.0   19.0
  2   Fahey, Aaron         1654 5        13.5  21.5   17.5
 3-7  Cheng, Eddie         1067 4        16.5  24.5   18.0
      Ly-Liu, Alexavier    1296 4        12.0  17.5   16.0
      Ilka, Alexander      1102 4        11.0  17.0   11.0
      Kho, Samuel          748  4        10.5  16.0   13.0
      Watkins, Sophie      1122 4        10.0  15.0   11.0
 8-9  Tseng, Daniel        1349 3.5      15.0  23.0   14.5
      Peters, Joshua       990  3.5      13.5  21.0   13.0
10-13 Tan, Kevin           754  3        14.5  22.5   12.0
      Watkins, Rachel      879  3        12.5  18.5   12.0
      Young, Arden         914  3        12.0  16.5    8.0
      Li, Shaun            829  3        11.5  16.0    7.0
14-18 Chou, Kevin          810  2.5      13.5  21.0   11.0
      Cheng, Ernie         912  2.5      11.5  16.0    6.5
      Hsu, Jonathan (2007) 912  2.5      10.5  16.5    6.5
      Watkins, Bridgette   1004 2.5      10.0  15.0    8.5
      Chen, Austin         1033 2.5       9.0  14.0    7.5
19-22 Dullaway, Michael    902  2        13.5  20.0    8.0
      Lam, Colin           805  2        12.0  18.0    9.0
      Smith, Noah (2001)   961  2        10.5  16.5    7.0
      Ilka, William        1005 2        10.5  15.5    7.0
 23   Long, Angus          745  0        10.5  15.5    0.0

Cross Table

No  Name                 Loc   1    2    3    4    5    6  

1.  Fahey, Aaron         1654 12:W 11:W  4:D  2:D 21:W  7:W
2.  Tseng, Daniel        1349 13:W 17:W  3:L  1:D 19:W  4:L
3.  Ly-Liu, Alexavier    1296 14:W 16:W  2:W  7:L 11:L 17:W
4.  Ooi, Jayden          1203 15:W 19:W  1:D 12:W  7:W  2:W
5.  Watkins, Sophie      1122 16:L 20:W 21:L 15:W 13:W 11:W
6.  Ilka, Alexander      1102 17:L 13:W  7:L 18:W 20:W 21:W
7.  Cheng, Eddie         1067 18:W 22:W  6:W  3:W  4:L  1:L
8.  Chen, Austin         1033   :L 14:D 16:W 11:L  9:L 20:W
9.  Ilka, William        1005 19:L 15:W 17:L 20:L  8:W 18:L
10. Watkins, Bridgette   1004 20:L 18:W 22:L 16:W 17:L 15:D
11. Peters, Joshua       990  21:W  1:L 19:D  8:W  3:W  5:L
12. Smith, Noah (2001)   961   1:L 23:W 20:W  4:L 22:L   : 
13. Young, Arden         914   2:L  6:L 14:W 23:W  5:L 19:W
14. Cheng, Ernie         912   3:L  8:D 13:L   :W 15:L 23:W
15. Hsu, Jonathan (2007) 912   4:L  9:L 23:W  5:L 14:W 10:D
16. Dullaway, Michael    902   5:W  3:L  8:L 10:L   :W 22:L
17. Watkins, Rachel      879   6:W  2:L  9:W 21:L 10:W  3:L
18. Li, Shaun            829   7:L 10:L   :W  6:L 23:W  9:W
19. Chou, Kevin          810   9:W  4:L 11:D 22:W  2:L 13:L
20. Lam, Colin           805  10:W  5:L 12:L  9:W  6:L  8:L
21. Tan, Kevin           754  11:L   :W  5:W 17:W  1:L  6:L
22. Kho, Samuel          748    :W  7:L 10:W 19:L 12:W 16:W
23. Long, Angus          745    :L 12:L 15:L 13:L 18:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com