Nudgee Tournament Beginner 115 - Round 7

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Sannomiya, Rei           B             6        21.5  30.5   22.0
      Hansen, Sean             B             6        21.0  30.0   26.0
  3   Dubey, Hemish            B             5        21.5  28.5   20.0
 4-5  Li, Shaun                B             4.5      22.0  31.0   20.0
      Howard-Mowatt, Charlotte B             4.5      17.5  26.0   16.0
6-11  Simic, Filip             B             4        19.5  27.5   17.0
      Kua, Emily               B             4        19.0  27.5   17.5
      Muggeridge, Ben          B             4        18.0  23.5   15.0
      Lee, Adeline             B             4        17.0  23.5   16.5
      Kewley, Mitchell         B             4        16.5  23.0   17.0
      Goyal, Lavanya           B             4        12.0  17.0   12.0
12-13 Hadjipetrou, Felix       B             3.5      24.0  31.5   19.0
      Yang, Daniel             B             3.5      17.5  23.0   14.5
14-17 Wilson, Luke             B             3        18.5  24.0   11.0
      Howard-Mowatt, Toby      B             3        17.5  24.0   11.5
      Sabu, Anusha             B             3        15.5  22.5   13.0
      Boulton, Stuart          B             3        13.5  18.5   12.0
 18   Pearce Mann, Angus       B             1.5      17.5  22.0    4.5
19-20 Mcloughlin, Gabe         B             1        15.5  21.0    5.0
      Wessels, Emile           B             1         4.0  10.0    1.0
 21   Booker, Riley            B             0.5      15.5  20.5    3.5
 22   Smith-Hotson, Oscar      B             0         0.0   0.0    0.0

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7  

1  Sannomiya, Rei           B          5:W 12:L 15:W 10:W  3:W  2:W  4:W
2  Hansen, Sean             B         16:W  4:W  3:W 12:W  7:W  1:L  9:W
3  Dubey, Hemish            B         19:W  7:W  2:L  6:W  1:L 10:W 12:W
4  Li, Shaun                B         17:W  2:L 11:W  5:W 12:W  9:D  1:L
5  Howard-Mowatt, Charlotte B          1:L 20:W 14:W  4:L  6:W 12:D 13:W
6  Simic, Filip             B         15:D  9:W  8:W  3:L  5:L 16:W  7:D
7  Kua, Emily               B         14:W  3:L 13:W 16:W  2:L  8:D  6:D
8  Muggeridge, Ben          B         11:W 15:D  6:L  9:L 18:W  7:D 17:W
9  Lee, Adeline             B         21:D  6:L 18:W  8:W 17:W  4:D  2:L
10 Kewley, Mitchell         B         20:W 13:W 12:L  1:L 14:W  3:L 21:W
11 Goyal, Lavanya           B          8:L 18:W  4:L 14:L 19:W 21:W 15:W
12 Hadjipetrou, Felix       B         18:W  1:W 10:W  2:L  4:L  5:D  3:L
13 Yang, Daniel             B          0:W 10:L  7:L 15:W 16:D 19:W  5:L
14 Wilson, Luke             B          7:L  0:W  5:L 11:W 10:L 15:L 19:W
15 Howard-Mowatt, Toby      B          6:D  8:D  1:L 13:L 21:W 14:W 11:L
16 Sabu, Anusha             B          2:L 19:W 17:W  7:L 13:D  6:L 18:D
17 Boulton, Stuart          B          4:L 21:W 16:L 19:W  9:L 18:W  8:L
18 Pearce Mann, Angus       B         12:L 11:L  9:L 21:W  8:L 17:L 16:D
19 Mcloughlin, Gabe         B          3:L 16:L 21:W 17:L 11:L 13:L 14:L
20 Wessels, Emile           B         10:L  5:L  0:W  0:   0:   0:   0: 
21 Booker, Riley            B          9:D 17:L 19:L 18:L 15:L 11:L 10:L
22 Smith-Hotson, Oscar      B          0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com