19.02.17_NudgeeChess_Beg - Round 5

Standings

Place Name             Feder Score M-Buch. Buch. Progr.

  1   Tho, Maxey       B     5         7.5  12.5   15.0
  2   Kho, John        B     4         8.0  14.5   11.0
 3-5  McClarty, Eve    B     3        10.0  16.0   11.0
      Smith, Alexander B     3         5.5  11.5    9.0
      Laine, Edwin     B     3         5.5  10.5    8.0
  6   Company, Raphael B     2         4.0   9.0    5.0
 7-8  Butler, James    B     1.5       9.0  15.5    5.0
      Anand, Nandini   B     1.5       4.5   8.5    4.0
9-10  Sagara, Karin    B     1         8.0  14.5    2.5
      Hoang, Troy      B     1         8.0  12.5    4.5

Cross Table

No  Name             Feder  1    2    3    4    5  

1.  Kho, John        B      6:W  4:L  8:W 10:W  5:W
2.  Hoang, Troy      B      7:D  6:D  3:L  5:L 10:L
3.  Smith, Alexander B      8:W  5:L  2:W  4:L  9:W
4.  Tho, Maxey       B      9:W  1:W  5:W  3:W  8:W
5.  McClarty, Eve    B     10:W  3:W  4:L  2:W  1:L
6.  Company, Raphael B      1:L  2:D  9:D  8:D  7:D
7.  Anand, Nandini   B      2:D  8:L 10:L  9:D  6:D
8.  Butler, James    B      3:L  7:W  1:L  6:D  4:L
9.  Sagara, Karin    B      4:L 10:L  6:D  7:D  3:L
10. Laine, Edwin     B      5:L  9:W  7:W  1:L  2:W
by Swiss Perfect (TM)  www.swissperfect.com